Top Public SaaS Companies By Market Cap (2024)
Last Updated: May, 2024
Customers are increasingly choosing the subscription-based pricing model despite limited IT resources to meet expanding IT demands, particularly for SMBs and startups. Regardless of their size, established businesses aren’t dismissing SaaS. Instead, they’re fully embracing the as-a-service business model in order to meet a wide range of demands with flexible, contemporary solutions. As a consequence, a favorable business climate exists, allowing for healthy competition among SaaS companies as market demand grows tremendously.
Public SaaS companies by market cap
B2B SaaS firms, or businesses that deliver software solutions as a service to other businesses, are known as B2B SaaS companies. Accounting, word processing, customer relationship management (CRM), designing and enhancing organizational processes, monitoring and surveillance, and so on are all examples of software that businesses require. SaaS public corporations provide cloud-based solutions to businesses. They work from a central hub to develop, construct, update, and render applications that are remotely accessible to businesses (their clients) via the “cloud”, which is made up of servers offered by SaaS firms.
What is the market cap?
Market capitalization refers to the total dollar market value of a company’s outstanding shares of stock. It is calculated by multiplying the total number of outstanding shares by the current market price of one share, also known as “market cap”. The stock market determines a company’s market capitalization, or how much it is worth. It’s referred to as the total market value of all outstanding shares. To get a company’s market cap, multiply the number of outstanding shares by the current market value of one share.
Importance of market cap
Market capitalization is essential because it helps potential investors see how much a company is worth and how big it is compared to other firms. It aids investors in predicting the future success of a company’s stock since it indicates the market’s willingness to pay for it. Investors may make better-informed selections about the sorts of equities they want in their portfolios based on their investment plans if they are aware of the market capitalization of various firms. Because they are influenced differently by changes in the economy, large-cap, mid-cap, and small-cap stocks have the capacity to lead the markets over time.
What are public companies?
A public business, also known as a publicly traded firm, is one in which the shareholders own a portion of the company’s assets and income. The ownership of a public corporation is dispersed among broad public shareholders through the free sale of stock on stock exchanges or over-the-counter (OTC) marketplaces. It can be envisaged in the public, cooperative, or joint sectors of the economy, as well as the private sector. Reliance Industries, Tata Motors, Bharti Airtel, Larsen & Toubro, and others are instances of public enterprises.
Understanding the SaaS industry
Through articles, podcasts, videos, and events, SaaS Industry serves as a guide to the burgeoning global SaaS market for entrepreneurs and executives in the SaaS industry. Software as a Service (SaaS) is a solution paradigm in which consumers receive the software that is managed, owned, and supplied by a third party.
How does the SaaS industry work?
Software as a service (SaaS) is software that is owned, delivered, and managed remotely by one or more providers. Servers, databases, and software that enable the product to be utilized via the internet are maintained by SaaS firms. The program may also be accessed and used from nearly any device. In most cases, customers must pay a regular membership fee in order to utilize the program.
Why is the SaaS industry growing rapidly?
SaaS solutions are one of the most rapidly expanding divisions of the IT business. Software as a service (SaaS) models, which function on a subscription basis and are centrally located on a distant cloud network, are becoming the go-to for many enterprises for a variety of reasons, including flexibility and cost. Of course, as the pandemic forces more distant work than ever before, the need for SaaS will only grow.
Despite the fact that the pandemic had a negative impact on global businesses and economies this year, cloud growth continues to accelerate. In an attempt to update infrastructures, increase system dependability, enable hybrid work styles, and handle other new realities driven by the epidemic, organizations are pushing their time frames on digital business activities and moving quickly to the cloud.
- High strategic value – Saas companies offer high strategic value since the growth in these companies is quite scalable as It sector is booming these days. Once the concept of Saas was not known by many but now it has become a need for a lot of public and private entities.
- A diverse set of resources – SaaS is a software distribution paradigm in which a cloud provider hosts programs and makes them available to end customers through the internet. An independent software vendor (ISV) may hire a third-party cloud provider to host the application in this manner. It opens up a diverse set of resources for companies.
- Adaptability – The SaaS system may be readily customized as regular updates that are immediately distributed as soon as they become available, eliminating the need to wait for an expert to apply the update locally. When migrating to a subscription system, there are fewer costs involved with maintaining physical servers because the service provider bears all infrastructure costs and hazards.
- Latest updates – Saas software always offers various new updates from time to time, which helps in innovation and increases the companies’ productivity. A SaaS firm of any scale should be able to make substantial upgrades in six months. However, before making any significant modifications to your products, you should consider doing an impact assessment.
- Flexible – Aside from saving time, the flexibility of a SaaS solution provides other advantages, including assisting in decision-making, allowing businesses to consolidate information, and automating corporate operations.
Risks associated with the SaaS industry
SaaS is not only revolutionizing the cloud service model; it also introduces new security requirements and concerns. As today’s most prevalent service delivery paradigm, it has the greatest requirement for security procedures and control. These are the risks that are associated with the SaaS industry which are as follows:
- SaaS security risks are increasing in tandem with SaaS usage and acceptance.
- The top seven SaaS security threats include misconfigurations, access management, regulatory compliance, data storage, data retention, privacy and data breaches, and disaster recovery.
- Organizations must keep their security policies flexible enough to keep up with the changing environment as SaaS platforms expand.
Top Public SaaS Companies by Market Cap
Statista estimates that the worldwide public SaaS market will be worth $145 billion in 2022, up from $31.4 billion in 2015. These figures speak for themselves, inspiring an increasing number of SaaS startups and organizations to develop next-generation technologies, raise investments, and expand the total size of the SaaS industry. These are top saas companies by market cap as showcased in the table given below:
S. No. | Name | Symbol | Market Cap ($) | Country |
---|---|---|---|---|
1 | Microsoft | MSFT | 3073560000000 | United States |
2 | Apple | AAPL | 2786360000000 | United States |
3 | Alphabet (Google) | GOOG | 2086900000000 | United States |
4 | Oracle | ORCL | 325259000000 | United States |
5 | Salesforce | CRM | 267361000000 | United States |
6 | Adobe | ADBE | 221128000000 | United States |
7 | Intuit | INTU | 177686000000 | United States |
8 | IBM | IBM | 154886000000 | United States |
9 | ServiceNow | NOW | 149222000000 | United States |
10 | Automatic Data Processing | ADP | 99351298048 | United States |
11 | Synopsys | SNPS | 83218849792 | United States |
12 | Cadence Design Systems | CDNS | 77609902080 | United States |
13 | CrowdStrike | CRWD | 76868386816 | United States |
14 | Workday | WDAY | 66023223296 | United States |
15 | Palantir | PLTR | 56142417920 | United States |
16 | Snowflake | SNOW | 54701854720 | United States |
17 | Autodesk | ADSK | 46355382272 | United States |
18 | Fortinet | FTNT | 44891258880 | United States |
19 | The Trade Desk | TTD | 44650188800 | United States |
20 | Datadog | DDOG | 42435153920 | United States |
21 | Wolters Kluwer | WKL.AS | 36958995438 | Netherlands |
22 | Veeva Systems | VEEV | 32830267392 | United States |
23 | HubSpot | HUBS | 31424335872 | United States |
24 | FICO | FICO | 30706505728 | United States |
25 | Zscaler | ZS | 26695704576 | United States |
26 | Splunk | SPLK | 26443769856 | United States |
27 | AppLovin | APP | 25280727040 | United States |
28 | MicroStrategy | MSTR | 22505392128 | United States |
29 | NetApp | NTAP | 22278395904 | United States |
30 | Samsara | IOT | 21453881344 | United States |
31 | PTC | PTC | 21306558464 | United States |
32 | Tyler Technologies | TYL | 20209571840 | United States |
33 | Leidos | LDOS | 19283935232 | United States |
34 | Zoom | ZM | 19190720512 | United States |
35 | FactSet | FDS | 16621537280 | United States |
36 | Okta | OKTA | 16614151168 | United States |
37 | Enphase Energy | ENPH | 15658131456 | United States |
38 | SS&C Technologies | SSNC | 15526938624 | United States |
39 | EPAM Systems | EPAM | 14272387072 | United States |
40 | Dynatrace | DT | 13971152896 | United States |
41 | Trimble | TRMB | 13724489728 | United States |
42 | Manhattan Associates | MANH | 13138401280 | United States |
43 | Toast | TOST | 13040460800 | United States |
44 | AspenTech | AZPN | 12553430016 | United States |
45 | DocuSign | DOCU | 12182447104 | United States |
46 | ZoomInfo | ZI | 11685090304 | United States |
47 | UiPath | PATH | 11294887936 | United States |
48 | Twilio | TWLO | 11055825920 | United States |
49 | Elastic NV | ESTC | 10815690752 | United States |
50 | Paycom | PAYC | 10136708096 | United States |
51 | Procore | PCOR | 10026187776 | United States |
52 | Unity Software | U | 9959911424 | United States |
53 | Paylocity | PCTY | 9653138432 | United States |
54 | Dayforce | DAY | 8998433640 | United States |
55 | Informatica | INFA | 8992016384 | United States |
56 | Confluent | CFLT | 8950368256 | United States |
57 | GitLab | GTLB | 8773585920 | United States |
58 | Dropbox | DBX | 7965582848 | United States |
59 | SPS Commerce | SPSC | 6998031360 | United States |
60 | Altair Engineering | ALTR | 6893390848 | United States |
61 | SentinelOne | S | 6724073472 | United States |
62 | CCC Intelligent Solutions | CCCS | 6705111552 | United States |
63 | HashiCorp | HCP | 6587052032 | United States |
64 | Qualys | QLYS | 6293166592 | United States |
65 | Klaviyo | KVYO | 6134770176 | United States |
66 | Rubrik | RBRK | 6134748672 | United States |
67 | Tenable | TENB | 5406368768 | United States |
68 | Smartsheet | SMAR | 5403273216 | United States |
69 | DoubleVerify | DV | 5328285696 | United States |
70 | Alight | ALIT | 5227286016 | United States |
71 | Pegasystems | PEGA | 5191154688 | United States |
72 | Aurora Innovation | AUR | 5163564544 | United States |
73 | Varonis | VRNS | 4975753728 | United States |
74 | Squarespace | SQSP | 4870164480 | United States |
75 | Clearwater Analytics | CWAN | 4771772928 | United States |
76 | Commvault | CVLT | 4756058112 | United States |
77 | Vertex | VERX | 4699863552 | United States |
78 | Workiva | WK | 4489062912 | United States |
79 | Jfrog | FROG | 4446191616 | United States |
80 | Braze | BRZE | 4292631040 | United States |
81 | Freshworks | FRSH | 4222326528 | United States |
82 | Five9 | FIVN | 4113708800 | United States |
83 | Blackbaud | BLKB | 4086722304 | United States |
84 | EngageSmart | ESMT | 3880121856 | United States |
85 | Box | BOX | 3809475328 | United States |
86 | BlackLine | BL | 3752029696 | United States |
87 | ACI Worldwide | ACIW | 3744174336 | United States |
88 | Teradata | TDC | 3707864320 | United States |
89 | Synaptics | SYNA | 3584488192 | United States |
90 | Asana | ASAN | 3578943488 | United States |
91 | Alteryx | AYX | 3527897856 | United States |
92 | Envestnet | ENV | 3493337600 | United States |
93 | Sprinklr | CXM | 3379471616 | United States |
94 | DigitalOcean | DOCN | 3178030592 | United States |
95 | Paycor | PYCR | 3176055296 | United States |
96 | C3 AI | AI | 3023153664 | United States |
97 | Instructure Holdings | INST | 2892292864 | United States |
98 | Rapid7 | RPD | 2877432064 | United States |
99 | Zeta Global | ZETA | 2844295936 | United States |
100 | Certara | CERT | 2825769216 | United States |
101 | Ibotta | IBTA | 2816084736 | United States |
102 | PowerSchool | PWSC | 2742768384 | United States |
103 | Jamf | JAMF | 2678309888 | United States |
104 | AvidXchange | AVDX | 2506084608 | United States |
105 | Appian | APPN | 2381802496 | United States |
106 | Intapp | INTA | 2365550080 | United States |
107 | Agilysys | AGYS | 2175695872 | United States |
108 | LiveRamp | RAMP | 2170163456 | United States |
109 | PagerDuty | PD | 1985360768 | United States |
110 | Calix | CALX | 1951334528 | United States |
111 | Semrush | SEMR | 1911640320 | United States |
112 | Donnelley Financial Solutions | DFIN | 1852178560 | United States |
113 | EverCommerce | EVCM | 1815459712 | United States |
114 | NCR Voyix Corporation | VYX | 1804882432 | United States |
115 | SoundHound AI | SOUN | 1669544448 | United States |
116 | Sprout Social | SPT | 1598874880 | United States |
117 | PROS | PRO | 1545730048 | United States |
118 | Zuora | ZUO | 1516940032 | United States |
119 | AvePoint | AVPT | 1504931840 | United States |
120 | E2open | ETWO | 1468259584 | United States |
121 | Everbridge | EVBG | 1444174720 | United States |
122 | Matterport | MTTR | 1415299584 | United States |
123 | Omnicell | OMCL | 1376786560 | United States |
124 | MeridianLink | MLNK | 1328560256 | United States |
125 | Phreesia | PHR | 1278868480 | United States |
126 | Amplitude | AMPL | 1226092928 | United States |
127 | Fastly | FSLY | 1199541120 | United States |
128 | Model N | MODN | 1170468864 | United States |
129 | NextNav | NN | 961202624 | United States |
130 | Olo | OLO | 784284288 | United States |
131 | Thryv | THRY | 754954944 | United States |
132 | i3 Verticals | IIIV | 749882304 | United States |
133 | Yext | YEXT | 705538368 | United States |
134 | Mitek Systems | MITK | 634480576 | United States |
135 | Blend Labs | BLND | 603066304 | United States |
136 | Weave Communications | WEAV | 591266752 | United States |
137 | Dave Inc. | DAVE | 576323456 | United States |
138 | Secureworks | SCWX | 523050304 | United States |
139 | SmartRent | SMRT | 499890656 | United States |
140 | Digimarc | DMRC | 491372160 | United States |
141 | CS Disco | LAW | 482826528 | United States |
142 | OneSpan | OSPN | 467388224 | United States |
143 | Cerence | CRNC | 421330176 | United States |
144 | Porch Group | PRCH | 338785536 | United States |
145 | American Software | AMSWA | 336519616 | United States |
146 | MiX Telematics | MIXT | 322439648 | United States |
147 | ReposiTrak | TRAK | 296086464 | United States |
148 | AdTheorent | ADTH | 294030560 | United States |
149 | Domo | DOMO | 293561152 | United States |
150 | Spok Holdings | SPOK | 290120864 | United States |
151 | ON24 | ONTF | 286501248 | United States |
152 | 8x8 | EGHT | 285102496 | United States |
153 | Spire Global | SPIR | 270898080 | United States |
154 | Consensus Cloud Solutions | CCSI | 243519936 | United States |
155 | stem | STEM | 226137808 | United States |
156 | Rimini Street | RMNI | 223264528 | United States |
157 | Mondee | MOND | 216950480 | United States |
158 | Outbrain | OB | 213903632 | United States |
159 | Digital Turbine | APPS | 213223888 | United States |
160 | Iteris | ITI | 200102752 | United States |
161 | eGain | EGAN | 198448544 | United States |
162 | System1 | SST | 198342656 | United States |
163 | OptimizeRx | OPRX | 193113008 | United States |
164 | BlackSky Technology | BKSY | 190869904 | United States |
165 | Asure Software | ASUR | 188070640 | United States |
166 | Kaltura | KLTR | 185107872 | United States |
167 | ShotSpotter (SoundThinking) | SSTI | 172712256 | United States |
168 | Rekor Systems | REKR | 165530304 | United States |
169 | Expensify | EXFY | 153760320 | United States |
170 | ZeroFox | ZFOX | 142321024 | United States |
171 | Veritone | VERI | 131590448 | United States |
172 | Genasys | GNSS | 100381784 | United States |
173 | Upland Software | UPLD | 88866384 | United States |
174 | Forian | FORA | 80963480 | United States |
175 | authID | AUID | 80610376 | United States |
176 | CXApp | CXAI | 78403624 | United States |
177 | Synchronoss | SNCR | 70139960 | United States |
178 | Latch | LTCH | 69743200 | United States |
179 | Intellicheck | IDN | 64423272 | United States |
180 | TuSimple | TSP | 57472752 | United States |
181 | Phunware | PHUN | 55547396 | United States |
182 | LivePerson | LPSN | 52604164 | United States |
183 | Bakkt Holdings | BKKT | 40726488 | United States |
184 | Usio | USIO | 40040600 | United States |
185 | Urgent.ly Inc. | ULY | 26575758 | United States |
186 | Smith Micro Software | SMSI | 24577690 | United States |
187 | Rubicon Technologies | RBT | 19714812 | United States |
188 | Streamline Health Solutions | STRM | 19500558 | United States |
189 | Presto Automation | PRST | 17626580 | United States |
190 | Castellum | CTM | 13209748 | United States |
191 | SeaChange | SEAC | 12921450 | United States |
192 | Verb Technology | VERB | 11799959 | United States |
193 | Inpixon | INPX | 10239505 | United States |
194 | Jet.AI | JTAI | 9255896 | United States |
195 | Blackboxstocks | BLBX | 9000930 | United States |
196 | Trust Stamp | IDAI | 8800139 | United States |
197 | Marin Software | MRIN | 7317192 | United States |
198 | CalAmp | CAMP | 6108108 | United States |
199 | Remark Holdings | MARK | 5100780 | United States |
200 | BIO-key International | BKYI | 3168270 | United States |
201 | Oblong | OBLG | 2332970 | United States |
Note: The information given in the above table is from May 2024.
Choose Eqvista to manage your cap table!
Have you thought about expanding your business and raising funding now that it’s up and running? You’ll need a cap table for this, which will help you keep track of and manage all of your company’s equity. You’ll be able to manage your cap table and company valuation much more easily with the aid of Eqvista. Our primary goal is to assist all entrepreneurs from the start of their business. This includes everything from registering your business with the state’s Division of Corporations to aiding you in issuing shares and documenting them in a well-managed cap table. Fill up the sign-up form and one of our executives will reach out to you.