Top Micro VC List Around the World
Do you want to start a business? You have a fantastic concept, determination, and the assurance that you will succeed. Have you considered how much money or finance you’ll need to realize your dream? Whether the start-up is a small firm or a giant corporation, all businesses require funds to get started. Funding establishes a firm foundation for your business and allows it to expand and thrive. Finding capital for a startup firm may be a difficult and time-consuming endeavor. However, to make things easier for you, we’ve developed a list of key financing tactics that will assist you in obtaining funding.

Micro VC’s and startup funding
Micro VC companies seek out businesses in the early phases of their development in order to maintain a reduced cost base and get greater ownership. They can target firms that don’t have enough cash to survive till a Series A investment round by doing so. With their investment, investors basically own a piece of the firm. The money required to establish a new firm is known as startup finance or startup capital. It can originate from a number of places and be utilized for any reason that aids the startup’s transition from concept to reality.
What is startup funding?
The money required to establish a new firm is known as startup finance or startup capital. It can originate from a number of places and be utilized for any reason that aids the startup’s transition from concept to reality. Several company start-ups rely on self-financing or personal investment as their primary source of capital. Even if you take out a loan or seek a venture capitalist or a government agency to support your business, a startup may need money for several or all of the following reasons. An entrepreneur must understand why they are soliciting financing. Before approaching investors, founders should have a clear financial and business strategy.
What is venture capital?
Venture capital is one of the many financing alternatives available to entrepreneurs who are establishing a new business. Venture capital is money invested in new businesses with high development potential. Many venture capital firms invest in healthcare enterprises or companies that have created new technology, such as software. A new generation of venture capital firms has emerged, focusing on socially responsible investments.
When do businesses need venture capital?
Obtaining venture capital financing may give a start-up or fledgling firm a vital source of expertise and counsel in addition to cash backing. This may aid in a range of corporate decisions, such as financial and human resource management. There are several advantages to investing in venture capital. You often gain access to an investor’s network of contacts, as well as their business knowledge and experience, in addition to much-needed funds at a critical moment.
How does venture capital work in startup funding?
Venture finance is much more flexible these days than it was a few years ago. From seed and early-stage finance through growth-stage and late-stage initiatives, VC money is invested at every step of a startup’s development. To have a comprehensive understanding of how VC funding works and what investors demand, one must first grasp the structure of a VC business and how it operates. Individuals who combine their money for investment comprise the top tier of a venture capital business. Limited partners (LPs) are individuals who play an essential role in closing negotiations with startups. Limited partners don’t have a say in how the fund is invested or managed, and they get returns on the money they put in.
Understanding micro VC
Micro ventures are smaller venture capital firms that generally invest in seed-stage and early-stage emerging growth enterprises with less cash than standard venture capital. Many venture companies have micro VC comparable funds that target the same seed-stage start-ups and later scout chances for their bigger venture fund; the term micro VCs is administered by former venture capitalists. The word micro venture refers to a small business that receives finance. It eliminates all startups’ risk when creating new technology or trying to break into a new market. It provides much-needed funding to the startup industry while reaping the benefits of being first to market with the next great idea.
How do micro VC’s work in startup funding?
Micro venture capital is money spent to seed early-stage developing enterprises with smaller quantities of money than regular venture capital. If you’re still in the early phases of your startup’s financing, micro VCs are another viable option. While you will lose more stock and operational voting power than an angel investor, the difference is not significant. Typically, micro VCs may combine their funds to co-fund firms and send modest cheques, but the raised amount is substantially larger.
Key roles and importance of Micro VC’s in funding
Small seed investments are made to early-stage enterprises that have yet to achieve momentum as part of micro venture capitalism. This might be anything from $25K and $500K, and it’s critical risk capital for enterprises to establish scalability and develop a robust business model. The majority of active micro-VCs are founded by experienced founders who can provide assistance, guidance, and business solutions to these young entrepreneurs through their own professional networks.
A micro VC is particularly qualified to see this high-risk, high-reward investment model by assisting with customer outreach, attracting larger investors for subsequent stages of fundraising, and helping to create the team from the bottom up. A micro-VC company with entrepreneurial expertise knows how to hire the proper people, focus on business execution, identify and prioritize workflow and resources, and manage the founders’ overall capacity.
How have Micro VC’s emerged in the past few years?
Ex-Startup CXOs and former VC experts who are already engaged in the startup ecosystem have started the majority of micro VC companies. Micro VCs often invest in pre-seed and seed-stage companies. Micro VCs are typically funded with a corpus of less than USD 30 million that focus on pre-seed and seed rounds, with only a handful engaging in post-seed rounds.
Micro VCs have emerged as potential participants in the domestic startup investor ecosystem, offering much-needed risk capital as well as hands-on mentoring to their portfolio firms as they strive for product-market fit and solid business models. Micro VCs primarily invest in early-stage companies, with SaaS/AI, BFSI, healthcare, and life sciences, consumer applications and platforms, e-commerce, and listing platforms accounting for about 60% of such investments in 2020, while 52% of funds are sector-agnostic.
How do some of the Micro VC’s invest in a company?
The trend has evolved from being a generalist to being a specialist, and it’s critical to bring unique capabilities to the table and maintain a laser-like concentration in order to be viewed as desirable to start-ups. A vertical, a domain, a function, geography, or a team might be the emphasis. Below are some micro VCs and how they invest in a company:
- Passion Capital places a premium on team quality (which translates to the capacity to pivot) over the bottom line. This model will always occupy a seat on the board of investing.
- Adara Ventures focuses on cybersecurity and selects and processes acquisitions using a rigorous analytical technique to select and process acquisitions.
- Piton Capital is a stage and neutral geographical firm that focuses on marketplaces and network effect-driven enterprises.
- Sure Ventures specializes in Insurance Tech in the pre-seed and seed stage, with an emphasis on innovation, consumer engagement, and data analytics. Because foreigners have a tougher time accessing the transaction flow in Europe, many European funds prioritize a local concentration.
Top Micro VC’s around the world
Micro VC companies seek out businesses in the early phases of their development in order to maintain a reduced cost base and get greater ownership. They can target firms that don’t have enough cash to survive till a Series A investment round by doing so. Here is the list of top Micro VCs around the world:
Fund Size – $75MM+
Company name | Location | Sector |
---|---|---|
Arcus | NY | Multi-sector |
Bloomberg Beta | SF | Multi-sector |
Cue Ball Capital | Boston | Multi-sector |
Felicis Ventures | SF | Multi-sector |
Floodgate Capital | Sf | Multi-sector |
IA Ventures | NY | Multi-sector |
Kaszek Ventures | Argentina | Multi-sector |
Moment Ventures | SF | Multi-sector |
O’Reilly AlphaTech Ventures | SF | Multi-sector |
Obvious Ventures | SF | Multi-sector |
Raine Ventures | SF | Multi-sector |
Real Ventures | Canada | Multi-sector |
Silverton Partners | TX | Multi-sector |
SoftTech VC | SF | Multi-sector |
Tandem Capital | SF | Multi-sector |
Walden VC | SF | Multi-sector |
Wing Ventures | SF | Multi-sector |
X fund | SF | Multi-sector |
Fund Size – $50MM-$75MM
Company name | Location | Sector |
---|---|---|
500 Startups | SF | Multi-sector |
A Capital | SF | Multi-sector |
Baseline Ventures | SF | Multi-sector |
BIP Capital | GA | Multi-sector |
Cowboy Ventures | SF | Consumer |
CrossCut Ventures | LA | Multi-sector |
ENIAC Ventures | NY | Multi-sector |
Forerunner | SF | Consumer |
Golden Gate Ventures | Singapore | Multi-Sector |
Great Oaks Venture Capital | NY | Multi-sector |
Harrison Metal | SF | Multi-sector |
Homebrew | SF | Multi-sector |
Kepha Partners | Boston | Multi-sector |
Kibo Ventures | Spain | Multi-sector |
Learn Capital | SF | Ed tech |
Lerer Ventures | NY | Multi-sector |
Metamorphic Ventures | NY | Multi-sector |
MHS Capital | SF | Multi-sector |
Passion Capital | UK | Multi-sector |
Raptor Ventures | Boston | Multi-sector |
S3 Ventures | Tx | Multi-sector |
Structure Capital | SF | Multi-sector |
SV Angel | SF | Multi-sector |
Tugboat Ventures | SF | Multi-sector |
XG Ventures | SF | Multi-sector |
Xseed Capital | SF | Multi-sector |
Zetta Venture Partners | SF | Multi-sector |
Fund Size – $25MM-$50MM
Company name | Location | Sector |
---|---|---|
112.VC | SF | Enterprise |
212 Capital | Turkey | Multi-sector |
Aligned Partners | SF | Enterprise |
Amplify Partners | SF | Enterprise |
Aperture Ventures | NY | Healthcare |
Arafura Ventures | sf | Multi-Sector |
Arena Ventures | LA | Multi-Sector |
Birchmere Ventures | PA | Multi-sector |
Bluepointe Ventures | SF | Multi Sector |
Blume Ventures | India | Multi-sector |
Bowery Capital | NY | Multi-sector |
Bullpen Capital | SF | Multi-sector |
Caffeineited Capital | SF | Multi-sector |
Cervin Ventures | SF | Enterprise |
Chicago Ventures | IL | Multi-sector |
Clear Venture Partners | SF | Enterprise |
Cloud Apps Capital Partners | SF | Enterprise |
Collaborative Fund | LA | Multi-sector |
Contour Venture Partners | NY | Multi-sector |
Core Innnovation Capital | LA | Multi-sector |
CrunchFund | SF | Multi-sector |
Crystal Tech Fund | VA | Multi-sector |
Cultivation Capital | MO | Multi-sector |
Dace Ventures | Boston | Multi-sector |
Data Point Capital | Boston | Multi-sector |
Deep Fork Capital | SF/NY | Multi-sector |
Draper Associates | SF | Multi-sector |
Ecosystem Integrity | SF | Cleantech |
Engineering Capital | SF | Enterprise |
Expansive Ventures | SF | Multi-sector |
FF Venture Capital | NY | Multi-sector |
Flywheel Ventures | NM | Multi-sector |
Freestyle Capital | SF | Multi-sector |
Frost Data Capital | LA | Big Data |
Frost Venture Partners | LA | Multi-sector |
High Line Venture Partners | NY | Multi-sector |
Hoxton Ventures | UK | Multi-sector |
Illuminate Ventures | SF | Enterprise |
Initialized Capital | NY | Multi-sector |
Inversur | Chile | Multi-sector |
K9 Ventures | SF | Multi-sector |
Karlani Capital | NY | Multi-sector |
Kickstart | NY | Multi-sector |
Krillion Ventures | Fla | Multi-sector |
Lowercase Capital | SF | Multi-sector |
Lumia Capital | SF | Multi-sector |
Luminari Capital | SF | Multi-sector |
Merus Capital | SF | Multi-sector |
Naya Ventures | Tx | Multi-sector |
NextView Ventures | Boston | Multi-sector |
Pejman Mar Ventures | SF | Multi-sector |
PivotNorth Capital | SF | Multi-sector |
Point Nine Capital | Germany | Multi-sector |
Profounders | UK | Multi-sector |
Project 11 | Boston | Multi-sector |
Promus Ventures | IL | Multi-sector |
Red Sea Ventures | NY | Multi-sector |
Resolute VC | Boston/SF | Multi-sector |
Rincon Venture Partners | CA | Multi-sector |
Rivet Ventures | SF | Multi-sector |
Romulus Capital | Boston | Multi-sector |
Root.VC | SF | Multi-sector |
Sarsia Seed | Norway | Multi-sector |
Sawari Ventures | Egypt | Multi-sector |
SeedCamp | UK | Multi-sector |
SignalFire | SF | Multi-sector |
Spark Global | UK | Multi-sector |
Streamlined Ventures | SF | Multi-sector |
Transmedia Fund | SF | Multi Sector |
Upside Partnership | SF | Multi-sector |
Valar Ventures | NY | Multi-sector |
VegasTech Fund | NV | Multi-sector |
Version One Ventures | Canada | Multi-sector |
Vertex Ventures | Singapore | Multi-sector |
Wavemaker Partners | LA | Multi-sector |
YL Ventures | Cayman | Multi-sector |
Fund Size – $0-25MM
Company name | Location | Sector |
---|---|---|
212 Capital Partners | Florida | Multi Sector |
55 Ventures | SF/NY | Multi-sector |
645 Ventures | NY | Multi-sector |
Accelerator Ventures | SF | Multi-sector |
ACE & Company | Switzerland | Muti Sector |
Advancit Capital | Boston | Multi-sector |
AF Square | LA | Multi-sector |
Allegro Ventures | SF | Multi-sector |
Arcus Ventures | Chicago | Multi Sector |
Arnold Capital | SF | Multi-sector |
Array Ventures | SF | Enterprise |
Base Ventures | SF | Multi-sector |
Bassin Ventures | SF | Mobile |
Bee Partners | SF | Multi-sector |
Belle Capital | Mi | Multi-sector |
Bennu | SF | Multi-sector |
Blackbird Ventures | Australia | Multi-sector |
BOLDstart Ventures | NY | Enterprise |
Bolt | Boston | Hardware |
BoostVC | SF | Multi-sector |
Bootstrap Labs | SF | Multi-sector |
Brooklyn Bridge Ventures | NY | Multi-sector |
Canyon Creek | LA | Multi-sector |
Center Electric | SF | IoT |
Coent Venture Partners | Singapore | Multi-sector |
Commerce VC | SF | Commerce |
Common Angels | Boston | Multi Sector |
Core Ventures | SF | Enterprise |
DAN fund | Tx | Multi-sector |
Darling Ventures | SF | Multi-Sector |
Designer Fund | SF | Multi-sector |
Detroit Venture Partners | MI | Multi-sector |
Divergent Ventures | WA | Multi-sector |
Dorm Room Fund | NY | Multi-sector |
Double M Partners | LA | Multi-sector |
Drummond Road Capital | OH | Multi-sector |
Dundee Venture Capital | Ne | Multi-sector |
Female Founders Fund | NY | Multi-sector |
Fenox Venture Capital | SF | Multi-sector |
Firebolt Ventures | SF | Multi-sector |
FireStarter Fund | IL | Multi-sector |
First Step Fund | Michigan | Multi-sector |
Fortify.vc | DC | Multi-sector |
Founder Equity | Chicago | Multi-sector |
Founders Co-op | WA | Multi-sector |
Fresh VC | NV | Multi-sector |
Fuel Capital | SF | Multi-sector |
Galvanize Ventures | SF | Multi-sector |
Golden Gate Ventures | SF | Multi-sector |
GovTech Fund | SF | Government tech |
Hackers and Founders | SF | Multi-sector |
Healthy Ventures | SF | Digitial Health |
Indicator Ventures | Boston | Multi-sector |
Inner Product | SF | Multi-sector |
Inspiration VC | SF | Multi-sector |
K Cube Ventures | Korea | Multi-sector |
Kae Capital | India | Multi-sector |
Kapor Capital | SF | Multi-sector |
LaunchCapital | Boston | Multi-sector |
Lemnos Labs | SF | Hardware |
Lifeline Ventures | Finland | Multi-sector |
Lionbird | Il | Enterprise |
Ludlow Ventures | MI | Multi-sector |
LVenture | Italy | Multi-sector |
Matchstick Ventures | Mn | Multi-sector |
Maven Ventures | SF | Consumer |
mbloom | Hawaii | Multi-sector |
MentorTech Ventures | PA | Multi-sector |
Mesa Ventures | NY | Multi-sector |
Midven | UK | Healthcare |
Moneta Ventures | Folsom | Multi-sector |
Montage Ventures | SF | Multi-sector |
Monte Carlo Capital | Monaco | Multi-sector |
MontaVista | SF | Enterprise |
Morado Venture Partners | SF | Multi-sector |
Moscow Seed Fund | Russia | Multi-sector |
Mucker Capital | LA | Multi-sector |
Neu Venture Capital | NY | Multi-sector |
NewSchools Venture Fund | SF | Multi-sector |
Notation Capital | NY | Multi-sector |
Novastar Ventures | UK | Multi-sector |
Okapi Venture Capital | LA | Multi-sector |
Pipeline Capital Partners | SF | Multi-sector |
Plug and Play Ventures | SF | Multi-sector |
Practica Capital | Lithuania | Multi-sector |
Precursor Ventures | SF | Multi-sector |
Primary Ventures | NY | Multi-sector |
Progress Ventures | Boston | Multi-sector |
Quest Venture Partners | SF | Multi-sector |
Red Swan Ventures | NY | Multi-sector |
Riverfront Ventures | Pittsburgh | Multi-sector |
Rothenberg Ventures | SF | Multi-sector |
Rubicon VC | SF | Multi-sector |
Scout Ventures | NY | Multi-sector |
Scrum Ventures | SF | Multi-sector |
Social Leverage | LA | Multi-sector |
Starta Capital | Russia | Multi-sector |
Subtraction Capital | SF | Multi-sector |
Susa | SF | Multi-sector |
Sustainable Conversion Ventures | Arizona | Renewable energy |
SXE Ventures | Hong Kong | Multi-sector |
TEEC Angel Fund | SF | Multi-sector |
TenOneTen | LA | Multi-sector |
The Launch Fund | LA | Multi-sector |
The Valley Fund | SF | Multi-sector |
Thesis Ventures | Florida | Multi-sector |
Three Bridges | SF | Multi-sector |
Tomorrow Ventures | SF | Multi-sector |
Unitus Seed Fund | Seattle | Multi-sector |
Unshackled | SF | Multi-sector |
Uprising VC | SF | Multi-sector |
Utthishta Management Advisors | India | Multi-sector |
Vast Ventures | NY | Multi-sector |
Vayner/RSE | NY | Multi-sector |
Velos Capital | LA | Multi-sector |
Venture51 | NYC | Multi-sector |
Winklevoss Ventures (Capital) | NY | Multi-sector |
WISC Partners | SF | Multi-sector |
Work-Bench Ventures | NY | Multi-sector |
ZenShin Capital | SF | Multi-sector |
Ginossar Ventures | NY | B2B SaaS |
Unknown Fund Size
Company name | Location | Sector |
---|---|---|
AIB Seed Capital Fund | Ireland | Multi-sector |
BrandProject | - | Multi-sector |
CincyTech | OH | Multi-sector |
Connect Ventures | UK | Multi-sector |
Hyde Park Venture Partners | Chicago | Multi-sector |
Lool Ventures | Israel | Multi-sector |
OCA Ventures | IL | Multi-sector |
Operative Capital | SF | Multi-sector |
Signia Venture Partners | SF | Multi-sector |
Unicorn Venture Capital | India | Multi-sector |
How can Eqvista help raise venture capital for your business?
Securing finance for the current round or stage is an important milestone in the development of any firm. As a result, the search can be lengthy and unsuccessful, as many business founders seek VC funding without first determining if it is truly necessary. The success or failure of your business is mainly determined by the quality of your venture financing. Getting a business valuation done by qualified analysts is one approach to ensure you attract the correct investors. You can count on an easy-to-understand business valuation from Eqvista’s NACVA-certified consultants. Please don’t hesitate to contact us if you have any questions regarding our valuation services.