Top 100 Seed Investments and Investors
Getting funds for a new business is always crucial and probably one of the hardest challenges new business owners go through. Most startups seek help from seed investments and investors to help their business through its early stages. Investors usually exchange funding for an equity stake of the business, giving them partial ownership, and business owners will receive the funding that will help their business grow.
One of the most crucial stages for company funding is through seed investments. Read more about what a seed investment is, its usage, and when is the best time to raise seed money. We also list out the top 100 seed investments and investors.

What is a seed investment?
Seed investment is a private investment of capital in a startup in exchange for equity. The money invested in a company as seed money typically ranges between hundreds and thousands of dollars. This range exists because venture capital firms typically won’t invest less than $1 million. This also represents the maximum you can expect or ask from seed investors.
Another major difference is that venture capital investments most often come from institutions. In contrast, seed funding typically comes from individual investors, such as angel investors, crowdfunding, and even family or friends.
Types of Seed Investments
There are different types of seed investments available for startups. It’s important to understand the different types of investors or potential investors since there are multiple sources you can get funding from:
- Crowdfunding
- Corporate Seed Funds
- Incubators
- Accelerators
- Angel Investors
- Personal Savings
- Debt Funding
- Convertible Securities
- VC Funding
- Angel Funds or Angel Networks
What is seed investment used for?
The main aim of getting seed funding for a company is to get a business off the ground. One major struggle that startups face is turning a profit simply because they lack the funding needed to get their business going. In addition to this, acquiring debt-based capital is not always easy. It is not easy because of the lack of cash flow and limited operating history. Seed funding provides a simple and effective funding solution. Key purposes of raising seed funding are:

- Additional time to set your business model.
- Extra time to connect with effective business partners.
- Assists in lower dilution and capital for future rounds.
- Extra flexibility to pivot and adjust course according to market demand.
Some of the most common sources of seed funding involve angel investors, accredited investors, and equity crowdfunding investors. With that said, it is not uncommon for a startup business’s founders to provide seed funding.
When to raise seed money?
If you have a game-changing business idea, most investors will want to back you and fund your startup. It is important to remember that investors want to see you succeed and accomplish your vision for your business. Before you go looking for investors, you must prepare your presentation, your story, your goals and vision. Know that when a founder is ready to tell their story and aim, they can raise money quickly.
For some founders, having an adequate story and a reputation is enough to raise money. Despite this, it will need an idea, a product, and customer adoption, a.k.a. traction for most. Fortunately, today’s software development ecosystem is such that a sophisticated web or mobile product can be built and delivered in a brief period at a low cost. Hardware can also be quickly prototyped and tested. However, investors also need persuading. Usually, a product they can see, use, or touch will not be enough. They will want to know that there is a product-market fit and that the product is undergoing real growth.
Therefore, founders should raise money to figure out their market opportunity and who their customers are. After delivering a product that matches your market’s needs, it’s important to keep working on your product and communicate with your customers to know how else to improve your product and what other features you can add. The more you work on your product and meet your market’s needs, the more investors you get.
Top Seed Investments
Here is a list of the top Seed Investments to date:
Si No | Company | Valuation (Billion) | Seed funding amount | Country | Industry | Investors |
---|---|---|---|---|---|---|
1 | Bytedance | $140 | $250,000 | China | Artificial intelligence | Sequoia Capital China, SIG Asia Investments, Sina Weibo, Softbank Group |
2 | Stripe | $95 | $2,000,000 | United States | Fintech | Khosla Ventures, LowercaseCapital, capitalG |
3 | SpaceX | $74 | $100,000,000 | United States | Other | Founders Fund, Draper Fisher Jurvetson, Rothenberg Ventures |
4 | Klarna | $45.60 | $1,500,000 | Sweden | Fintech | Institutional Venture Partners, Sequoia Capital, General Atlantic |
5 | Instacart | $39 | $2,300,000 | United States | Supply chain | Khosla Ventures, Kleiner Perkins Caufield & Byers, Collaborative Fund |
6 | Nubank | $30 | $2,000,000 | Brazil | Fintech | Sequoia Capital, Redpoint e.ventures, Kaszek Ventures |
7 | BYJU's | $16.50 | $6,000,000 | India | Edtech | Tencent Holdings, Lightspeed India Partners, Sequoia Capital India |
8 | One97 Communications | $16 | $1,200,000 | India | Fintech | Intel Capital, Sapphire Ventures, Alibaba Group |
9 | Yuanfudao | $15.50 | $3,000,000 | China | Edtech | Tencent Holdings, Warbug Pincus, IDG Capital |
10 | Canva | $15 | $6,600,000 | Australia | Internet | Sequoia Capital China, Blackbird Ventures, Matrix Partners |
11 | Checkout.com | $15 | $6,000,000 | United Kingdom | Fintech | Tiger Global Management, Insight Partners, DST Global |
12 | Chime | $14.50 | $3,775,000 | United States | Fintech | Forerunner Ventures, Crosslink Capital, Homebrew |
13 | Plaid Technologies | $13.40 | $2,800,000 | United States | Fintech | New Enterprise Associates, Spar Capital, Index Ventures |
14 | Robinhood | $11.70 | $3,000,000 | United States | Fintech | Google Ventures, Andreessen Horowitz, DST Global |
15 | Aurora | $10 | $2,700,000 | United States | Auto & transportation | Index Ventures, Greylock Partners, Lightspeed Venture Partners |
16 | Lalamove | $10 | $1,500,000 | Hong Kong | Supply chain | MindWorks Ventures, Shunwei Capital Partners, Xiang He Capital |
17 | Ripple | $10 | $3,500,000 | United States | Fintech | IDG Capital, Venture51, Lightspeed Venture Partners |
18 | Figma | $10 | $3,900,000 | United States | Internet software & services | Index Ventures, Greylock Partners, Kleiner Perkins Caufield & Byers |
19 | OutSystems | $9.50 | $1,184,480 | United States | Internet software & services | KKR, ES Ventures, North Bridge Growth Equity |
20 | Klaviyo | $9.20 | $1,500,000 | United States | Internet software & services | Summit Partners, Accel, Astral Capital |
21 | Tanium | $9 | $1,050,000 | United States | Cybersecurity | Andreessen Horowitz, Nor-Cal Invest, TPG Growth |
22 | Chehaoduo | $9 | $60,000,000 | China | E-commerce & direct-to-consumer | Sequoia Capital China, GX Capital |
23 | OYO Rooms | $9 | $100,000 | India | Travel | SoftBank Group, Sequoia Capital India,Lightspeed India Partners |
24 | GoPuff | $8.90 | $8,250,000 | United States | E-commerce & direct-to-consumer | Accel, Softbank Group, Anthos Capital |
25 | Brex | $7.40 | $120,000 | United States | Fintech | DST Global, Ribbit Capital, Greenoaks Capital Management |
26 | Toss | $7.40 | $1,000,000 | South Korea | Fintech | Bessemer Venture Partners, Qualcomm Ventures, Kleiner Perkins Caufield & Byers |
27 | Scale AI | $7.30 | $120,000 | United States | Artificial intelligence | Accel, Y Combinator, Index Ventures |
28 | Argo AI | $7.25 | $4,700,000 | United States | Artificial intelligence | Volkswagen Group, Ford Autonomous Vehicles |
29 | Gong | $7.25 | $6,000,000 | United States | Artificial intelligence | Norwest Venture Partners, Next World Capital, Wing Venture Capital |
30 | Discord | $7 | $1,100,000 | United States | Internet software & services | Benchmark, Greylock Partners, Tencent Holdings |
31 | Faire | $7 | $550,000 | United States | Artificial intelligence | Khosla Ventures, Forerunner Ventures, Sequoia Capital |
32 | Compass | $6.40 | $8,000,000 | United States | E-commerce & direct-to-consumer | Founders Fund, Thrive Capital, Wellington Management |
33 | Ola Cabs | $6.30 | $330,000 | India | Auto & transportation | Accel Partners, SoftBank Group, Sequoia Capital |
34 | Royole Corporation | $6 | $482,000 | China | Hardware | Warmsun Holding, IDG Capital Partners |
35 | $6 | $100,000 | United States | Internet software & services | Y Combinator, Sequoia Capital, Coatue Management | |
36 | GitLab | $6 | $1,700,000 | United States | Internet software & services | Google Ventures, ICONIQ Capital, Khosla Ventures |
37 | Thrasio | $6 | $6,500,000 | United States | Other | Upper90, RiverPark Ventures, Advent International |
38 | Better.com | $6 | $10,000,000 | United States | Fintech | Pine Brook, American Express Ventures, Kleiner Perkins Caufield & Byers |
39 | Airtable | $5.77 | $3,000,000 | United States | Internet software & services | Caffeinated Capital, CRV, Founder Collective |
40 | Hopin | $5.65 | $6,892,000 | United Kingdom | Internet software & services | Accel, Northzone Ventures, Institutional Venture Partners |
41 | Revolut | $5.50 | $2,334,481 | United Kingdom | Fintech | index Ventures, DST Global, Ribbit Capital |
42 | Trade Republic | $5.30 | $8,500,000 | Germany | Fintech | Founders Fund. Accel, Creandum |
43 | HashiCorp | $5.10 | $535,000 | United States | Internet software & services | Redpoint Ventures, True Ventures, Mayfield Fund |
44 | United Imaging Healthcare | $5 | 463,517.19 | China | Health | China Life Insurance, China Development Bank Capital, CITIC Securities International |
45 | TripActions | $5 | $4,000,000 | United States | Travel | Andreessen Horowitz, Lightspeed Venture Partners, Zeev Ventures |
46 | Nuro | $5 | 125,000 | United States | Auto & transportation | SoftBank Group, Greylock Partners, Gaorong Capital |
47 | Horizon Robotics | $5 | $300,000 | China | Artificial intelligence | Hillhouse Capital Management, Linear Venture, Morningside Venture Capital |
48 | Dream11 | $5 | $13,000,000 | India | Internet software & services | Kaalari Capital, Tencent Holdings, Steadview Capital |
49 | Ro | $5 | $3,100,000 | United States | Health | Initialized Capital, General Catalyst, SignalFire |
50 | SambaNova Systems | $5 | $2,000,000 | United States | Data management & analytics | Walden International, Google Ventures, Intel Capital |
51 | Toast | $4.90 | $1,500,000 | United States | Fintech | Bessemer Venture Partners, Tiger Global Management, Google Ventures |
52 | Magic Leap | $4.82 | $211,402 | United States | Hardware | Obvious Ventures, Qualcomm Ventures, Andreessen Horowitz |
53 | Snyk | $4.70 | $3,000,000 | United Kingdom | Cybersecurity | BOLDstart Ventures, Google Ventures, Accel |
54 | Anduril | $4.60 | $4,000,000 | United States | Artificial intelligence | Andreessen Horowitz, Founders Fund, Revolution Ventures |
55 | Lyra Health | $4.60 | $3,100,000 | United States | Health | Greylock Partners, Venrock, Providence Ventures |
56 | Zenefits | $4.50 | $2,100,000 | United States | Fintech | SV Angel, Institutional Venture Partners, Venrock |
57 | VIPKid | $4.50 | $492,000 | China | Edtech | Sequoia Capital China, Tencent Holdings, Sinovation Ventures |
58 | UBTECH Robotics | $4.45 | $654,000 | China | Hardware | CDH Investments, Goldstone Investments, Qiming Venture Partners |
59 | Outreach | $4.40 | $2,300,000 | United States | Internet software & services | Mayfield Fund, M12, Trinity Ventures |
60 | Bolt | $4.30 | $100,000 | Estonia | Auto & transportation | Didi Chuxing, Diamler, TMT Investments |
61 | Ginkgo BioWorks | $4.20 | $120,000 | United States | Health | Y Combinator, Data Collective, MassVentures |
62 | Relativity Space | $4.20 | $620,000 | United States | Other | Playground Global, Bond, Tribe Capital |
63 | Chainalysis | $4.20 | $1,600,000 | United States | Fintech | Addition, Benhcmark, Accel |
64 | Amplitude | $4.15 | $2,000,000 | United States | Data management & analytics | Benchmark, Battery Ventures, Institutional Venture Partners |
65 | Dataminr | $4.10 | $2,000,000 | United States | Artificial intelligence | Venrock, Institutional Venture Partners, Goldman Sachs |
66 | Yello Mobile | $4 | $44,700 | South Korea | Mobile & telecommunications | Formation 8 |
67 | Impossible Foods | $4 | $16,500,000 | United States | Consumer & retail | Khosla Ventures, Horizons Ventures, Temasek Holdings |
68 | QuintoAndar | $4 | $1,100,000 | Brazil | E-commerce & direct-to-consumer | Kaszek Ventures, General Atlantic, SoftBank Group |
69 | Next Insurance | $4 | $13,000,000 | United States | Fintech | Zeev Ventures, Ribbit Capital, TLV Partners |
70 | Patreon | $4 | $2,100,000 | United States | Internet software & services | Index Ventures, Thrive Capital, CRV |
71 | Kavak | $4 | $3,300,000 | Mexico | E-commerce & direct-to-consumer | DST Global, SoftBank Group, Mountain Nazca |
72 | Zapier | $4 | $1,200,000 | United States | Internet software & services | Sequoia Capital, Bessemer Venture Partners, Threshold Ventures |
73 | Benchling | $4 | $5,000,000 | United States | Internet software & services | Thrive Capital, Benchmark, MenloVentures |
74 | Olive | $4 | $1,000,000 | United States | Internet software & services | Drive Capital, General Catalyst, Ascension Ventures |
75 | Gusto | $3.80 | $6,100,000 | United States | Fintech | General Catalyst Partners, Google Ventures, Kleiner Perkins Caufield & Byers |
76 | StockX | $3.80 | $2,000,000 | United States | E-commerce & direct-to-consumer | Google Ventures, Battery Ventures, DST Global |
77 | MessageBird | $3.80 | $120,000 | Netherlands | Mobile & telecommunications | Y Combinator, Atomico, Accel |
78 | Devoted Health | $3.78 | $7,400,000 | United States | Health | Andreessen Horowitz, F-Prime Capital, Venrock |
79 | Guild Education | $3.75 | $2,000,000 | United States | Internet software & services | General Atlantic, Blackstone, ICONIQ Growth |
80 | Articulate | $3.75 | $570,000 | United States | Edtech | Redpoint Ventures, Harrison Metal, Bessemer Venture Partners |
81 | GOAT | $3.70 | $1,600,000 | United States | E-commerce & direct-to-consumer | Upfront Ventures, Webb Investment Network, D1 Capital Partners |
82 | Noom | $3.70 | $2,600,000 | United States | Health | Qualcomm Ventures, Samsung Ventures, Silver Lake |
83 | Relativity | $3.60 | $620,000 | United States | Internet software & services | Silver Lake, ICONIQ Capital |
84 | Freshworks | $3.50 | $1,000,000 | United States | Internet software & services | Accel, Tiger Global Management, capitalG |
85 | Rappi | $3.50 | $120,000 | Colombia | Supply chain, logistics, & delivery | DST Global, Andreessen Horowitz, Sequoia Capital, Redpoint e.ventures |
86 | N26 | $3.50 | $2,000,000 | Germany | Fintech | Redalpine Venture Partners, Earlybird Venture Capital, Valar Ventures |
87 | Oxford Nanopore Technologies | $3.47 | $6,76,455 | United Kingdom | Health | Illumina, Invesco Perpetual, IP Group |
88 | Youxia Motors | $3.35 | $495,900 | China | Auto & transportation | China Environmental Protection Industry, China Fortune Ocean |
89 | Cloudwalk | $3.32 | $9,260,831.31 | China | Artificial intelligence | Oriza Holdings, Guangdong Technology Financial Group |
90 | Scopely | $3.30 | $8,500,000 | United States | Mobile & telecommunications | Greycroft, Sands Capital, Revolution Growth |
91 | Komodo Health | $3.30 | $1,000,000 | United States | Health | Andreessen Horowitz, IA Ventures, Felicis Ventures |
92 | Thumbtack | $3.20 | $1,200,000 | United States | E-commerce & direct-to-consumer | Tiger Global, Sequoia Capital, Google Capital |
93 | Flexport | $3.20 | $6,900,000 | United States | Supply chain, logistics, & delivery | Bloomberg Beta, Founders Fund, First Round Capital |
94 | Udemy | $3.20 | $1,000,000 | United States | Edtech | MHS Capital, Insight Partners, Norwest Venture Partners |
95 | Back Market | $3.20 | $335,000 | France | E-commerce & direct-to-consumer | Aglae Ventures, Eurazeo, Daphni |
96 | Warby Parker | $3 | $1,500,000 | United States | E-commerce & direct-to-consumer | BoxGroup, Felicis Ventures, First Round Capital |
97 | Xiaohongshu | $3 | $23,152.08 | China | E-commerce & direct-to-consumer | GGV Capital, ZhenFund, Tencent |
98 | Talkdesk | $3 | $3,000,000 | United States | Internet software & services | DJF, Salesforce Ventures, Storm Ventures |
99 | Pine Labs | $3 | $1,000,000 | India | Fintech | Sequoia Capital India, Temasek, PayPal Ventures |
100 | Razorpay | $3 | $3,000,000 | India | Fintech | Sequoia Capital India, Tiger Global Management, Matrix Partners India |
Below is the list of the top 10 seed investment companies:
1. ByteDance
ByteDance is a Chinese multinational company headquartered in Beijing. Founded in 2012 by Zhang Yiming, the company aims to make the digital life of people more efficient and exciting. The valuation of the company is $140 billion with a seed funding amount of $2,500,00. The company reveals that it will be achieving its vision with its ethical standards and a culture of integrity.
2. Stripe
Stripe is an Irish-American financial service and software service company dual-headquartered in San Francisco, United States and Dublin, Ireland. For various e-commerce websites and mobile applications, the firm offers payment processing software and application programming interfaces. With a $95 billion valuation value and $2,000,000 seed funding amount, the company manages the process with major investors such as Khosla Ventures, LowercaseCapital, and CapitalG.
3. Klarna
Klarna has a valuation of $45.6 billion with a seed funding amount of $1,500,000. The Bank, commonly referred to as Klarna, is a Swedish fintech company offering online financial services like payments for online storefronts, direct payments, and post-purchase payments. Institutional Venture Partners, Sequoia Capital, and General Atlantic are the investors of the company.
4. Instacart
Instacart is an American company that works on grocery delivery and pick-up service in the United States and Canada. The company offers its benefits over a website and mobile app. The service permits customers to order groceries from participating retailers, with the shopping being done by a personal shopper. Instacart has a valuation of $39 billion with a seed funding amount of $2,300,000.
5. Nubank
Nubank is a Latin American neobank and the most significant financial technology bank in Latin America. Its headquarters are located in São Paulo, Brazil. The company also has an engineering office in Berlin, Germany and Mexico City, Mexico. The company’s valuation is $30 billion and has a seed funding amount of $2,000,000.
6. BYJU’s
Byju’s is an Indian multinational educational technology company headquartered in Bangalore, India. Byju Raveendran and Divya Gokulnath founded it in 2011. Till June 2021, Byju’s was valued at $16.5 billion, presenting it as the world’s most important educational technology company. The seed funding amount for BYJU’s was $6,000,000.
7. Yuanfudao
Founded in 2012 in China, Yuanfudo is one of the largest online live course platforms servicing primary and secondary school students. Yuanfudao provides a comprehensive curriculum spanning from primary school to Mathematical Olympiad to all-subject courses in secondary school. It has a paying user base of over 1 million. Yuanfudao is valued at $15.50 billion with a seed funding amount of $3,000,000.
8. Canva
A graphic design platform, Canva develops visual content such as social media graphics, presentations, posters, documents. The app comprises templates for users to use. The platform is free, but has paid subscriptions like Canva Pro and Canva for Enterprise to operate with additional functionality. The company has a valuation of $15 billion and a seed funding amount of $6,600,000.
9. Checkout.com
Checkout.com supports businesses by contributing more payment methods and currencies to your customers. The company partners startups with global brands with digital payments in over 150 currencies. Checkout.com is valued at $15 billion with a seed funding value of $6,000,000.
10. Chime
Chime is an American FinTech company that provides fee-free mobile banking services offered and owned by, The Bancorp Bank and Central National Bank. Chime has a value of $14.5 billion with a seed funding amount of $3,775,000. Account-holders are issued Visa debit cards and have access to an online banking system accessible through the website of the company or via its mobile apps.
Seed Investors
Aside from seed investments, startups can also seek funding from seed investors. Seed investors are somewhat different from seed investments, but nonetheless, they also offer funding for new businesses (especially for very early startups).
Who are seed investors?
Seed investors usually invest in the very early stages of startups. These investors can be the founders of the business, your friends and family, incubators and venture capital companies. One of the most common types of seed investors are called “angel investors”:
- Venture Capital (VC): VC is a type of private equity and a type of funding that investors provide to startups (especially for businesses that have potential for long-term growth).
- Corporate venture capital (CVC): Also known as corporate venturing, CVCs invest in innovative startups in order to obtain competitive advantage and get new ideas, markets and technologies. Compared to VCs, which prioritise ROI with their funding, CVCs aim for getting industry knowledge, market and brand reputation.
- Angel investors: Angel investors are wealthy individuals who provide capital for startups in exchange for convertible notes or ownership equity. They can provide either a one-time funding to help you get your business up and running, or an ongoing funding to help carry the business through the early stages (which can be difficult for most startups).
What do seed investors look for?
In order to get the attention of seed investors, there are several things you have to prepare. Aside from having a prototype of your product to present, it’s important to have a well-prepared business plan. There are many components in a business plan, but you should put your goals, vision, market analysis, products, and any other information that you deem important for your potential investors to know.
Top Seed Stage Investors
Here is a list of the top Seed investors:
Si No | Company Name | # of Investments | Key Investments | Industry |
---|---|---|---|---|
1 | SoftBank | 279 | Accel Robotics, Swiggy, Bytedance, Didi, Airtel Africa, Ola | Banking, Internet, Mobile, Telecommunications |
2 | Antler | 241 | Upcover, Marco, Locad, Cove, Anyone | Venture capital |
3 | General Catalyst | 906 | Stripe, Instacart, Vroom, Grammarly, Airbnb, Gusto | Asset management, Finance |
4 | Alumni Ventures Group | 828 | Compass, Wheelsup, Axiom Space, Perch,Casper | Alumini, Angel Investment, Venture capital |
5 | Y Combinator | 3793 | Coinbase, Gitlab, Messagebird, Instacart, Reddit | Finance, Impact Investing, Virtual Currency |
6 | Goldman Sachs | 828 | Swiggy, Tesla, Bytedance, Didi, Uber | Financial services, Venture capital |
7 | Kraken | 4 | Wyre, BTC Pay server, Meros Equity Global management | Asset management, Fintech |
8 | Creative Destruction Lab (CDL) | 751 | Skyline Robotics, InOrbit, Avro ,Measure protocol, Validere | Advanced materials, Retail technology |
9 | IndieBio | 317 | Upside foods, Jungla, NotCo, Mycoworks | Biotechnology, Finance, Venture capital |
10 | Binance | 7 | Terra, Mobilecoin, Mathwallet, capitalise.ai | Cryptocurrency, Fintech |
11 | Science | 53 | Stance, Medium, Wealthfront, PlayVS, Pillow | Financial services, Venture capital, Incubators |
12 | Entrepreneur First | 269 | Medpay, Donut, Haystack, nPlan, CloudNC | Communities, Venture capital |
13 | Venture Catalysts | 182 | Kiko, CarterX, BharatPe, Vested Finance, RentoMojo | Angel investment, Finance, Venture capital |
14 | Techstars | 3287 | Axle, Wynd, HYP3R, Twelve, Pioneer Square Labs | Financial services, Venture capital |
15 | Draper Esprit | 166 | Ledger, Riverlane, Crate.io, Lyst, Revolut | Financial services, Venture capital |
16 | National Institutes of Health | 491 | GenNext Technologies, University of Massachusetts Medical School, University of California | Biotechnology, Healthcare |
17 | Digital Currency Group | 228 | Magic, Big Time Studios ,Figure, Circle | Venture capital, Financial services |
18 | SOSV | 2038 | UPSIDE Foods, Leap Motion, NotCo, Getaround | Financial services, Venture capital |
19 | Blockchain Capital | 106 | Bancor, Circle, Kik, Coinbase, Ripple | Cryptocurrency, Financial services, Fintech |
20 | Portfolia | 66 | Madison Reed, Juvo, Willow, Future Family, MoCaFi | Financial services, Venture capital |
21 | Spark Capital | 445 | Snap, Perch,Affirm, Plaid, SmileDirectClub, Fireblocks | Consumer, Enterprise, Fintech |
22 | StartEngine | 348 | Elio Motors, Med-X, Rayton Solar, Flower Turbines | Crowdfunding, Fintech, Funding platform |
23 | AngelList | 94 | Mailmodo, Cabify, Beepi, Blockstream | Angel investment, Information Technology, Internet |
24 | FJ Labs | 497 | Zenefits, Wish, Rapyd, Letgo, JOKR, Stripe | Consumer, Financial services, Marketplace |
25 | Verve Ventures | 153 | Beekeeper, Abionic, OncoDNA, byrd, FineHeart | Consulting, Financial services, Venture capital |
26 | Thrive Capital | 263 | Trade Republic, Plaid, Oscar Health, Nubank, Instacart | Financial services, Venture capital |
27 | Backstage Capital | 133 | BookClub, Upsie, The Riveter, Filament, SOTE | Financial services, Venture capital |
28 | Salesforce Ventures | 546 | Databricks, wefox, Dropbox, Gong, G2 | Cloud computing, Enterprise software, Venture capital |
29 | BoxGroup | 489 | Titan, Turquoise Health, LiveControl, Ro | Finance, Impact Investing, Venture capital |
30 | LetsVenture | 128 | LegalPay, TravelKhana, Vernacular.ai, BluSmart Mobility | Fintech, Internet |
Below are the top 10 seed stage investors:
1. SoftBank
Headquartered in Tokyo, Japan, Softbank Group Corp. is a Japanese multinational conglomerate holding company. It fundamentally invests in companies engaging in the technology, energy and financial sectors. Some companies they have invested in are OYO Rooms, Ola Cabs and Gopuff.
2. Antler
Founded in Singapore in 2017, Antler is a global early-stage VC enabling and investing in exceptional people and startups. They look for startups who fundamentally want to improve the world with their business.
3. General Catalyst
General Catalyst (formerly known as General Catalyst Partners) is an American VC firm centered on early-stage and growth investments. The firm was founded in 2000 in Cambridge, Massachusetts, and has offices in San Francisco, Palo Alto, London, and New York City. General Catalyst has invested in FinTech companies, such as Gusto, with a value of $3.80 billion.
4. Alumni Ventures Group
Alumni Ventures Group is a network-powered VC firm that offers venture portfolios to individuals who never had access to VC. Their goal is to grow and engage with a community that includes investors, teammates and entrepreneurs. Alumni Ventures has invested in over 800 high-growth companies since its founding in 2013.
5. Y Combinator
Launched in March 2005, Y Combinator is an American technology startup accelerator that provides seed funding for startups to help them get through the first phase of their business. It has launched more than 2,000 companies including Stripe, Airbnb, Cruise Automation, DoorDash, Coinbase, Instacart, Dropbox, Twitch, and Reddit.
6. Goldman Sachs
Headquartered in New York City, America, the Goldman Sachs Group Inc. is a multinational investment bank and financial service company. It assists in investment management, securities, prime brokerage, and securities underwriting. Goldman Sachs has invested in companies such as Dataminr with a value of $4.10 billion.
7. Kraken
Founded in 2011, Kraken is a US-based cryptocurrency exchange providing trading between cryptocurrency and fiat currencies. Through their Bitcoin and Crypto Developer Grant Program, Kraken offers an open-source grant program for cryptocurrency companies to reach their potential. In Q4 of 2020, Kraken funded $150,000 to Gitcoin, an Ethereum-based platform for fundraising.
8. Creative Destruction Lab (CDL)
Creative Destruction Lab (CDL) is a philanthropic company that provides an objectives-based program for massively scalable, seed-stage, science, and technology-based companies. The program offers mentorship, an avenue to raise capital for your business (with angel investors and venture capital firms), and business development support.
9. Binance
Binance is one of the largest and leading cryptocurrency exchanges. Through their incubator, Binance Labs, they support blockchain startups and provide funding for them. Since its founding in 2017, Binance Labs has supported over 100 projects across over 25 countries. Some companies they have funded include Moonbeam, NFKings, and MathWallet.
10. Entrepreneur First
Entrepreneur First is an international Talent Investor that supports technology startups. They prioritize in investing in people before they have a company or team. If you have a product in mind but don’t have a team yet, Entrepreneur First is a good option for you to get funding and the tools to build your startup.
Manage Your Company Equity on Eqvista
Once you’ve gotten funding for your company, it’s important to manage your equity and shareholders with your cap table. Managing a cap table can be challenging, which is why Eqvista has created a platform where you can manage your cap table efficiently and with ease. We also provide complete company 409a valuations to value your company. Contact us to learn more!