Top 100 Seed Investments and Investors (2026)
Getting funds for a new business is always crucial and probably one of the hardest challenges new business owners go through. Most startups seek help from seed investments and investors to help their business through its early stages. Investors usually exchange funding for an equity stake of the business, giving them partial ownership, and business owners will receive the funding that will help their business grow.
One of the most crucial stages for company funding is through seed investments. Read more about what a seed investment is, its usage, and when is the best time to raise seed money. We also list out the top 100 seed investments and investors.

What is a seed investment?
Seed investment is a private investment of capital in a startup in exchange for equity. The money invested in a company as seed money typically ranges between hundreds and thousands of dollars. This range exists because venture capital firms typically won’t invest less than $1 million. This also represents the maximum you can expect or ask from seed investors.
Another major difference is that venture capital investments most often come from institutions. In contrast, seed funding typically comes from individual investors, such as angel investors, crowdfunding, and even family or friends.
Types of Seed Investments
There are different types of seed investments available for startups. It’s important to understand the different types of investors or potential investors since there are multiple sources you can get funding from:
- Crowdfunding
- Corporate Seed Funds
- Incubators
- Accelerators
- Angel Investors
- Personal Savings
- Debt Funding
- Convertible Securities
- VC Funding
- Angel Funds or Angel Networks
What is seed investment used for?
The main aim of getting seed funding for a company is to get a business off the ground. One major struggle that startups face is turning a profit simply because they lack the funding needed to get their business going. In addition to this, acquiring debt-based capital is not always easy. It is not easy because of the lack of cash flow and limited operating history. Seed funding provides a simple and effective funding solution. Key purposes of raising seed funding are:
- Additional time to set your business model.
- Extra time to connect with effective business partners.
- Assists in lower dilution and capital for future rounds.
- Extra flexibility to pivot and adjust course according to market demand.
Some of the most common sources of seed funding involve angel investors, accredited investors, and equity crowdfunding investors. With that said, it is not uncommon for a startup business’s founders to provide seed funding.
When to raise seed money?
If you have a game-changing business idea, most investors will want to back you and fund your startup. It is important to remember that investors want to see you succeed and accomplish your vision for your business. Before you go looking for investors, you must prepare your presentation, your story, your goals and vision. Know that when a founder is ready to tell their story and aim, they can raise money quickly.
For some founders, having an adequate story and a reputation is enough to raise money. Despite this, it will need an idea, a product, and customer adoption, a.k.a. traction for most. Fortunately, today’s software development ecosystem is such that a sophisticated web or mobile product can be built and delivered in a brief period at a low cost. Hardware can also be quickly prototyped and tested. However, investors also need persuading. Usually, a product they can see, use, or touch will not be enough. They will want to know that there is a product-market fit and that the product is undergoing real growth.
Therefore, founders should raise money to figure out their market opportunity and who their customers are. After delivering a product that matches your market’s needs, it’s important to keep working on your product and communicate with your customers to know how else to improve your product and what other features you can add. The more you work on your product and meet your market’s needs, the more investors you get.
Top Seed Investments 2026
Here is a list of the top Seed Investments from 2025 to 2026:
| S NO | Organization Name | Money Raised (USD) | Annouced Date |
|---|---|---|---|
| 1 | Thinking Machines Lab | $2,000,000,000 | Jun 20, 2025 |
| 2 | Ineffable Intelligence | $1,100,000,000 | Apr 27, 2026 |
| 3 | Advanced Machine Intelligence | $1,030,000,000 | Mar 10, 2026 |
| 4 | TARS | $513,800,000 | Apr 16, 2026 |
| 5 | humans& | $480,000,000 | Jan 20, 2026 |
| 6 | Unconventional AI | $475,000,000 | Dec 8, 2025 |
| 7 | Periodic Labs | $300,000,000 | Sep 30, 2025 |
| 8 | Lingchu Intelligence | $282,400,000 | Mar 10, 2026 |
| 9 | Merge Labs | $252,000,000 | Jan 15, 2026 |
| 10 | Mal | $230,000,00 | Jan 13, 2026 |
| 11 | Flying Tulip | $200,000,000 | Sep 29, 2025 |
| 12 | Mirendil | $200,000,000 | Jun 24, 2026 |
| 13 | Flapping Airplanes | $180,000,000 | Jan 27, 2026 |
| 14 | Cavan Auto | $165,480,000 | Jun 30, 2025 |
| 15 | Inferact | $150,000,000 | Jan 22, 2026 |
| 16 | Xingyuanzhi Robotics | $147,600,000 | Jun 3, 2026 |
| 17 | FangQing Technology | $138,600,000 | Mar 9, 2026 |
| 18 | General Intuition | $133,700,000 | Oct 16, 2025 |
| 19 | Chengdu Komet | $129,037,500 | Jan 5, 2026 |
| 20 | Mochi Intelligence | $124,290,000 | Dec 30, 2025 |
| 21 | TARS | $122,000,000 | Jul 8, 2025 |
| 22 | Tiandun Data | $112,160,000 | Jan 30, 2026 |
| 23 | Mind Robotics | $115,000,000 | Nov 4, 2025 |
| 24 | Harva | $113,000,000 | Apr 1, 2026 |
| 25 | Trase | $107,000,000 | Jun 24, 2026 |
| 26 | Genesis AI | $105,000,000 | Jul 1, 2025 |
| 27 | Humanoid Robot Innovation Center | $98,560,000 | Feb 3, 2026 |
| 28 | Ent.AI | $100,000,000 | Jun 16, 2026 |
| 29 | Reverse Matrix Technology | $100,000,000 | Jun 17, 2026 |
| 30 | Dongsheng Fusion | $100,000,000 | Jun 8, 2026 |
| 31 | RadixArk | $100,000,000 | Jan 21, 2026 |
| 32 | Core Automation | $100,000,000 | Apr 22, 2026 |
| 33 | Upscale AI | $100,000,000 | Sep 17, 2025 |
| 34 | Tala Health | $100,000,000 | Jul 17, 2025 |
| 35 | Engram | $98,000,000 | Jun 23, 2026 |
| 36 | Proxima | $91,454,999 | Jan 13, 2026 |
| 37 | Moonvalley | $84,000,000 | Jul 14, 2025 |
| 38 | Spirit AI | $82,500,000 | Jul 21, 2025 |
| 39 | Qijing Automotive | $82,620,000 | Aug 12, 2025 |
| 40 | Coreview | $82,740,000 | Jun 17, 2025 |
| 41 | Generative Bionics | $75,740,000 | Dec 8, 2025 |
| 42 | Aijie Core | $77,660,000 | Apr 20, 2026 |
| 43 | Tenzai | $75,000,000 | Nov 11, 2025 |
| 44 | Vita Dynamics | $72,400,000 | May 11, 2026 |
| 45 | OriginFlow | $72,400,000 | May 21, 2026 |
| 46 | Yuanli Semiconductor | $77,825,000 | Apr 24, 2026 |
| 47 | Zhongke Qingneng | $70,350,000 | Feb 1, 2026 |
| 48 | FangQing Technology | $69,000,000 | Dec 15, 2025 |
| 49 | Stareep Smart Sleep | $68,600,000 | Oct 1, 2025 |
| 50 | Gradium | $70,000,000 | Dec 2, 2025 |
| 51 | Bonus Homes | $65,500,000 | Aug 19, 2025 |
| 52 | Comfi.ai | $65,000,000 | Apr 27, 2026 |
| 53 | Sycamore | $65,000,000 | Mar 30, 2026 |
| 54 | Zhejiang Humanoid Robot Innovation Center | $62,955,000 | Jan 22, 2026 |
| 55 | Axiom | $64,000,000 | Oct 1, 2025 |
| 56 | Factify | $63,000,000 | Jan 28, 2026 |
| 57 | Scott Coker MMA | $60,000,000 | May 21, 2026 |
| 58 | Entire | $60,000,000 | Feb 10, 2026 |
| 59 | Phrontline Biopharma | $60,000,000 | Nov 21, 2025 |
| 60 | VelaVigo | $60,000,000 | Jul 28, 2025 |
| 61 | Gensmo | $60,000,000 | Jun 27, 2025 |
| 62 | Zyg | $58,000,000 | Mar 5, 2026 |
| 63 | Elorian | $55,000,000 | Apr 9, 2026 |
| 64 | Radical AI | $55,000,000 | Jul 18, 2025 |
| 65 | Renasant Bio | $54,500,000 | Jul 18, 2025 |
| 66 | Temple | $54,000,000 | Feb 27, 2026 |
| 67 | RoboForce | $52,000,000 | Mar 16, 2026 |
| 68 | Arbiter | $52,000,000 | Nov 19, 2025 |
| 69 | Third Intelligence | $1,102,400,000 | Nov 13, 2025 |
| 70 | Radical Numerics | $50,000,000 | Jun 15, 2026 |
| 71 | Hypha AI | $50,000,000 | Jun 11, 2026 |
| 72 | Inherent | $50,000,000 | May 28, 2026 |
| 73 | Inception | $50,000,000 | Nov 6, 2025 |
| 74 | UFORCE | $50,000,000 | Mar 5, 2026 |
| 75 | Adaption Labs | $50,000,000 | Feb 4, 2026 |
| 76 | Sooth Labs | $50,000,000 | Apr 22, 2026 |
| 77 | Genki Robotics | $50,000,000 | Nov 13, 2025 |
| 78 | Better Payment Network | $50,000,000 | Oct 15, 2025 |
| 79 | Zhijian Power | $50,000,000 | Nov 18, 2025 |
| 80 | ai& | $50,000,000 | Mar 25, 2026 |
| 81 | Corsera Health | $50,000,000 | Sep 2, 2025 |
| 82 | Standard Template Labs | $49,000,000 | Mar 17, 2026 |
| 83 | Onodrim Industries | $43,120,000 | Feb 13, 2026 |
| 84 | Poetiq | $45,800,000 | Jan 30, 2026 |
| 85 | Cylake | $45,800,000 | Mar 6, 2026 |
| 86 | Niulinx | $41,078,000 | Apr 11, 2026 |
| 87 | Taiyi Quantum | $44,160,000 | Jun 17, 2026 |
| 88 | Moushen Intelligent | $43,590,000 | May 14, 2026 |
| 89 | Bowintec | $43,590,000 | May 15, 2026 |
| 90 | Guangfan Technology | $43,590,000 | Mar 4, 2026 |
| 91 | Vertical Compute | $40,108,000 | Mar 4, 2026 |
| 92 | Xingyi Space | $41,460,000 | Dec 25, 2025 |
| 93 | DISCO Pharmaceuticals | $38,952,000 | Dec 11, 2025 |
| 94 | Unbounded Dynamics | $41,310,000 | Nov 10, 2025 |
| 95 | VideoShops | $42,000,000 | Oct 23, 2025 |
| 96 | Mirelo AI | $41,000,000 | Dec 15, 2025 |
| 97 | Excalipoint Therapetics | $41,000,000 | Aug 4, 2025 |
| 98 | Pax | $40,000,000 | May 28, 2026 |
| 99 | PAVE Space | $40,000,000 | Mar 25, 2026 |
| 100 | RunSybil | $40,000,000 | Mar 18, 2026 |
Data sourced from Crunchbase on June 26, 2025
Seed Investors
Aside from seed investments, startups can also seek funding from seed investors. Seed investors are somewhat different from seed investments, but nonetheless, they also offer funding for new businesses (especially for very early startups).
Who are seed investors?
Seed investors usually invest in the very early stages of startups. These investors can be the founders of the business, your friends and family, incubators and venture capital companies. One of the most common types of seed investors are called “angel investors”:
- Venture Capital (VC): VC is a type of private equity and a type of funding that investors provide to startups (especially for businesses that have potential for long-term growth).
- Corporate venture capital (CVC): Also known as corporate venturing, CVCs invest in innovative startups in order to obtain competitive advantage and get new ideas, markets and technologies. Compared to VCs, which prioritise ROI with their funding, CVCs aim for getting industry knowledge, market and brand reputation.
- Angel investors: Angel investors are wealthy individuals who provide capital for startups in exchange for convertible notes or ownership equity. They can provide either a one-time funding to help you get your business up and running, or an ongoing funding to help carry the business through the early stages (which can be difficult for most startups).
What do seed investors look for?
In order to get the attention of seed investors, there are several things you have to prepare. Aside from having a prototype of your product to present, it’s important to have a well-prepared business plan. There are many components in a business plan, but you should put your goals, vision, market analysis, products, and any other information that you deem important for your potential investors to know.
Top Seed Stage Investors
Here is a list of the top Seed investors:
| S No | Organization Name | No. Of Investments | No. Of Exits |
|---|---|---|---|
| 1 | Goldman Sachs | 1,171 | 468 |
| 2 | Tencent | 870 | 177 |
| 3 | International Finance Corporation | 739 | 203 |
| 4 | Entrepreneurs First | 511 | 48 |
| 5 | SoftBank | 366 | 106 |
| 6 | HSBC | 352 | 104 |
| 7 | Deutsche Bank | 295 | 130 |
| 8 | TPG | 264 | 114 |
| 9 | Breakthrough Energy Ventures | 247 | 8 |
| 10 | NVIDIA | 213 | 24 |
| 11 | Elemental Impact | 213 | 32 |
| 12 | GSR | 212 | 15 |
| 13 | Zürcher Kantonal Bank | 202 | 20 |
| 14 | Bain Capital | 192 | 86 |
| 15 | Trinity Capital | 176 | 57 |
| 16 | Amazon | 175 | 47 |
| 17 | Apollo | 172 | 73 |
| 18 | Georgian | 156 | 31 |
| 19 | UBS | 155 | 50 |
| 20 | Santander | 148 | 61 |
| 21 | MIT Media Lab | 140 | 50 |
| 22 | Bank of Montreal | 136 | 75 |
| 23 | UniCredit | 133 | 33 |
| 24 | Sumitomo | 131 | 29 |
| 25 | Standard Chartered Bank | 130 | 53 |
| 26 | National Bank of Canada | 130 | 66 |
| 27 | EQT | 129 | 55 |
| 28 | CITIC Securities | 126 | 44 |
| 29 | NRW.BANK | 124 | 17 |
| 30 | Stanford University | 121 | 49 |
| 31 | CIBC | 118 | 74 |
| 32 | Naver | 116 | 25 |
| 33 | ING Group | 108 | 35 |
| 34 | JD.com | 108 | 26 |
| 35 | IBK Capital | 108 | 10 |
| 36 | BlackSoil | 106 | 15 |
| 37 | Eldridge Industries | 102 | 19 |
| 38 | Asian Development Bank | 99 | 28 |
| 39 | Stripe | 95 | 7 |
| 40 | DBS Bank | 92 | 38 |
| 41 | AbbVie | 84 | 17 |
| 42 | BioInnovation Institute | 82 | 1 |
| 43 | Republic | 80 | 8 |
| 44 | Novartis | 80 | 30 |
| 45 | Camber Creek | 77 | 17 |
| 46 | Royal Bank of Canada | 76 | 53 |
| 47 | Samsung Electronics | 75 | 21 |
| 48 | Gilead Sciences | 74 | 18 |
| 49 | SalesForce | 72 | 22 |
| 50 | State Bank of India | 72 | 25 |
| 51 | IDB Invest | 70 | 12 |
| 52 | Meta | 68 | 3 |
| 53 | Circle | 64 | 2 |
| 54 | STV | 64 | 5 |
| 55 | BNY | 64 | 7 |
| 56 | African Export-Import Bank | 62 | 7 |
| 57 | Sanofi | 62 | 24 |
| 58 | HDFC Bank | 61 | 9 |
| 59 | Hana Securities | 59 | 5 |
| 60 | Mirova | 59 | 4 |
| 61 | mHUB | 58 | - |
| 62 | IIFL Finance | 57 | 12 |
| 63 | Alexandria Real Estate Equities | 57 | 18 |
| 64 | Ripple | 56 | 7 |
| 65 | Public Investment Fund | 56 | 22 |
| 66 | Skandinaviska Enskilda Banken | 56 | 24 |
| 67 | GF Securities | 56 | 22 |
| 68 | Comcast | 55 | 7 |
| 69 | Oracle | 54 | 25 |
| 70 | Commonwealth Bank of Australia | 54 | 14 |
| 71 | AstraZeneca | 52 | 13 |
| 72 | Emirates NBD | 50 | 24 |
| 73 | Ceres | 48 | 8 |
| 74 | Lloyds Banking Group | 46 | 6 |
| 75 | Contemporary Amperex Technology | 44 | 7 |
| 76 | WuXi AppTec | 44 | 13 |
| 77 | SAP | 43 | 18 |
| 78 | Avalanche | 43 | 2 |
| 79 | United Overseas Bank | 43 | 18 |
| 80 | Rio Tinto | 42 | 2 |
| 81 | Mitsubishi Electric | 41 | 8 |
| 82 | ServiceNow | 40 | 13 |
| 83 | Hivemind Capital Partners | 40 | 6 |
| 84 | SLB | 40 | 5 |
| 85 | Toronto Dominion Bank Group | 40 | 21 |
| 86 | Schneider Electric | 40 | 5 |
| 87 | Telefonica | 39 | 10 |
| 88 | Mitsui Fudosan | 39 | 12 |
| 89 | Liberty Mutual Insurance | 39 | 8 |
| 90 | Prudential Financial | 38 | 9 |
| 91 | The New York Times | 37 | 14 |
| 92 | CoinShares | 37 | 3 |
| 93 | Northern Gritstone | 36 | 1 |
| 94 | TIAA | 35 | 11 |
| 95 | Arm Holdings | 35 | 8 |
| 96 | University of Oxford | 34 | 9 |
| 97 | E.ON | 34 | 11 |
| 98 | Cedars Sinai | 34 | 5 |
| 99 | Alphabet | 33 | 3 |
| 100 | SIDBI | 33 | 5 |
Manage Your Company Equity on Eqvista
Once you’ve gotten funding for your company, it’s important to manage your equity and shareholders with your cap table. Managing a cap table can be challenging, which is why Eqvista has created a platform where you can manage your cap table efficiently and with ease. We also provide complete company 409a valuations to value your company. Contact us to learn more!
