Top 100 Seed Investments and Investors (2025)
Getting funds for a new business is always crucial and probably one of the hardest challenges new business owners go through. Most startups seek help from seed investments and investors to help their business through its early stages. Investors usually exchange funding for an equity stake of the business, giving them partial ownership, and business owners will receive the funding that will help their business grow.
One of the most crucial stages for company funding is through seed investments. Read more about what a seed investment is, its usage, and when is the best time to raise seed money. We also list out the top 100 seed investments and investors.

What is a seed investment?
Seed investment is a private investment of capital in a startup in exchange for equity. The money invested in a company as seed money typically ranges between hundreds and thousands of dollars. This range exists because venture capital firms typically won’t invest less than $1 million. This also represents the maximum you can expect or ask from seed investors.
Another major difference is that venture capital investments most often come from institutions. In contrast, seed funding typically comes from individual investors, such as angel investors, crowdfunding, and even family or friends.
Types of Seed Investments
There are different types of seed investments available for startups. It’s important to understand the different types of investors or potential investors since there are multiple sources you can get funding from:
- Crowdfunding
- Corporate Seed Funds
- Incubators
- Accelerators
- Angel Investors
- Personal Savings
- Debt Funding
- Convertible Securities
- VC Funding
- Angel Funds or Angel Networks
What is seed investment used for?
The main aim of getting seed funding for a company is to get a business off the ground. One major struggle that startups face is turning a profit simply because they lack the funding needed to get their business going. In addition to this, acquiring debt-based capital is not always easy. It is not easy because of the lack of cash flow and limited operating history. Seed funding provides a simple and effective funding solution. Key purposes of raising seed funding are:

- Additional time to set your business model.
- Extra time to connect with effective business partners.
- Assists in lower dilution and capital for future rounds.
- Extra flexibility to pivot and adjust course according to market demand.
Some of the most common sources of seed funding involve angel investors, accredited investors, and equity crowdfunding investors. With that said, it is not uncommon for a startup business’s founders to provide seed funding.
When to raise seed money?
If you have a game-changing business idea, most investors will want to back you and fund your startup. It is important to remember that investors want to see you succeed and accomplish your vision for your business. Before you go looking for investors, you must prepare your presentation, your story, your goals and vision. Know that when a founder is ready to tell their story and aim, they can raise money quickly.
For some founders, having an adequate story and a reputation is enough to raise money. Despite this, it will need an idea, a product, and customer adoption, a.k.a. traction for most. Fortunately, today’s software development ecosystem is such that a sophisticated web or mobile product can be built and delivered in a brief period at a low cost. Hardware can also be quickly prototyped and tested. However, investors also need persuading. Usually, a product they can see, use, or touch will not be enough. They will want to know that there is a product-market fit and that the product is undergoing real growth.
Therefore, founders should raise money to figure out their market opportunity and who their customers are. After delivering a product that matches your market’s needs, it’s important to keep working on your product and communicate with your customers to know how else to improve your product and what other features you can add. The more you work on your product and meet your market’s needs, the more investors you get.
Top Seed Investments 2024
Here is a list of the top Seed Investments to date:
S. No. | Organization Name | Money Raised (in USD) | Announced Date |
---|---|---|---|
1 | Hong Kong Energy Investment Group | 223307746 | 2024-08-16 |
2 | EvolutionaryScale | 142000000 | 2024-06-25 |
3 | Chunqing Technology | 135000000 | 2024-12-18 |
4 | o.xyz | 130000000 | 2024-12-07 |
5 | Taiyi Guanjia | 127339165 | 2024-05-08 |
6 | Huali Juneng | 110552208 | 2024-11-18 |
7 | H Company | 100000000 | 2024-05-21 |
8 | Alys Pharmaceuticals | 100000000 | 2024-02-12 |
9 | Dianzhuo | 98271820 | 2024-08-23 |
10 | Habit@ | 90123661 | 2024-04-26 |
11 | Sentient | 85000000 | 2024-07-02 |
12 | SHIFT | 82843218 | 2024-09-24 |
13 | Huahao International | 80000000 | 2024-03-05 |
14 | Moonvalley | 70000000 | 2024-11-18 |
15 | Jingtaotao | 69062681 | 2024-04-19 |
16 | Your Policy Holdings | 63933881 | 2024-04-11 |
17 | Genspark AI | 60000000 | 2024-06-18 |
18 | /dev/agents | 56000000 | 2024-11-26 |
19 | ENU Pharma | 55235649 | 2024-12-01 |
20 | KDHY Foods | 55174697 | 2024-12-10 |
21 | CredibleX | 55000000 | 2024-12-13 |
22 | ROCK Encantech | 54919898 | 2024-09-18 |
23 | Type One Energy | 53500000 | 2024-07-30 |
24 | Nattergal | 51964181 | 2024-10-16 |
25 | Daydream | 50000000 | 2024-06-20 |
26 | Belenos Biosciences | 48000000 | 2024-07-17 |
27 | Antithesis | 47000000 | 2024-02-13 |
28 | Stargate Hydrogen | 45068101 | 2024-05-02 |
29 | SERHANT. | 45000000 | 2024-12-02 |
30 | Usdx money | 45000000 | 2024-12-02 |
31 | DEFCON AI | 44000000 | 2024-08-20 |
32 | Xi'ai Electronics | 42127731 | 2024-08-05 |
33 | Roha Medical Campus | 42000000 | 2024-02-22 |
34 | Heli Chuangxin | 41395956 | 2024-01-17 |
35 | WaveForms AI | 40000000 | 2024-12-10 |
36 | Zarminali Health | 40000000 | 2024-11-20 |
37 | Shengshu Technology | 39893175 | 2024-05-10 |
38 | Blue Laser Fusion | 37500000 | 2024-03-06 |
39 | Seven AI | 36000000 | 2024-06-07 |
40 | Relation Therapeutics | 35000000 | 2024-03-14 |
41 | Resolve.ai | 35000000 | 2024-10-01 |
42 | International Battery Company | 35000000 | 2024-01-18 |
43 | AIGT | 35000000 | 2024-06-06 |
44 | Xinxing Pharmaceutical | 35000000 | 2024-04-25 |
45 | BoondManager | 34720715 | 2024-02-26 |
46 | GEMMABio | 34000000 | 2024-12-23 |
47 | Portal | 34000000 | 2024-01-30 |
48 | FlapKap | 34000000 | 2024-09-09 |
49 | Fullcast | 34000000 | 2024-01-10 |
50 | Baby Shark Universe | 34000000 | 2024-05-13 |
51 | Forth Green Freeport | 32830889 | 2024-09-12 |
52 | Adcytherix | 32220197 | 2024-06-11 |
53 | Wen Xiaobai | 32000000 | 2024-07-18 |
54 | Epitopea | 31000000 | 2024-10-24 |
55 | Alchemy | 31000000 | 2024-10-15 |
56 | Lean Mobility | 30724223 | 2024-10-14 |
57 | FlexAI | 30495080 | 2024-04-24 |
58 | Black Forest Labs | 30202193 | 2024-08-01 |
59 | Wordware | 30000000 | 2024-11-21 |
60 | CuspAI | 30000000 | 2024-06-18 |
61 | Chai Discovery | 30000000 | 2024-09-09 |
62 | WSPN | 30000000 | 2024-08-16 |
63 | Lumilens | 30000000 | 2024-05-16 |
64 | Valora Therapeutics | 30000000 | 2024-11-20 |
65 | Yuze Digital | 30000000 | 2024-08-01 |
66 | Agrawal's AI initiative | 30000000 | 2024-01-09 |
67 | Aruya Umu | 29500000 | 2024-11-18 |
68 | Xinghaitu | 28173776 | 2024-11-04 |
69 | Sola Security | 28000000 | 2024-07-08 |
70 | Arbelos Markets | 28000000 | 2024-05-08 |
71 | Nurix AI | 27500000 | 2024-09-24 |
72 | Mimic Networks | 27000000 | 2024-05-02 |
73 | Vironexis Biotherapeutics | 26000000 | 2024-09-12 |
74 | MIRIS | 26000000 | 2024-08-29 |
75 | Matter Neuroscience | 26000000 | 2024-02-27 |
76 | Lyskraft | 25917818 | 2024-04-24 |
77 | Zinc Money | 25500000 | 2024-10-29 |
78 | PipeDreams | 25500000 | 2024-03-26 |
79 | P5 Logis | 25000000 | 2024-05-23 |
80 | Monumental | 24993132 | 2024-02-15 |
81 | Lumana | 24000000 | 2024-04-02 |
82 | EPTME | 24000000 | 2024-12-16 |
83 | NeuBird | 22500000 | 2024-12-11 |
84 | StakeStone | 22000000 | 2024-11-11 |
85 | RIVR | 22000000 | 2024-08-29 |
86 | Zhongke Qingneng | 21803328 | 2024-06-07 |
87 | DISCO Pharmaceuticals | 21757127 | 2024-01-16 |
88 | Vsim Technology | 21500000 | 2024-09-25 |
89 | Nebul | 21477502 | 2024-06-18 |
90 | Arbio Group | 21435745 | 2024-05-01 |
91 | PlayAI | 21000000 | 2024-11-25 |
92 | Command Zero | 21000000 | 2024-07-09 |
93 | Nstock | 20951915 | 2024-09-09 |
94 | Tai Hydrogen Energy | 20916710 | 2024-01-10 |
95 | Moyasar | 20796451 | 2024-03-07 |
96 | Magic Atom | 20553013 | 2024-12-25 |
97 | Tolerance Bio | 20200000 | 2024-10-15 |
98 | Invert | 20149993 | 2024-07-10 |
99 | RunPod | 20000000 | 2024-05-08 |
100 | Centricity | 20000000 | 2024-09-12 |
Data sourced from Crunchbase on Feb, 8th 2025
Seed Investors
Aside from seed investments, startups can also seek funding from seed investors. Seed investors are somewhat different from seed investments, but nonetheless, they also offer funding for new businesses (especially for very early startups).
Who are seed investors?
Seed investors usually invest in the very early stages of startups. These investors can be the founders of the business, your friends and family, incubators and venture capital companies. One of the most common types of seed investors are called “angel investors”:
- Venture Capital (VC): VC is a type of private equity and a type of funding that investors provide to startups (especially for businesses that have potential for long-term growth).
- Corporate venture capital (CVC): Also known as corporate venturing, CVCs invest in innovative startups in order to obtain competitive advantage and get new ideas, markets and technologies. Compared to VCs, which prioritise ROI with their funding, CVCs aim for getting industry knowledge, market and brand reputation.
- Angel investors: Angel investors are wealthy individuals who provide capital for startups in exchange for convertible notes or ownership equity. They can provide either a one-time funding to help you get your business up and running, or an ongoing funding to help carry the business through the early stages (which can be difficult for most startups).
What do seed investors look for?
In order to get the attention of seed investors, there are several things you have to prepare. Aside from having a prototype of your product to present, it’s important to have a well-prepared business plan. There are many components in a business plan, but you should put your goals, vision, market analysis, products, and any other information that you deem important for your potential investors to know.
Top Seed Stage Investors
Here is a list of the top Seed investors:
S. No. | Organization | Investor Type | Number of Exits | Number of Investments |
---|---|---|---|---|
1 | Y Combinator | Accelerator | 608 | 7,111 |
2 | Techstars | Accelerator, Venture Capital | 516 | 6,180 |
3 | National Science Foundation | Entrepreneurship Program, Government Office | 224 | 4,538 |
4 | EASME | Government Office | 271 | 3,673 |
5 | MassChallenge | Accelerator | 222 | 3,204 |
6 | 500 Global | Accelerator, Angel Group, Micro VC, Venture Capital | 392 | 3,168 |
7 | SOSV | Accelerator, Venture Capital | 79 | 2,817 |
8 | New Enterprise Associates | Venture Capital | 610 | 2,224 |
9 | Bossa Invest | Venture Capital | 219 | 2,204 |
10 | Accel | Venture Capital | 391 | 2,147 |
11 | Sequoia Capital | Venture Capital | 414 | 2,088 |
12 | Plug and Play | Accelerator, Co-Working Space, University Program, Venture Capital | 186 | 1,953 |
13 | Alumni Ventures | Angel Group, Hedge Fund, Micro VC, Venture Capital | 168 | 1,930 |
14 | Antler | Accelerator, Venture Capital | 11 | 1,669 |
15 | Google for Startups | Accelerator | 85 | 1,649 |
16 | Andreessen Horowitz | Venture Capital | 245 | 1,647 |
17 | Intel Capital | Corporate Venture Capital | 504 | 1,598 |
18 | FJ Labs | Micro VC, Venture Capital | 105 | 1,529 |
19 | IDG Capital | Private Equity Firm, Venture Capital | 164 | 1,493 |
20 | Lightspeed Venture Partners | Venture Capital | 249 | 1,463 |
21 | Bpifrance | Government Office, Investment Bank | 174 | 1,456 |
22 | SV Angel | Venture Capital | 467 | 1,453 |
23 | Bessemer Venture Partners | Venture Capital | 313 | 1,449 |
24 | Kleiner Perkins | Venture Capital | 345 | 1,435 |
25 | General Catalyst | Venture Capital | 213 | 1,405 |
26 | US Department of Energy | Government Office | 160 | 1,381 |
27 | Right Side Capital Management | Micro VC, Venture Capital | 210 | 1,378 |
28 | Venture Kick | Incubator | 69 | 1,356 |
29 | Newchip Accelerator | Accelerator, Incubator, Venture Capital | 11 | 1,289 |
30 | Khosla Ventures | Venture Capital | 175 | 1,260 |
31 | TIPS Program | Incubator | 25 | 1,233 |
32 | Tiger Global Management | Hedge Fund, Private Equity Firm, Venture Capital | 161 | 1,193 |
33 | Index Ventures | Venture Capital | 257 | 1,190 |
34 | Google Ventures | Corporate Venture Capital, Venture Capital | 262 | 1,164 |
35 | Advantage Capital | Private Equity Firm, Venture Capital | 125 | 1,135 |
36 | Wayra | Corporate Venture Capital | 51 | 1,132 |
37 | European Innovation Council | Accelerator, Venture Capital | 31 | 1,130 |
38 | Insight Partners | Private Equity Firm | 237 | 1,119 |
39 | HongShan | Venture Capital | 109 | 1,112 |
40 | Innovate UK | Entrepreneurship Program, Venture Capital | 67 | 1,097 |
41 | VentureOut | Accelerator, Incubator | 113 | 1,095 |
42 | Goldman Sachs | Investment Bank, Venture Capital | 407 | 1,083 |
43 | Crowdcube | Venture Capital | 33 | 1,033 |
44 | NYSERDA | Government Office | 107 | 1,024 |
45 | Start-Up Chile | Accelerator | 45 | 1,020 |
46 | Qiming Venture Partners | Venture Capital | 82 | 1,004 |
47 | Global Founders Capital | Private Equity Firm, Venture Capital | 100 | 994 |
48 | Norwest Venture Partners | Private Equity Firm, Venture Capital | 210 | 950 |
49 | National Institutes of Health | Entrepreneurship Program | 95 | 944 |
50 | HTGF | High-Tech Gruenderfonds | Venture Capital | 124 | 931 |
51 | Founders Fund | Venture Capital | 153 | 931 |
52 | First Round Capital | Venture Capital | 211 | 924 |
53 | Liquid 2 Ventures | Venture Capital | 79 | 918 |
54 | Silicon Valley Bank | Investment Bank | 388 | 902 |
55 | Greylock | Venture Capital | 270 | 887 |
56 | FasterCapital | Accelerator, Micro VC, Venture Capital | 9 | 868 |
57 | Battery Ventures | Venture Capital | 224 | 865 |
58 | Gaingels | Syndicate, Venture Capital | 61 | 852 |
59 | Tencent | 154 | 826 | |
60 | Enterprise Ireland | Government Office | 106 | 823 |
61 | Venrock | Venture Capital | 277 | 821 |
62 | Greycroft | Venture Capital | 142 | 818 |
63 | Menlo Ventures | Venture Capital | 181 | 812 |
64 | Kima Ventures | Micro VC | 117 | 810 |
65 | Canaan Partners | Venture Capital | 169 | 804 |
66 | ZhenFund | Entrepreneurship Program, Venture Capital | 56 | 789 |
67 | Redpoint | Venture Capital | 169 | 782 |
68 | Goodwater Capital | Venture Capital | 26 | 777 |
69 | Salesforce Ventures | Corporate Venture Capital | 157 | 767 |
70 | Creative Destruction Lab (CDL) | Entrepreneurship Program, University Program | 63 | 767 |
71 | Foundation Capital | Venture Capital | 178 | 755 |
72 | Hiventures | Venture Capital | 7 | 745 |
73 | Matrix Partners China | Venture Capital | 52 | 742 |
74 | Polaris Partners | Private Equity Firm, Venture Capital | 195 | 740 |
75 | True Ventures | Venture Capital | 119 | 733 |
76 | Peak XV Partners | Venture Capital | 85 | 726 |
77 | Sand Hill Angels | Angel Group | 86 | 724 |
78 | Maine Technology Institute | Government Office, Incubator | 17 | 715 |
79 | BDC Venture Capital | Government Office, Venture Capital | 171 | 712 |
80 | OrbiMed | Private Equity Firm | 270 | 702 |
81 | Global Brain Corporation | Venture Capital | 97 | 700 |
82 | CRV | Venture Capital | 168 | 700 |
83 | BoxGroup | Venture Capital | 125 | 699 |
84 | Hesham Zreik | Individual/Angel, Investment Partner | 12 | 699 |
85 | Benchmark | Venture Capital | 194 | 699 |
86 | Technology Development Fund | Government Office, Venture Capital | 14 | 694 |
87 | Mayfield Fund | Venture Capital | 196 | 688 |
88 | Cleantech Open | Accelerator | 20 | 679 |
89 | Brand Capital | Corporate Venture Capital, Private Equity Firm | 114 | 673 |
90 | Bain Capital Ventures | Venture Capital | 139 | 672 |
91 | Felicis | Venture Capital | 166 | 666 |
92 | Innovation Works | Government Office, Incubator | 49 | 661 |
93 | Lerer Hippeau | Venture Capital | 168 | 659 |
94 | Shenzhen Capital Group | Venture Capital | 95 | 651 |
95 | Community Development Financial Institutions Fund | Government Office | 13 | 648 |
96 | DCM Ventures | Venture Capital | 142 | 647 |
97 | SFC Capital | Angel Group, Micro VC | 19 | 644 |
98 | East Ventures | Accelerator, Venture Capital | 58 | 644 |
99 | Almi Invest | Venture Capital | 48 | 614 |
100 | Atlas Venture | Venture Capital | 192 | 613 |
Manage Your Company Equity on Eqvista
Once you’ve gotten funding for your company, it’s important to manage your equity and shareholders with your cap table. Managing a cap table can be challenging, which is why Eqvista has created a platform where you can manage your cap table efficiently and with ease. We also provide complete company 409a valuations to value your company. Contact us to learn more!