Fortune 500 Companies List (2025)
The landscape of Fortune 500 companies is evolving, driven by several key market trends that reflect broader economic shifts and consumer preferences. Reports indicate that 38% of these businesses have set targets for significant sustainability initiatives by 2030, with many already achieving or aiming for carbon neutrality.
In 2025, the Fortune 500 companies collectively accounted for 19.91 trillion in revenue and employed around 30.8 million people. Overall, the top 10 companies altogether made around $4.16 trillion in revenue. Walmart had topped this ranking for the 12th year in a row, and Amazon maintained the 2nd position as it did last year.
This article discusses the key insights and highlights the Fortune 500 companies ranking in 2025.

Fortune 500 companies
The Fortune 500 is an annual list prepared and published by Fortune magazine that ranks 500 of the top firms in the United States by total revenue for their fiscal years. The list covers both publicly traded firms and privately held enterprises with publicly disclosed revenue. Edgar P. Smith, a Fortune editor, came up with the idea for the Fortune 500, which was originally published in 1955. The Fortune 500 is more widely used than its subsets and supersets, the Fortune 100 and Fortune 1000.
What is the Fortune 500?
The Fortune 500 is a list of the 500 largest corporations in the United States issued annually by Fortune magazine. Companies are rated according to their yearly revenues during the fiscal years in question. Using publicly accessible revenue statistics, this list covers both public and private enterprises. Being a Fortune 500 firm is usually seen as a badge of honor.
Understand Fortune 500 companies and history
Henry Robinson Luce created Fortune magazine in 1929.1 The inaugural edition was released the following year, and it has since grown to become one of the most influential business newspapers in the world. Originally published monthly, the journal now publishes 16 issues per year and has a strong online presence. In 1955, the magazine published its first ranking of the most successful public and private enterprises in the United States. It was designed by editor Edgar P. Smith to gauge the size and influence of American corporations at a period when the country’s economic might was “the envy of the world”. The list was originally known as the Fortune Industrial 500, but it was later abbreviated to Fortune 500.
Growth of Fortune 500 companies
Companies that are established and operate in the United States and file financial statements with government authorities are included in the Fortune 500 survey. This comprises both publicly traded and privately held businesses. Private firms that do not file financial statements with government agencies, overseas corporations, American companies that other companies consolidate, and companies that fail to report comprehensive financial statements for at least three quarters of the current fiscal year are all omitted. Companies will be rated in 2020 based on total sales disclosed in their 10-K filings or similar financial statements for their respective fiscal years.
How does the methodology of Fortune 500 work?

Total revenues for fiscal years ending on or before March 31 are used to rank companies. All firms on the list are required to publish financial statistics and report some or all of their financial information to the government. Numbers are as reported, and comparisons are made with figures from the previous year as initially reported. For accounting adjustments, Fortune does not restate the previous year’s data. The Fortune Global 500 is a rating of the top 500 companies in the world by total revenue, whereas the Fortune 500 is a list of just U.S. companies.
- Balance sheet – A balance sheet is a summary of an individual’s or organization’s financial balances in financial accounting, whether it’s a sole proprietorship, a business partnership, a corporation, a private limited company, or another organization like the government or a not-for-profit organization.
- Employees – An employee is a person hired by a firm to do a certain activity. After an application and interview process decides that the person is qualified for the role, the company hires him or her. When the firm judges that the candidate is the best qualified among their candidates to undertake the position for which they are hiring, they make this choice.
- Profit – Profit is earned when money generated from a commercial activity exceeds the expenses, costs, and taxes involved in maintaining the activity in question. Profits are returned to business owners, who can choose to take the money or put it back into the company. Entire revenue is subtracted from total costs to arrive at a profit.
- Earning per share – To determine profits per share, a company’s net profit is divided by the number of common shares it has outstanding (EPS). Because it reflects how much money a company makes for each share of its stock, EPS is an often-used measure for determining corporate value. In business and accounting, net income is defined as an entity’s revenue fewer costs, depreciation and amortization, interest, and taxes for a certain accounting period.
- Revenue – The average sales price multiplied by the number of units sold equals revenue, which is computed as the average sales price multiplied by the number of units sold. It is the top line (or gross revenue) statistic from which net income is calculated by subtracting costs. On the income statement, revenue is also known as sales.
- Medians – The median is the middle number in a list of numbers that have been sorted ascending or descending, and it might be more descriptive of the data set than the average. When there are outliers in the series that might affect the average of the numbers, the median is frequently utilized instead of the mean.
- Total return to investors – When evaluating performance, total return refers to the actual rate of return of an investment or a group of assets over a certain time period. Over the course of a term, total return comprises interest, capital gains, dividends, and distributions. Income, which includes interest paid by fixed-income assets, distributions, or dividends, and capital appreciation, which represents a rise in the market price of an asset, are both included in total return.
Important stats to know for Fortune 500
The following are some noteworthy facts about the Fortune 500 firms:
- Fortune 500 companies collectively earned $19.91 trillion in 2025, a 5.68% increase from 2024.
- The median revenue for 2025 is $16.64 billion.
- Total profits are $1.87 trillion.
- Fortune 500 companies employed 30.84 million people globally in 2025.
- 33 women CEOs are leading and have set a record at 6.6%
Fortune 500 companies by their ranking in 2025
Today, Fortune Magazine is a globally recognized business media brand with a transnational monthly magazine, a website, and a number of conference series featuring the world’s most powerful people. Here is the list of Fortune 500 companies by their ranking:
Rank | Company Name | Revenue ($M) | Assets ($M) | Market Value ($M) |
---|---|---|---|---|
1 | Walmart | $680,985 | $260,823 | $703,799 |
2 | Amazon | $637,959 | $624,894 | $2,016,324 |
3 | UnitedHealth Group | $400,278 | $298,278 | $479,081 |
4 | Apple | $391,035 | $364,980 | $3,336,853 |
5 | CVS Health | $372,809 | $253,215 | $85,419 |
6 | Berkshire Hathaway | $371,433 | $1,153,881 | $1,148,720 |
7 | Alphabet | $350,018 | $450,256 | $1,894,486 |
8 | Exxon Mobil | $349,585 | $453,475 | $516,054 |
9 | McKesson | $308,951 | $67,443 | $84,343 |
10 | Cencora | $293,959 | $67,102 | $53,870 |
11 | JPMorgan Chase | $278,906 | $4,002,814 | $685,885 |
12 | Costco Wholesale | $254,453 | $69,831 | $419,627 |
13 | Cigna | $247,121 | $155,881 | $89,195 |
14 | Microsoft | $245,122 | $512,163 | $2,790,643 |
15 | Cardinal Health | $226,827 | $45,121 | $33,281 |
16 | Chevron | $202,792 | $256,938 | $292,710 |
17 | Bank of America | $192,434 | $3,261,519 | $317,265 |
18 | General Motors | $187,442 | $279,761 | $46,795 |
19 | Ford Motor | $184,992 | $285,196 | $39,885 |
20 | Elevance Health | $177,011 | $116,889 | $98,469 |
21 | Citigroup | $170,757 | $2,352,945 | $133,615 |
22 | Meta Platforms | $164,501 | $276,054 | $1,460,300 |
23 | Centene | $163,071 | $82,445 | $30,116 |
24 | Home Depot | $159,514 | $96,119 | $364,303 |
25 | Fannie Mae | $152,670 | $4,349,731 | $7,319 |
26 | Walgreens Boots Alliance | $147,658 | $81,037 | $9,659 |
27 | Kroger | $147,123 | $52,616 | $44,540 |
28 | Phillips 66 | $145,496 | $72,582 | $50,343 |
29 | Marathon Petroleum | $140,412 | $78,858 | $45,387 |
30 | Verizon Communications | $134,788 | $384,711 | $190,952 |
31 | Nvidia | $130,497 | $111,601 | $2,644,472 |
32 | Goldman Sachs Group | $126,853 | $1,675,972 | $176,092 |
33 | Wells Fargo | $125,397 | $1,929,845 | $234,406 |
34 | Valero Energy | $123,974 | $60,143 | $41,531 |
35 | Comcast | $123,731 | $266,211 | $139,520 |
36 | State Farm Insurance | $122,951 | $367,414 | - |
37 | AT&T | $122,336 | $394,795 | $202,999 |
38 | Freddie Mac | $122,052 | $3,386,692 | $3,478 |
39 | Humana | $117,761 | $46,479 | $31,935 |
40 | Morgan Stanley | $107,285 | $1,215,071 | $188,172 |
41 | Target | $106,566 | $57,769 | $47,544 |
42 | StoneX Group | $99,888 | $27,466 | $3,676 |
43 | Tesla | $97,690 | $122,070 | $833,593 |
44 | Dell Technologies | $95,567 | $79,746 | $63,608 |
45 | PepsiCo | $91,854 | $99,467 | $205,615 |
46 | Walt Disney | $91,361 | $196,219 | $178,429 |
47 | United Parcel Service | $91,070 | $70,070 | $93,220 |
48 | Johnson & Johnson | $88,821 | $180,104 | $399,649 |
49 | FedEx | $87,693 | $87,007 | $58,409 |
50 | Archer Daniels Midland | $85,530 | $53,271 | $23,052 |
51 | Procter & Gamble | $84,039 | $122,370 | $399,610 |
52 | Lowe's | $83,674 | $43,102 | $130,540 |
53 | Energy Transfer | $82,671 | $125,380 | $63,786 |
54 | RTX | $80,738 | $162,861 | $176,846 |
55 | Albertsons | $79,238 | $26,221 | $12,741 |
56 | Sysco | $78,844 | $24,917 | $36,712 |
57 | Progressive | $75,372 | $105,745 | $165,911 |
58 | American Express | $74,201 | $271,461 | $188,634 |
59 | Lockheed Martin | $71,043 | $55,617 | $104,786 |
60 | MetLife | $70,986 | $677,457 | $54,696 |
61 | HCA Healthcare | $70,603 | $59,513 | $85,076 |
62 | Prudential Financial | $70,405 | $735,587 | $39,582 |
63 | Boeing | $66,517 | $156,363 | $128,323 |
64 | Caterpillar | $64,809 | $87,764 | $157,622 |
65 | Merck | $64,168 | $117,106 | $226,737 |
66 | Allstate | $64,106 | $111,617 | $54,879 |
67 | Pfizer | $63,627 | $213,396 | $143,715 |
68 | IBM | $62,753 | $137,175 | $230,574 |
69 | New York Life Insurance | $62,639 | $431,944 | - |
70 | Delta Air Lines | $61,643 | $75,372 | $28,164 |
71 | Publix Super Markets | $60,177 | $37,601 | - |
72 | Nationwide | $58,646 | $307,071 | - |
73 | TD Synnex | $58,452 | $30,275 | $8,651 |
74 | United Airlines Holdings | $57,063 | $74,083 | $22,603 |
75 | ConocoPhillips | $56,953 | $122,780 | $132,763 |
76 | TJX | $56,360 | $31,749 | $136,922 |
77 | AbbVie | $56,334 | $135,161 | $370,636 |
78 | Enterprise Products Partners | $56,219 | $77,168 | $73,937 |
79 | Charter Communications | $55,085 | $150,020 | $58,407 |
80 | Performance Food Group | $54,681 | $13,393 | $12,283 |
81 | American Airlines Group | $54,211 | $61,783 | $6,937 |
82 | Capital One Financial | $53,938 | $490,144 | $68,665 |
83 | Cisco Systems | $53,803 | $124,413 | $245,500 |
84 | HP | $53,559 | $39,909 | $26,103 |
85 | Tyson Foods | $53,309 | $37,100 | $22,729 |
86 | Intel | $53,101 | $196,485 | $99,029 |
87 | Oracle | $52,961 | $140,976 | $392,060 |
88 | Broadcom | $52,432 | $165,645 | $787,244 |
89 | Deere | $51,716 | $107,320 | $127,388 |
90 | Nike | $51,362 | $38,110 | $93,895 |
91 | Liberty Mutual Insurance Group | $50,429 | $166,695 | - |
92 | Plains GP Holdings | $50,073 | $27,756 | $4,224 |
93 | USAA | $48,560 | $220,583 | - |
94 | Bristol-Myers Squibb | $48,300 | $92,603 | $124,100 |
95 | Ingram Micro Holding | $47,984 | $18,780 | $4,166 |
96 | General Dynamics | $47,716 | $55,880 | $73,156 |
97 | Coca-Cola | $47,061 | $100,549 | $308,222 |
98 | TIAA | $46,946 | $655,708 | - |
99 | Travelers | $46,423 | $133,189 | $59,960 |
100 | Eli Lilly | $45,043 | $78,715 | $782,954 |
101 | Uber Technologies | $43,978 | $51,244 | $152,369 |
102 | Massachusetts Mutual Life Insurance | $43,072 | $422,114 | - |
103 | Dow | $42,964 | $57,312 | $24,645 |
104 | Thermo Fisher Scientific | $42,879 | $97,321 | $187,725 |
105 | U.S. Bancorp | $42,712 | $678,318 | $65,779 |
106 | World Kinect | $42,168 | $6,732 | $1,609 |
107 | Abbott Laboratories | $41,950 | $81,414 | $230,058 |
108 | Best Buy | $41,528 | $14,782 | $15,559 |
109 | Northwestern Mutual | $41,445 | $378,324 | - |
110 | Northrop Grumman | $41,033 | $49,359 | $74,116 |
111 | Molina Healthcare | $40,650 | $15,630 | $18,018 |
112 | Dollar General | $40,612 | $31,133 | $19,340 |
113 | Bank of New York (BNY) | $39,914 | $416,064 | $60,217 |
114 | Warner Bros. Discovery | $39,321 | $104,560 | $26,340 |
115 | CHS | $39,261 | $18,715 | - |
116 | Netflix | $39,001 | $53,630 | $398,896 |
117 | Qualcomm | $38,962 | $55,154 | $169,893 |
118 | General Electric (GE Aerospace) | $38,702 | $123,140 | $213,476 |
119 | Honeywell International | $38,498 | $75,196 | $137,377 |
120 | Salesforce | $37,895 | $102,928 | $257,894 |
121 | Philip Morris International | $37,878 | $61,784 | $247,061 |
122 | US Foods Holding | $37,877 | $13,436 | $15,081 |
123 | D.R. Horton | $36,801 | $36,104 | $40,062 |
124 | Lithia Motors | $36,611 | $23,128 | $7,712 |
125 | Mondelez International | $36,441 | $68,497 | $87,766 |
126 | Starbucks | $36,176 | $31,339 | $111,420 |
127 | Visa | $35,926 | $94,511 | $685,905 |
128 | CBRE Group | $35,767 | $24,383 | $39,239 |
129 | Lennar | $35,442 | $41,313 | $30,161 |
130 | GE Vernova | $34,935 | $51,485 | $83,447 |
131 | PNC Financial Services Group | $34,440 | $560,038 | $69,561 |
132 | Cummins | $34,102 | $31,540 | $43,174 |
133 | Paccar | $33,664 | $43,419 | $51,113 |
134 | Amgen | $33,424 | $91,839 | $167,366 |
135 | PBF Energy | $33,115 | $12,703 | $2,208 |
136 | GuideWell Mutual Holding | $32,955 | $20,238 | - |
137 | PayPal Holdings | $31,797 | $81,611 | $64,548 |
138 | United Natural Foods | $30,980 | $7,528 | $1,658 |
139 | Dollar Tree | $30,846 | $18,644 | $16,146 |
140 | Nucor | $30,734 | $33,940 | $27,768 |
141 | Penske Automotive Group | $30,455 | $16,721 | $9,610 |
142 | Coupang | $30,268 | $15,344 | $39,594 |
143 | Hewlett Packard Enterprise | $30,127 | $71,262 | $20,269 |
144 | Duke Energy | $29,938 | $186,343 | $94,773 |
145 | KKR | $29,880 | $360,099 | $102,691 |
146 | Ferguson Enterprises | $29,635 | $16,572 | $31,838 |
147 | Paramount Global | $29,213 | $46,172 | $8,461 |
148 | Jabil | $28,883 | $17,351 | $14,856 |
149 | Gilead Sciences | $28,754 | $58,995 | $139,685 |
150 | HF Sinclair | $28,580 | $16,643 | $6,195 |
151 | CarMax | $28,213 | $27,197 | $11,984 |
152 | Mastercard | $28,167 | $48,081 | $499,726 |
153 | NRG Energy | $28,130 | $24,022 | $19,442 |
154 | Arrow Electronics | $27,923 | $21,758 | $5,385 |
155 | Baker Hughes | $27,829 | $38,363 | $43,526 |
156 | Southwest Airlines | $27,483 | $33,750 | $19,902 |
157 | AIG | $27,251 | $161,322 | $51,584 |
158 | Applied Materials | $27,176 | $34,409 | $117,901 |
159 | Occidental Petroleum | $26,880 | $85,445 | $46,388 |
160 | AutoNation | $26,765 | $13,002 | $6,355 |
161 | Southern | $26,724 | $145,180 | $100,652 |
162 | Hartford Insurance Group | $26,535 | $80,917 | $35,311 |
163 | Apollo Global Management | $26,262 | $377,895 | $78,122 |
164 | Charles Schwab | $25,999 | $479,843 | $145,950 |
165 | McDonald's | $25,920 | $55,182 | $223,176 |
166 | Kraft Heinz | $25,846 | $88,287 | $36,315 |
167 | Advanced Micro Devices | $25,785 | $69,226 | $166,058 |
168 | Truist Financial | $25,612 | $531,176 | $53,717 |
169 | Freeport-McMoRan | $25,455 | $54,848 | $54,408 |
170 | Micron Technology | $25,111 | $69,416 | $97,106 |
171 | Marriott International | $25,100 | $26,182 | $65,594 |
172 | Carrier Global | $24,809 | $37,403 | $54,777 |
173 | NextEra Energy | $24,753 | $190,144 | $145,823 |
174 | 3M | $24,575 | $39,868 | $79,204 |
175 | Marsh & McLennan | $24,458 | $56,481 | $120,283 |
176 | PG&E | $24,419 | $133,660 | $37,686 |
177 | Union Pacific | $24,250 | $67,715 | $141,583 |
178 | Synchrony Financial | $24,166 | $119,463 | $20,580 |
179 | Block | $24,121 | $36,778 | $33,656 |
180 | Danaher | $23,875 | $77,542 | $146,667 |
181 | Avnet | $23,757 | $12,209 | $4,160 |
182 | Booking Holdings | $23,739 | $27,708 | $151,177 |
183 | EOG Resources | $23,698 | $47,186 | $70,730 |
184 | Quanta Services | $23,673 | $18,684 | $37,669 |
185 | Discover | $23,634 | $147,640 | $42,949 |
186 | Constellation Energy | $23,568 | $52,926 | $63,173 |
187 | Genuine Parts | $23,487 | $19,283 | $16,535 |
188 | Jones Lang LaSalle | $23,433 | $16,764 | $11,749 |
189 | Lear | $23,306 | $14,028 | $4,732 |
190 | Live Nation Entertainment | $23,156 | $19,639 | $30,478 |
191 | Sherwin-Williams | $23,099 | $23,633 | $87,825 |
192 | Exelon | $23,028 | $107,784 | $46,519 |
193 | Macy's | $23,006 | $16,402 | $3,488 |
194 | Halliburton | $22,944 | $25,587 | $22,024 |
195 | Stryker | $22,595 | $42,971 | $142,084 |
196 | Reinsurance Group of America | $22,107 | $118,675 | $13,000 |
197 | Waste Management | $22,063 | $44,567 | $93,094 |
198 | State Street | $22,054 | $353,240 | $25,827 |
199 | WESCO International | $21,819 | $15,061 | $7,578 |
200 | Oneok | $21,698 | $64,069 | $61,947 |
201 | Adobe | $21,505 | $30,230 | $163,461 |
202 | American Family Insurance Group | $21,339 | $42,183 | - |
203 | L3Harris Technologies | $21,325 | $42,001 | $39,291 |
204 | Ross Stores | $21,129 | $14,905 | $42,162 |
205 | CDW | $20,999 | $14,678 | $21,233 |
206 | Tenet Healthcare | $20,665 | $28,936 | $12,794 |
207 | BJ's Wholesale Club | $20,502 | $7,065 | $15,024 |
208 | Fiserv | $20,456 | $77,176 | $123,949 |
209 | Altria Group | $20,444 | $35,177 | $101,474 |
210 | BlackRock | $20,407 | $138,615 | $146,944 |
211 | Becton Dickinson | $20,178 | $57,286 | $65,771 |
212 | Colgate-Palmolive | $20,101 | $16,046 | $75,999 |
213 | Kimberly-Clark | $20,058 | $16,546 | $47,168 |
214 | Group 1 Automotive | $19,934 | $9,824 | $4,981 |
215 | Parker-Hannifin | $19,930 | $29,298 | $78,270 |
216 | General Mills | $19,857 | $31,470 | $32,741 |
217 | Cognizant Technology Solutions | $19,736 | $19,966 | $37,838 |
218 | American Electric Power | $19,721 | $103,078 | $58,349 |
219 | GE HealthCare Technologies | $19,672 | $33,089 | $36,909 |
220 | Automatic Data Processing | $19,203 | $54,363 | $124,311 |
221 | Cleveland-Cliffs | $19,185 | $20,947 | $4,065 |
222 | Aflac | $18,927 | $117,566 | $60,689 |
223 | Goodyear Tire & Rubber | $18,878 | $20,964 | $2,635 |
224 | Corebridge Financial | $18,781 | $389,397 | $17,553 |
225 | Newmont | $18,682 | $56,349 | $54,424 |
226 | International Paper | $18,619 | $22,800 | $28,069 |
227 | AutoZone | $18,490 | $17,177 | $63,783 |
228 | Lincoln National | $18,442 | $390,831 | $6,119 |
229 | PulteGroup | $17,947 | $17,364 | $20,723 |
230 | Ameriprise Financial | $17,926 | $181,403 | $46,385 |
231 | Murphy USA | $17,909 | $4,542 | $9,300 |
232 | ManpowerGroup | $17,854 | $8,201 | $2,705 |
233 | C.H. Robinson Worldwide | $17,725 | $5,298 | $12,106 |
234 | PPG Industries | $17,723 | $19,433 | $24,820 |
235 | Edison International | $17,599 | $85,579 | $22,686 |
236 | Steel Dynamics | $17,540 | $14,935 | $18,749 |
237 | Loews | $17,510 | $81,943 | $19,564 |
238 | Emerson Electric | $17,492 | $44,246 | $61,826 |
239 | Aramark | $17,401 | $12,674 | $9,151 |
240 | MGM Resorts International | $17,241 | $42,232 | $8,387 |
241 | Vistra | $17,224 | $37,770 | $39,948 |
242 | Asbury Automotive Group | $17,189 | $10,337 | $4,339 |
243 | W.W. Grainger | $17,168 | $8,829 | $47,585 |
244 | Global Partners | $17,164 | $3,788 | $1,815 |
245 | Jacobs Solutions | $16,974 | $11,759 | $14,814 |
246 | Corteva | $16,908 | $40,825 | $42,982 |
247 | Peter Kiewit Sons' | $16,838 | $11,481 | - |
248 | Boston Scientific | $16,747 | $39,395 | $149,209 |
249 | O'Reilly Automotive | $16,709 | $14,894 | $82,002 |
250 | Leidos Holdings | $16,662 | $13,104 | $17,301 |
251 | Markel Group | $16,621 | $61,898 | $23,875 |
252 | Whirlpool | $16,607 | $16,301 | $4,992 |
253 | Guardian Life Ins. Co. of America | $16,471 | $98,630 | - |
254 | Builders FirstSource | $16,401 | $10,583 | $14,196 |
255 | Ally Financial | $16,389 | $191,836 | $11,201 |
256 | Targa Resources | $16,382 | $22,734 | $43,619 |
257 | Fluor | $16,315 | $9,143 | $6,019 |
258 | Intuit | $16,285 | $32,132 | $171,648 |
259 | AECOM | $16,284 | $12,062 | $12,304 |
260 | Jones Financial (Edward Jones) | $16,257 | $28,964 | - |
261 | Kohl's | $16,221 | $13,559 | $911 |
262 | Land O'Lakes | $16,207 | $9,525 | - |
263 | Principal Financial | $16,128 | $313,664 | $19,032 |
264 | Dominion Energy | $16,070 | $102,415 | $47,784 |
265 | Kyndryl Holdings | $16,052 | $10,590 | $7,307 |
266 | Republic Services | $16,032 | $32,402 | $75,623 |
267 | Devon Energy | $15,940 | $30,489 | $24,273 |
268 | Illinois Tool Works | $15,898 | $15,067 | $72,758 |
269 | Northern Trust | $15,876 | $155,508 | $19,234 |
270 | Auto-Owners Insurance | $15,839 | $39,575 | - |
271 | Universal Health Services | $15,828 | $14,470 | $12,214 |
272 | Pacific Life | $15,827 | $238,905 | - |
273 | EchoStar | $15,826 | $60,939 | $7,330 |
274 | Ecolab | $15,741 | $22,388 | $71,907 |
275 | Cheniere Energy | $15,703 | $43,858 | $51,756 |
276 | Omnicom Group | $15,689 | $29,621 | $16,298 |
277 | Texas Instruments | $15,641 | $35,509 | $163,512 |
278 | United States Steel | $15,640 | $20,235 | $9,568 |
279 | Estee Lauder | $15,608 | $21,677 | $23,741 |
280 | Farmers Insurance Exchange | $15,456 | $25,493 | - |
281 | Kenvue | $15,455 | $25,601 | $45,832 |
282 | IQVIA Holdings | $15,405 | $26,899 | $31,084 |
283 | Stanley Black & Decker | $15,366 | $21,849 | $11,881 |
284 | Keurig Dr Pepper | $15,351 | $53,430 | $46,428 |
285 | United Rentals | $15,345 | $28,163 | $40,944 |
286 | Consolidated Edison | $15,256 | $70,562 | $39,046 |
287 | Amphenol | $15,223 | $21,440 | $79,481 |
288 | Baxter International | $15,149 | $25,782 | $17,557 |
289 | Kinder Morgan | $15,100 | $71,407 | $63,393 |
290 | Gap | $15,086 | $11,885 | $7,727 |
291 | Nordstrom | $15,016 | $8,966 | $4,081 |
292 | Super Micro Computer | $14,989 | $9,826 | $20,321 |
293 | First Citizens BancShares | $14,968 | $223,720 | $24,891 |
294 | Raymond James Financial | $14,923 | $82,992 | $28,464 |
295 | Lam Research | $14,905 | $18,745 | $93,322 |
296 | Tractor Supply | $14,883 | $9,806 | $29,292 |
297 | Casey's General Stores | $14,863 | $6,347 | $16,111 |
298 | Viatris | $14,739 | $41,501 | $10,397 |
299 | Mutual of Omaha | $14,622 | $55,398 | - |
300 | EMCOR Group | $14,566 | $7,717 | $16,808 |
301 | CSX | $14,540 | $42,764 | $55,468 |
302 | LKQ | $14,355 | $14,955 | $10,999 |
303 | Otis Worldwide | $14,261 | $11,316 | $40,921 |
304 | Sonic Automotive | $14,224 | $5,896 | $1,929 |
305 | S&P Global | $14,208 | $60,221 | $159,462 |
306 | Regeneron Pharmaceuticals | $14,202 | $37,759 | $69,337 |
307 | BorgWarner | $14,086 | $13,993 | $6,294 |
308 | Fox | $13,980 | $21,972 | $24,748 |
309 | Reliance | $13,835 | $10,022 | $15,296 |
310 | Western & Southern Financial Group | $13,769 | $81,188 | - |
311 | Textron | $13,702 | $16,838 | $13,122 |
312 | Expedia Group | $13,691 | $22,388 | $21,661 |
313 | Fidelity National Financial | $13,681 | $95,372 | $17,896 |
314 | Carvana | $13,673 | $8,484 | $42,811 |
315 | DXC Technology | $13,667 | $13,871 | $3,087 |
316 | W.R. Berkley | $13,639 | $40,567 | $26,986 |
317 | M&T Bank | $13,453 | $208,105 | $29,367 |
318 | Dick's Sporting Goods | $13,443 | $10,459 | $16,096 |
319 | Xcel Energy | $13,441 | $70,035 | $40,673 |
320 | Fifth Third Bancorp | $13,275 | $212,927 | $26,190 |
321 | Blackstone | $13,230 | $43,470 | $101,958 |
322 | Sempra | $13,185 | $96,155 | $46,521 |
323 | Erie Insurance Group | $13,177 | $30,023 | - |
324 | Corning | $13,118 | $27,735 | $39,223 |
325 | Lumen Technologies | $13,108 | $33,496 | $4,018 |
326 | FirstEnergy | $13,043 | $52,044 | $23,310 |
327 | Hess | $13,018 | $26,551 | $49,243 |
328 | Labcorp Holdings | $13,009 | $18,379 | $19,480 |
329 | Western Digital | $13,003 | $24,188 | $14,063 |
330 | Unum Group | $12,887 | $61,959 | $14,400 |
331 | DaVita | $12,816 | $17,285 | $12,238 |
332 | Kellanova | $12,749 | $15,628 | $28,477 |
333 | Henry Schein | $12,673 | $10,218 | $8,505 |
334 | Ryder System | $12,636 | $16,672 | $6,003 |
335 | Community Health Systems | $12,634 | $14,054 | $379 |
336 | Delek US Holdings | $12,464 | $6,666 | $932 |
337 | DTE Energy | $12,457 | $48,846 | $28,694 |
338 | Equitable Holdings | $12,437 | $295,866 | $15,983 |
339 | DuPont | $12,386 | $36,636 | $31,220 |
340 | LPL Financial Holdings | $12,385 | $13,317 | $24,399 |
341 | Citizens Financial Group | $12,362 | $217,521 | $17,909 |
342 | MasTec | $12,304 | $8,975 | $9,254 |
343 | AES | $12,278 | $47,406 | $8,842 |
344 | Berry Global Group | $12,258 | $16,613 | $8,084 |
345 | Westlake | $12,142 | $20,750 | $12,853 |
346 | Norfolk Southern | $12,123 | $43,682 | $58,397 |
347 | Air Products & Chemicals | $12,101 | $39,575 | $65,613 |
348 | J.B. Hunt Transport Services | $12,087 | $8,312 | $14,796 |
349 | Ball | $12,056 | $17,628 | $14,704 |
350 | Conagra Brands | $12,051 | $20,862 | $12,730 |
351 | Huntington Bancshares | $11,961 | $204,230 | $21,926 |
352 | Hormel Foods | $11,921 | $13,435 | $17,014 |
353 | Eversource Energy | $11,901 | $59,595 | $22,800 |
354 | Alcoa | $11,895 | $14,064 | $7,896 |
355 | Entergy | $11,880 | $64,790 | $38,158 |
356 | Assurant | $11,878 | $35,021 | $10,654 |
357 | Chewy | $11,861 | $3,015 | $13,447 |
358 | Wayfair | $11,851 | $3,459 | $4,065 |
359 | Crown Holdings | $11,801 | $13,848 | $10,440 |
360 | Avis Budget Group | $11,789 | $29,041 | $2,671 |
361 | Intercontinental Exchange | $11,761 | $139,428 | $99,101 |
362 | Alaska Air Group | $11,735 | $19,768 | $6,042 |
363 | GXO Logistics | $11,709 | $11,266 | $4,671 |
364 | AGCO | $11,662 | $11,191 | $6,904 |
365 | Graybar Electric | $11,646 | $4,307 | - |
366 | Molson Coors Beverage | $11,627 | $26,064 | $12,320 |
367 | Arthur J. Gallagher | $11,555 | $64,255 | $88,290 |
368 | Huntington Ingalls Industries | $11,535 | $12,141 | $8,006 |
369 | International Flavors & Fragrances | $11,484 | $28,667 | $19,848 |
370 | Darden Restaurants | $11,390 | $11,323 | $24,338 |
371 | Cincinnati Financial | $11,338 | $36,501 | $23,128 |
372 | Chipotle Mexican Grill | $11,314 | $9,204 | $68,052 |
373 | Yum China Holdings | $11,303 | $11,121 | $19,522 |
374 | Las Vegas Sands | $11,298 | $20,666 | $27,657 |
375 | Ulta Beauty | $11,296 | $6,002 | $16,608 |
376 | Caesars Entertainment | $11,270 | $32,590 | $5,300 |
377 | BrightSpring Health Services | $11,267 | $5,926 | $3,165 |
378 | Andersons | $11,258 | $4,121 | $1,468 |
379 | Hershey | $11,202 | $12,947 | $34,644 |
380 | Hilton Worldwide Holdings | $11,174 | $16,522 | $54,524 |
381 | Mosaic | $11,123 | $22,924 | $8,561 |
382 | Airbnb | $11,102 | $20,959 | $75,324 |
383 | Diamondback Energy | $11,066 | $67,292 | $46,276 |
384 | American Tower | $11,038 | $61,077 | $101,719 |
385 | Vertex Pharmaceuticals | $11,020 | $22,533 | $124,497 |
386 | ServiceNow | $10,984 | $20,383 | $164,960 |
387 | Owens Corning | $10,975 | $14,075 | $12,217 |
388 | Thrivent Financial for Lutherans | $10,918 | $119,416 | - |
389 | Advance Auto Parts | $10,891 | $10,798 | $2,346 |
390 | Toll Brothers | $10,847 | $13,368 | $10,500 |
