Fortune 500 Companies List (2024)
The landscape of Fortune 500 companies is evolving, driven by several key market trends that reflect broader economic shifts and consumer preferences. Reports indicate that 38% of these businesses have set targets for significant sustainability initiatives by 2030, with many already achieving or aiming for carbon neutrality.
In 2024, the Fortune 500 companies collectively accounted for 18.84 trillion in revenue and employed around 31 million people. Overall, the top 10 companies altogether made around $3.8 trillion in revenue. Walmart had topped this ranking for the 11th year in a row, and Amazon made two notches up to the 2nd position.
This article discusses the key insights and highlights the Fortune 500 companies ranking in 2024.

Fortune 500 companies
The Fortune 500 is an annual list prepared and published by Fortune magazine that ranks 500 of the top firms in the United States by total revenue for their fiscal years. The list covers both publicly traded firms and privately held enterprises with publicly disclosed revenue. Edgar P. Smith, a Fortune editor, came up with the idea for the Fortune 500, which was originally published in 1955. The Fortune 500 is more widely used than its subsets and supersets, the Fortune 100 and Fortune 1000.
What is the Fortune 500?
The Fortune 500 is a list of the 500 largest corporations in the United States issued annually by Fortune magazine. Companies are rated according to their yearly revenues during the fiscal years in question. Using publicly accessible revenue statistics, this list covers both public and private enterprises. Being a Fortune 500 firm is usually seen as a badge of honor.
Understand Fortune 500 companies and history
Henry Robinson Luce created Fortune magazine in 1929.1 The inaugural edition was released the following year, and it has since grown to become one of the most influential business newspapers in the world. Originally published monthly, the journal now publishes 16 issues per year and has a strong online presence. In 1955, the magazine published its first ranking of the most successful public and private enterprises in the United States. It was designed by editor Edgar P. Smith to gauge the size and influence of American corporations at a period when the country’s economic might was “the envy of the world”. The list was originally known as the Fortune Industrial 500, but it was later abbreviated to Fortune 500.
Growth of Fortune 500 companies
Companies that are established and operate in the United States and file financial statements with government authorities are included in the Fortune 500 survey. This comprises both publicly traded and privately held businesses. Private firms that do not file financial statements with government agencies, overseas corporations, American companies that other companies consolidate, and companies that fail to report comprehensive financial statements for at least three quarters of the current fiscal year are all omitted. Companies will be rated in 2020 based on total sales disclosed in their 10-K filings or similar financial statements for their respective fiscal years.
How does the methodology of Fortune 500 work?

Total revenues for fiscal years ending on or before March 31 are used to rank companies. All firms on the list are required to publish financial statistics and report some or all of their financial information to the government. Numbers are as reported, and comparisons are made with figures from the previous year as initially reported. For accounting adjustments, Fortune does not restate the previous year’s data. The Fortune Global 500 is a rating of the top 500 companies in the world by total revenue, whereas the Fortune 500 is a list of just U.S. companies.
- Balance sheet – A balance sheet is a summary of an individual’s or organization’s financial balances in financial accounting, whether it’s a sole proprietorship, a business partnership, a corporation, a private limited company, or another organization like the government or a not-for-profit organization.
- Employees – An employee is a person hired by a firm to do a certain activity. After an application and interview process decides that the person is qualified for the role, the company hires him or her. When the firm judges that the candidate is the best qualified among their candidates to undertake the position for which they are hiring, they make this choice.
- Profit – Profit is earned when money generated from a commercial activity exceeds the expenses, costs, and taxes involved in maintaining the activity in question. Profits are returned to business owners, who can choose to take the money or put it back into the company. Entire revenue is subtracted from total costs to arrive at a profit.
- Earning per share – To determine profits per share, a company’s net profit is divided by the number of common shares it has outstanding (EPS). Because it reflects how much money a company makes for each share of its stock, EPS is an often-used measure for determining corporate value. In business and accounting, net income is defined as an entity’s revenue fewer costs, depreciation and amortization, interest, and taxes for a certain accounting period.
- Revenue – The average sales price multiplied by the number of units sold equals revenue, which is computed as the average sales price multiplied by the number of units sold. It is the top line (or gross revenue) statistic from which net income is calculated by subtracting costs. On the income statement, revenue is also known as sales.
- Medians – The median is the middle number in a list of numbers that have been sorted ascending or descending, and it might be more descriptive of the data set than the average. When there are outliers in the series that might affect the average of the numbers, the median is frequently utilized instead of the mean.
- Total return to investors – When evaluating performance, total return refers to the actual rate of return of an investment or a group of assets over a certain time period. Over the course of a term, total return comprises interest, capital gains, dividends, and distributions. Income, which includes interest paid by fixed-income assets, distributions, or dividends, and capital appreciation, which represents a rise in the market price of an asset, are both included in total return.
Important stats to know for Fortune 500
The following are some noteworthy facts about the Fortune 500 firms:
- Fortune 500 companies collectively earned $18.2 trillion in 2023, a 15.5% increase from $15.8 trillion in 2022.
- The median revenue for a Fortune 500 company stood at $42.1 billion.
- Fortune 500 companies’ total profits surged to $2.1 trillion in 2023, up 52.1% from $1.4 trillion in 2022.
- Fortune 500 companies employed 30.4 million people globally in 2023.
- Top industries in the Fortune 500: wholesale trade ($3.2 trillion), retail trade ($2.9 trillion), healthcare ($2.8 trillion), finance and insurance ($2.6 trillion), and energy ($2.5 trillion).
- The technology sector, now 10% of the Fortune 500, has experienced recent growth.
- 10.4% of Fortune 500 firms, 52 in total, are led by women, reaching this milestone in early 2023.
Fortune 500 companies by their ranking in 2024
Today, Fortune Magazine is a globally recognized business media brand with a transnational monthly magazine, a website, and a number of conference series featuring the world’s most powerful people. Here is the list of Fortune 500 companies by their ranking:
Rank | Company Name | Revenue ($ millions) | Value (As of 31/03/2024) ($m) | Market Cap (As of July 2024) |
---|---|---|---|---|
1 | Walmart | $648,125 | $484,853 | $567,873,896,448 |
2 | Amazon | $574,785 | $1,873,676 | $1,881,825,476,608 |
3 | Apple | $383,285 | $2,647,974 | $3,351,114,153,984 |
4 | UnitedHealth Group | $371,622 | $456,081 | $515,185,508,352 |
5 | Berkshire Hathaway | $364,482 | $908,920 | $933,263,900,672 |
6 | CVS Health | $357,776 | $100,374 | $73,489,358,848 |
7 | Exxon Mobil | $344,582 | $461,222 | $515,926,818,816 |
8 | Alphabet | $307,394 | $1,884,633 | $2,134,794,436,608 |
9 | McKesson | $276,711 | $70,547 | $76,528,189,440 |
10 | Cencora | $262,173 | $48,472 | $44,502,011,904 |
11 | Costco | $242,290 | $324,924 | $368,331,587,584 |
12 | JPMorgan Chase | $239,425 | $576,938 | $593,459,412,992 |
13 | Microsoft | $211,915 | $3,126,133 | $3,187,717,701,632 |
14 | Cardinal Health | $205,012 | $27,218 | $23,555,364,864 |
15 | Chevron | $200,949 | $292,966 | $283,592,032,256 |
16 | Cigna Group | $195,265 | $103,018 | $97,212,956,672 |
17 | Ford Motor | $176,191 | $53,018 | $57,124,880,384 |
18 | Bank of America | $171,912 | $299,213 | $328,016,691,200 |
19 | General Motors | $171,842 | $52,354 | $52,251,041,792 |
20 | Elevance Health | $171,340 | $120,620 | $118,753,460,224 |
21 | Citigroup | $156,820 | $121,122 | $121,450,553,344 |
22 | Centene | $153,999 | $41,979 | $35,285,336,064 |
23 | Home Depot | $152,669 | $380,154 | $347,372,290,048 |
24 | Marathon Petroleum | $150,307 | $72,608 | $59,032,891,392 |
25 | Kroger | $150,039 | $41,101 | $39,106,633,728 |
26 | Phillips 66 | $149,890 | $69,881 | $58,577,448,960 |
27 | Fannie Mae | $141,240 | $1,818 | $6,135,198,720 |
28 | Walgreens Boots Alliance | $139,081 | $18,712 | $9,634,149,376 |
29 | Valero Energy | $139,001 | $56,235 | $49,029,349,376 |
30 | Meta Platforms | $134,902 | $1,237,940 | $1,170,025,086,976 |
31 | Verizon Communications | $133,974 | $176,652 | $167,010,680,832 |
32 | AT&T | $122,428 | $125,889 | $137,377,193,984 |
33 | Comcast | $121,572 | $172,180 | $147,503,529,984 |
34 | Wells Fargo | $115,340 | $205,202 | $202,257,072,128 |
35 | Goldman Sachs Group | $108,418 | $135,552 | $156,942,745,600 |
36 | Freddie Mac | $108,050 | $878 | $23,515,564,032 |
37 | Target | $107,412 | $81,816 | $67,753,185,280 |
38 | Humana | $106,374 | $41,797 | $46,549,536,768 |
39 | State Farm Insurance | $104,199 | ||
40 | Tesla | $96,773 | $559,854 | 690,010,259,456 |
41 | Morgan Stanley | $96,194 | $153,977 | 165,089,443,840 |
42 | Johnson & Johnson | $95,195 | $381,204 | 376,115,953,664 |
43 | Archer Daniels Midland | $93,935 | $32,024 | 30,976,542,720 |
44 | PepsiCo | $91,471 | $240,553 | 230,993,264,640 |
45 | United Parcel Service | $90,958 | $126,829 | 109,964,992,512 |
46 | FedEx | $90,155 | $71,299 | 72,870,404,096 |
47 | Walt Disney | $88,898 | $224,445 | 163,708,993,536 |
48 | Dell Technologies | $88,425 | $81,451 | 82,132,721,664 |
49 | Lowe's | $86,377 | $145,753 | 132,013,678,592 |
50 | Procter & Gamble | $82,006 | $381,778 | 396,503,515,136 |
51 | Energy Transfer | $78,586 | $52,975 | 54,549,413,888 |
52 | Boeing | $77,794 | $117,750 | 110,542,102,528 |
53 | Albertsons | $77,650 | $12,350 | 11,692,716,032 |
54 | Sysco | $76,325 | $40,414 | 35,456,319,488 |
55 | RTX | $68,920 | $129,680 | 139,372,544,000 |
56 | General Electric | $67,954 | $191,901 | 175,983,525,888 |
57 | Lockheed Martin | $67,571 | $109,394 | 122,802,044,928 |
58 | American Express | $67,364 | $163,946 | 171,322,687,488 |
59 | Caterpillar | $67,060 | $182,987 | 164,341,366,784 |
60 | MetLife | $66,905 | $53,583 | 52,992,884,736 |
61 | HCA Healthcare | $64,968 | $88,214 | 90,082,705,408 |
62 | Progressive | $62,109 | $121,134 | 126,183,202,816 |
63 | International Business Machines | $61,860 | $175,062 | 169,041,330,176 |
64 | Deere | $61,251 | $114,333 | 101,792,800,768 |
65 | Nvidia | $60,922 | $2,258,900 | 2,810,355,908,608 |
66 | StoneX Group | $60,856 | $2,217 | 2,565,198,080 |
67 | Merck | $60,115 | $334,182 | 318,931,435,520 |
68 | ConocoPhillips | $58,574 | $149,733 | 129,354,842,112 |
69 | Pfizer | $58,496 | $157,136 | 169,884,368,896 |
70 | Delta Air Lines | $58,048 | $30,796 | 27,714,291,712 |
71 | TD Synnex | $57,555 | $9,857 | 9,938,108,416 |
72 | Publix Super Markets | $57,534 | $50,000 | 50,000,000,000 |
73 | Allstate | $57,094 | $45,513 | 45,483,110,400 |
74 | Cisco Systems | $56,998 | $202,095 | 188,749,742,080 |
75 | Nationwide Insurance | $54,609 | ||
76 | Charter Communications | $54,607 | $51,316 | 45,032,419,328 |
77 | AbbVie | $54,318 | $322,435 | 311,163,944,960 |
78 | New York Life Insurance | $54,317 | $310,000 | 310,000,000,000 |
79 | Intel | $54,228 | $188,026 | 134,942,777,344 |
80 | TJX | $54,217 | $115,586 | 125,729,185,792 |
81 | Prudential Financial | $53,979 | $42,191 | 44,302,794,752 |
82 | HP | $53,718 | $29,570 | 37,009,137,664 |
83 | United Airlines Holdings | $53,717 | $15,706 | 15,132,940,288 |
84 | Performance Food Group | $53,355 | $11,613 | 9,885,902,848 |
85 | Tyson Foods | $52,881 | $20,928 | 21,140,764,672 |
86 | American Airlines Group | $52,788 | $10,051 | 6,672,435,200 |
87 | Liberty Mutual Insurance Group | $52,612 | ||
88 | Nike | $51,217 | $142,391 | 107,300,397,056 |
89 | Oracle | $49,954 | $345,241 | 382,430,707,712 |
90 | Enterprise Products Partners | $49,715 | $63,269 | 64,495,333,376 |
91 | Capital One Financial | $49,484 | $56,891 | 55,913,979,904 |
92 | Plains GP Holdings | $48,712 | $3,598 | 4,492,548,608 |
93 | World Kinect | $47,711 | $1,583 | 1,599,153,920 |
94 | American International Group | $46,802 | $53,230 | 49,947,652,096 |
95 | Coca-Cola | $45,754 | $263,759 | 283,572,666,368 |
96 | TIAA | $45,735 | ||
97 | CHS | $45,590 | ||
98 | Bristol-Myers Squibb | $45,006 | $109,911 | 90,530,283,520 |
99 | Dow | $44,622 | $40,740 | 37,494,943,744 |
100 | Best Buy | $43,452 | $17,668 | 18,924,589,056 |
101 | Thermo Fisher Scientific | $42,857 | $221,623 | 219,383,627,776 |
102 | Massachusetts Mutual Life Insurance | $42,641 | ||
103 | United Services Automobile Assn. | $42,493 | ||
104 | General Dynamics | $42,272 | $77,506 | 78,221,049,856 |
105 | Travelers | $41,364 | $52,731 | 47,348,109,312 |
106 | Warner Bros. Discovery | $41,321 | $21,299 | 20,387,290,000 |
107 | U.S. Bancorp | $40,624 | $69,657 | 69,861,793,792 |
108 | Abbott Laboratories | $40,109 | $197,221 | 186,592,706,560 |
109 | Northrop Grumman | $39,290 | $70,909 | 65,495,654,400 |
110 | Northwestern Mutual | $38,788 | ||
111 | Dollar General | $38,692 | $34,282 | 25,738,711,040 |
112 | PBF Energy | $38,325 | $6,860 | 4,627,552,768 |
113 | Uber Technologies | $37,281 | $160,258 | 138,200,858,624 |
114 | Honeywell International | $36,662 | $133,860 | 139,125,882,880 |
115 | Mondelez International | $36,016 | $94,253 | 89,066,307,584 |
116 | Starbucks | $35,976 | $103,472 | 84,590,034,944 |
117 | Qualcomm | $35,820 | $188,939 | 202,074,128,384 |
118 | Broadcom | $35,819 | $614,223 | 704,469,467,136 |
119 | US Foods Holding | $35,597 | $13,217 | 12,480,208,896 |
120 | D.R. Horton | $35,460 | $54,601 | 55,775,666,176 |
121 | Philip Morris International | $35,174 | $142,428 | 1,798,869,714 |
122 | Paccar | $35,127 | $64,920 | 51,853,271,040 |
123 | Salesforce | $34,857 | $292,145 | 242,036,817,920 |
124 | Nucor | $34,714 | $47,492 | 37,112,758,272 |
125 | Jabil | $34,702 | $17,085 | 12,598,067,200 |
126 | Lennar | $34,233 | $47,375 | 45,969,448,960 |
127 | Eli Lilly | $34,124 | $739,658 | 774,240,272,384 |
128 | Molina Healthcare | $34,072 | $24,068 | 17,034,479,616 |
129 | Cummins | $34,065 | $41,798 | 38,513,143,808 |
130 | Bank of New York Mellon | $33,805 | $43,380 | 47,155,453,952 |
131 | Netflix | $33,723 | $262,828 | 272,944,644,096 |
132 | Truist Financial | $33,246 | $52,022 | 58,359,775,232 |
133 | Arrow Electronics | $33,107 | $6,988 | 6,412,605,952 |
134 | 3M | $32,681 | $58,695 | 57,134,526,464 |
135 | Visa | $32,653 | $560,848 | 494,584,332,288 |
136 | Apollo Global Management | $32,644 | $63,890 | 69,259,173,888 |
137 | HF Sinclair | $31,964 | $11,988 | 9,325,378,560 |
138 | CBRE Group | $31,949 | $29,726 | 30,160,799,744 |
139 | PNC Financial Services Group | $31,882 | $64,292 | 70,526,787,584 |
140 | Lithia Motors | $31,311 | $8,283 | 6,835,181,056 |
141 | CarMax | $31,126 | $13,757 | 12,470,713,344 |
142 | Paramount Global | $30,610 | $8,099 | 8,201,413,120 |
143 | Dollar Tree | $30,604 | $29,024 | 22,287,544,320 |
144 | United Natural Foods | $30,272 | $683 | 861,127,040 |
145 | PayPal Holdings | $29,771 | $71,796 | 60,744,122,368 |
146 | Penske Automotive Group | $29,527 | $10,861 | 10,379,667,456 |
147 | Hewlett Packard Enterprise | $29,135 | $23,049 | 26,058,383,360 |
148 | Duke Energy | $28,932 | $74,608 | 83,814,113,280 |
149 | Occidental Petroleum | $28,918 | $57,611 | 53,260,283,904 |
150 | NRG Energy | $28,823 | $14,535 | 15,466,834,944 |
151 | Amgen | $28,190 | $152,373 | 180,032,946,176 |
152 | NextEra Energy | $28,114 | $131,171 | 154,993,950,720 |
153 | Danaher | $27,602 | $184,929 | 191,935,332,352 |
154 | Gilead Sciences | $27,116 | $91,341 | 91,569,971,200 |
155 | AutoNation | $26,949 | $6,902 | 6,927,046,144 |
156 | Kraft Heinz | $26,640 | $44,857 | 40,132,616,192 |
157 | Avnet | $26,537 | $4,480 | 4,703,385,600 |
158 | Applied Materials | $26,517 | $171,356 | 171,001,675,776 |
159 | Southwest Airlines | $26,091 | $17,417 | 15,924,914,176 |
160 | Charles Schwab | $25,521 | $131,975 | 117,149,138,944 |
161 | Baker Hughes | $25,506 | $33,530 | 35,057,401,856 |
162 | McDonald's | $25,494 | $203,582 | 182,599,188,480 |
163 | Southern | $25,253 | $78,269 | 90,393,853,952 |
164 | Mastercard | $25,098 | $449,253 | 402,012,012,544 |
165 | Constellation Energy | $24,918 | $58,250 | 55,191,347,200 |
166 | Hartford Financial Services Group | $24,527 | $30,637 | 30,149,265,408 |
167 | PG&E | $24,428 | $35,760 | 47,721,922,560 |
168 | Coupang | $24,383 | $31,903 | 35,616,759,808 |
169 | EOG Resources | $24,186 | $73,536 | 71,896,342,528 |
170 | Union Pacific | $24,119 | $150,041 | 144,830,758,912 |
171 | Rite Aid | $24,092 | $9 | 1,701,000 |
172 | Macy's | $23,866 | $5,483 | 4,555,253,248 |
173 | Marriott International | $23,713 | $72,731 | 67,132,596,224 |
174 | Lear | $23,467 | $8,263 | 6,614,074,880 |
175 | Genuine Parts | $23,091 | $21,601 | 18,911,025,152 |
176 | Sherwin-Williams | $23,052 | $88,255 | 83,754,696,704 |
177 | Halliburton | $23,018 | $35,088 | 29,206,081,536 |
178 | Freeport-McMoRan | $22,855 | $67,446 | 63,464,128,512 |
179 | Live Nation Entertainment | $22,749 | $24,412 | 21,447,823,360 |
180 | Marsh & McLennan | $22,736 | $101,658 | 106,947,092,480 |
181 | Advanced Micro Devices | $22,680 | $291,697 | 223,460,000,000 |
182 | First Citizens BancShares | $22,466 | $23,620 | 26,852,444,160 |
183 | WESCO International | $22,385 | $8,727 | 8,366,731,264 |
184 | Carrier Global | $22,098 | $52,323 | 59,457,777,664 |
185 | Cleveland-Cliffs | $21,996 | $11,331 | 7,103,611,392 |
186 | Block | $21,916 | $52,075 | 38,077,599,744 |
187 | Exelon | $21,727 | $37,560 | 36,471,095,296 |
188 | KKR | $21,685 | $89,014 | 106,699,587,584 |
189 | CDW | $21,376 | $34,330 | 30,805,366,784 |
190 | Booking Holdings | $21,365 | $123,968 | 129,120,600,064 |
191 | Synchrony Financial | $20,999 | $17,543 | 19,713,923,072 |
192 | Quanta Services | $20,882 | $37,866 | 37,100,511,232 |
193 | Jones Lang LaSalle | $20,761 | $9,256 | 11,035,937,792 |
194 | Discover Financial Services | $20,606 | $32,847 | 35,149,017,088 |
195 | Tenet Healthcare | $20,548 | $10,511 | 14,197,246,976 |
196 | Altria Group | $20,502 | $76,922 | 84,885,266,432 |
197 | Stryker | $20,498 | $136,159 | 129,683,013,632 |
198 | Kimberly-Clark | $20,431 | $43,580 | 47,324,327,936 |
199 | Waste Management | $20,426 | $85,601 | 87,187,423,232 |
200 | Cheniere Energy | $20,394 | $37,851 | 40,038,998,016 |
201 | Ross Stores | $20,377 | $49,409 | 47,397,670,912 |
202 | WestRock | $20,310 | $12,707 | 13,303,641,088 |
203 | General Mills | $20,094 | $39,502 | 36,564,144,128 |
204 | Goodyear Tire & Rubber | $20,066 | $3,901 | 3,413,397,248 |
205 | BJ's Wholesale Club | $19,969 | $10,059 | 11,849,586,688 |
206 | GE HealthCare Technologies | $19,552 | $41,397 | 36,375,695,360 |
207 | Colgate-Palmolive | $19,457 | $74,020 | 79,254,601,728 |
208 | Whirlpool | $19,455 | $6,515 | 5,395,275,264 |
209 | L3Harris Technologies | $19,419 | $40,508 | 44,982,611,968 |
210 | Adobe | $19,409 | $226,061 | 235,463,131,136 |
211 | Becton Dickinson | $19,372 | $71,489 | 68,592,685,056 |
212 | Pioneer Natural Resources | $19,362 | $61,326 | 63,090,000,000 |
213 | Cognizant Technology Solutions | $19,353 | $36,487 | 36,141,395,968 |
214 | Murphy USA | $19,238 | $8,727 | 10,346,212,352 |
215 | Fiserv | $19,093 | $94,358 | 94,295,040,000 |
216 | Parker-Hannifin | $19,065 | $71,370 | 68,031,610,880 |
217 | American Electric Power | $18,982 | $45,339 | 50,087,129,088 |
218 | International Paper | $18,916 | $13,515 | 16,074,524,672 |
219 | ManpowerGroup | $18,915 | $3,756 | 3,466,598,656 |
220 | Aramark | $18,854 | $8,535 | 8,733,964,288 |
221 | Steel Dynamics | $18,795 | $23,413 | 19,372,926,976 |
222 | Aflac | $18,701 | $49,405 | 53,492,420,608 |
223 | Reinsurance Group of America | $18,567 | $12,683 | 14,378,183,680 |
224 | Emerson Electric | $18,370 | $64,842 | 65,265,164,288 |
225 | State Street | $18,366 | $23,346 | 24,824,203,264 |
226 | PPG Industries | $18,246 | $34,104 | 29,218,492,416 |
227 | United States Steel | $18,053 | $9,168 | 8,901,811,200 |
228 | Automatic Data Processing | $18,012 | $102,591 | 101,135,810,560 |
229 | Group 1 Automotive | $17,874 | $3,999 | 4,359,204,864 |
230 | Dominion Energy | $17,867 | $41,201 | 43,695,939,584 |
231 | BlackRock | $17,859 | $124,173 | 122,657,734,656 |
232 | Oneok | $17,677 | $46,752 | 47,952,437,248 |
233 | C.H. Robinson Worldwide | $17,596 | $8,908 | 10,563,139,584 |
234 | Texas Instruments | $17,519 | $158,541 | 181,038,759,936 |
235 | Kohl's | $17,476 | $3,233 | 2,207,439,104 |
236 | AutoZone | $17,457 | $54,533 | 50,252,984,320 |
237 | Lam Research | $17,429 | $127,376 | 118,957,309,952 |
238 | Corteva | $17,226 | $40,304 | 37,511,249,920 |
239 | Peter Kiewit Sons' | $17,118 | ||
240 | Builders FirstSource | $17,097 | $25,431 | 18,811,424,768 |
241 | Kyndryl Holdings | $17,026 | $5,007 | 6,200,799,232 |
242 | EchoStar | $17,016 | $3,869 | 5,289,395,200 |
243 | American Family Insurance Group | $17,000 | ||
244 | Delek US Holdings | $16,917 | $1,968 | 1,414,090,752 |
245 | Land O'Lakes | $16,795 | ||
246 | Sempra | $16,720 | $45,439 | 50,070,777,856 |
247 | Global Partners | $16,492 | $1,509 | 1,358,424,448 |
248 | W.W. Grainger | $16,478 | $49,983 | 45,823,094,784 |
249 | Jacobs Solutions | $16,352 | $19,316 | 17,896,693,760 |
250 | Edison International | $16,338 | $27,208 | 29,256,617,984 |
251 | MGM Resorts International | $16,164 | $14,966 | 13,312,578,560 |
252 | Guardian Life Ins. Co. of America | $16,137 | 784,066,752 | |
253 | Illinois Tool Works | $16,107 | $80,162 | 71,407,124,480 |
254 | Ameriprise Financial | $16,096 | $43,928 | 42,138,587,136 |
255 | PulteGroup | $16,062 | $25,449 | 25,434,140,672 |
256 | Targa Resources | $16,060 | $24,922 | 29,182,390,272 |
257 | Ally Financial | $15,971 | $12,338 | 12,868,669,440 |
258 | BorgWarner | $15,921 | $8,023 | 7,283,980,800 |
259 | Estée Lauder | $15,910 | $55,259 | 35,784,687,616 |
260 | Loews | $15,901 | $17,396 | 17,251,954,688 |
261 | O'Reilly Automotive | $15,812 | $66,634 | 61,880,619,008 |
262 | Markel Group | $15,804 | $19,947 | 20,351,668,224 |
263 | Stanley Black & Decker | $15,781 | $15,062 | 13,293,606,912 |
264 | Micron Technology | $15,540 | $130,548 | 122,282,868,736 |
265 | Fluor | $15,474 | $7,192 | 8,073,368,064 |
266 | Leidos Holdings | $15,438 | $17,701 | 20,295,321,600 |
267 | Viatris | $15,427 | $14,180 | 13,930,956,800 |
268 | Kinder Morgan | $15,334 | $40,703 | 46,719,631,360 |
269 | Ecolab | $15,320 | $66,017 | 70,087,442,432 |
270 | Baxter International | $15,282 | $21,705 | 18,084,995,072 |
271 | Devon Energy | $15,258 | $31,864 | 28,604,731,392 |
272 | Kellanova | $15,207 | $19,579 | 19,570,000,000 |
273 | Farmers Insurance Exchange | $15,194 | ||
274 | Casey's General Stores | $15,095 | $11,788 | 13,884,525,568 |
275 | IQVIA Holdings | $14,984 | $46,029 | 43,524,124,672 |
276 | Republic Services | $14,965 | $60,229 | 62,882,471,936 |
277 | Fox | $14,913 | $14,225 | 16,693,821,440 |
278 | Gap | $14,889 | $10,290 | 8,000,179,200 |
279 | Keurig Dr Pepper | $14,814 | $42,557 | 44,422,029,312 |
280 | Reliance | $14,806 | $19,190 | 16,873,083,904 |
281 | Asbury Automotive Group | $14,803 | $4,811 | 4,942,592,512 |
282 | Pacific Life | $14,802 | ||
283 | Vistra | $14,779 | $24,230 | 25,218,648,064 |
284 | Western & Southern Financial Group | $14,775 | ||
285 | Andersons | $14,750 | $1,953 | 1,779,442,432 |
286 | Nordstrom | $14,693 | $3,309 | 3,452,993,792 |
287 | Omnicom Group | $14,692 | $19,081 | 17,755,146,240 |
288 | Fidelity National Information Services | $14,680 | $42,762 | 41,902,391,296 |
289 | Consolidated Edison | $14,663 | $31,376 | 33,158,660,096 |
290 | CSX | $14,657 | $72,568 | 64,903,680,000 |
291 | AECOM | $14,591 | $13,341 | 11,892,055,040 |
292 | Lumen Technologies | $14,557 | $1,585 | 1,542,860,800 |
293 | Tractor Supply | $14,556 | $28,248 | 28,302,280,704 |
294 | DXC Technology | $14,430 | $3,879 | 3,509,915,136 |
295 | AGCO | $14,412 | $9,180 | 7,300,026,368 |
296 | Sonic Automotive | $14,372 | $1,942 | 1,923,586,688 |
297 | Intuit | $14,368 | $181,986 | 173,386,235,904 |
298 | United Rentals | $14,332 | $48,437 | 47,666,380,800 |
299 | Universal Health Services | $14,282 | $12,265 | 12,446,823,424 |
300 | Boston Scientific | $14,240 | $100,673 | 114,321,195,008 |
301 | Otis Worldwide | $14,209 | $40,250 | 36,967,251,968 |
302 | Xcel Energy | $14,206 | $29,840 | 31,315,812,352 |
303 | Jones Financial (Edward Jones) | $14,080 | ||
304 | Ball | $14,029 | $21,206 | 19,262,058,496 |
305 | LKQ | $13,866 | $14,249 | 11,866,195,968 |
306 | Mutual of Omaha Insurance | $13,856 | ||
307 | Mosaic | $13,696 | $10,442 | 9,178,983,424 |
308 | Textron | $13,683 | $18,501 | 17,185,796,096 |
309 | Laboratory Corp. of America | $13,668 | $18,373 | 17,670,000,000 |
310 | Principal Financial | $13,666 | $20,358 | 19,624,972,288 |
311 | Regeneron Pharmaceuticals | $13,117 | $105,645 | 116,891,918,336 |
312 | Raymond James Financial | $12,992 | $26,843 | 23,260,624,896 |
313 | Dick's Sporting Goods | $12,984 | $18,539 | 16,412,126,208 |
314 | Auto-Owners Insurance | $12,938 | ||
315 | Expedia Group | $12,839 | $18,774 | 17,021,199,360 |
316 | J.B. Hunt Transport Services | $12,830 | $20,582 | 17,580,000,000 |
317 | M&T Bank | $12,752 | $24,233 | 28,709,185,536 |
318 | DTE Energy | $12,745 | $23,205 | 24,399,941,632 |
319 | AES | $12,668 | $12,745 | 12,301,645,824 |
320 | Berry Global Group | $12,664 | $7,010 | 7,246,095,872 |
321 | Fifth Third Bancorp | $12,641 | $25,435 | 27,898,732,544 |
322 | Air Products & Chemicals | $12,600 | $53,857 | 57,844,023,296 |
323 | Corning | $12,588 | $28,192 | 37,648,404,480 |
324 | EMCOR Group | $12,583 | $16,482 | 16,789,462,016 |
325 | Amphenol | $12,555 | $69,193 | 74,463,010,816 |
326 | Westlake | $12,548 | $19,637 | 18,161,797,120 |
327 | DuPont | $12,528 | $32,016 | 33,276,895,232 |
328 | Liberty Media | $12,525 | $9,700 | 7,447,001,600 |
329 | S&P Global | $12,497 | $136,253 | 150,711,418,880 |
330 | Community Health Systems | $12,490 | $486 | 601,722,752 |
331 | FirstEnergy | $12,450 | $22,226 | 23,262,357,504 |
332 | Unum Group | $12,386 | $10,299 | 10,147,141,632 |
333 | Henry Schein | $12,339 | $9,705 | 9,000,705,024 |
334 | Western Digital | $12,318 | $22,279 | 23,513,065,472 |
335 | Analog Devices | $12,306 | $98,086 | 111,460,261,888 |
336 | Conagra Brands | $12,277 | $14,168 | 14,279,320,576 |
337 | Citizens Financial Group | $12,187 | $16,635 | 19,124,056,064 |
338 | Norfolk Southern | $12,156 | $57,570 | 50,003,804,160 |
