Sequoia Capital Portfolio and Top Investments in 2021
One of the world’s leading venture capital and private equity firms is Sequoia Capital. Sequoia Capital portfolio focuses mainly on innovation and technology, it is a challenging investor that has supported and funded more than 1,500 companies around the globe. They invest in many growth markets and in various types of services and products. Companies that are financially backed and incubated by Sequoia now control $1.4 trillion of the share market value. This astonishing list of companies makes up the top Sequoia investment portfolio.

Sequoia Capital
Sequoia is a venture capital firm based in the U.S. The Californian company focuses mainly on the tech industry, backing companies that presently control 22 percent of NASDAQ or $1.4 trillion of the combined share market. Sequoia has invested early in many big companies, the most noteworthy being Google, Youtube, Apple, Whatsapp, Paypal, Instagram, Linkedin, Oracle, and Zoom. Sequoia is considered as one of the top venture capitalists globally since they not only manage investment funds in the US, but also in Israel, China, Southeast Asia, and specific funds to India. The company has many branches, some of them in London, Mumbai, Tel Aviv, Hong Kong, Menlo Park, Beijing, New Delhi, Shanghai, Bengaluru, and Singapore.
About Sequoia Capital
Sequoia was founded in 1972 in Menlo Park, California, by Don Valentine. Around the mid-1990s, Valentine handed control of the venture capital to Michael Moritz and Doug Leone. Then in 1999, they expanded and started operations in Israel. As an affiliate to the main firm in the US, Sequoia Capital in China was established and was led by Neil Shen. Later in 2006 they acquired an Indian venture capital firm, Westbridge Capital Partners. This was later renamed Sequoia Capital India. In 2013, Sequoia Capital was recognized as the number one venture capital firm by CB Insights.
In 2015 the chairman of the company was questioned about the lack of women partners. He argued that due to a majority of women electing not to study science in the US, there were only a few qualified candidates. He also said that the company will not lower their standards in order to hire women, they would have to satisfy the requirements already set. The chairman was heavily criticized due to this and in 2016 the firm changed its 44 year history and hired Jess Lee to be the first female investing partner. The first European office was opened in 2020 at London, UK and the firm hired Luciana Lixandru to take charge.
Industries/Sectors Sequoia Invests
Sequoia has a very distinct and interesting manner of investing. Taking a close look at their operations we have a detailed picture of how, where and why they invest. Let’s take a closer look:
- The firm works with markets and not people: Sequoia’s aim is not to create new markets, but to cash in on the existing markets in the early stages. Instead of focusing on the credentials of the founder, they look at the size of the market and all the dynamics linked with an idea.
- The firm strongly believes that there is potential in being unconventional. They look at companies that are different and not better. They entertain and seek out ideas that break the norms and are out of the box, and work in an efficient and innovative way to solve problems that arise.
- They have a sequential market identification process. They figure out which of the complementary applications and tools will work along the initial upcoming markets and technologies, and systematically invest in them.
- They do not fund companies entirely, they partially find them. They do this in order to monitor the process and progress of the founder and how they manage to run the firm from the start.
- In order to limit their damages, they cut off companies that do not meet the milestones for success. The founder estimated that they closed about ⅕ of the companies that do not match their goals.
- Sequoia maximizes their top performers. Venture capitalist firms usually only develop short-term relations with the companies that they invest in. But Sequoia develops long-term relations and capitalize on the growth of all their top performing firms. Some of these relations have lasted over a decade.
- A majority of the leading investments that Sequoia has is in the US and China, but India has started to rapidly become a solid area to invest in.
- Looking at the most recent investments of Sequoia, it is seen that they are leaning more towards software than other areas. They also cover enterprise software, SaaS, and platforms for healthcare and e-commerce.
Since the firm was founded by Don Valentine, the company kept expanding, adding three geographical branches to it complementing the main branch in the US. The three branches Sequoia Capital China, Sequoia Capital India, and Sequoia Capital Israel together have raised 56 funds amounting to over $19 billion.
Top Sequoia Investments in 2021
Sequoia has invested in many companies but there are some companies that are quite important. Here are the top sequoia capital investments of 2021:
Si No. | Company Name | Industry | Total Amount Invested | Total Value of Company | Month of Investment |
---|---|---|---|---|---|
1 | BitClout | Information Technology, Internet, Risk management | — | — | March |
2 | Novotech | Artificial Intelligence, Developer Tools, Enterprise Software, Machine Learning, Robotics | — | — | Febuary |
3 | Zapier | 3D Technology, Machine Learning, Software | — | — | January |
4 | Robinhood | Health Care, Medical, mHealth | $2,400,000,000 | — | Febuary |
5 | Klarna | Delivery Service, E-Commerce, Grocery, Shopping | $1,000,000,000 | $30,000,000,000 | March |
6 | FTX | Cryptocurrency, Trading Platform | $900,000,000 | $17,100,000,000 | July |
7 | Trade Republic | Finance, Financial Services, FinTech, Mobile | $900,000,000 | $4,400,000,000 | May |
8 | UiPath | Artificial Intelligence, Autonomous Vehicles, Logistics, Transportation | $750,000,000 | $34,250,000,000 | Febuary |
9 | Dingdong Maicai | E-Commerce, Food and Beverage, Sales | $700,000,000 | — | April |
10 | Stripe | Information Technology, Privacy, Security | $600,000,000 | $94,400,000,000 | March |
11 | Noom | Fitness, Health Care, Mobile, Nutrition, Wellness | $540,000,000 | $3,160,000,000 | May |
12 | Rappi | Consumer Goods, E-Commerce, Food Delivery | $500,000,000 | $4,750,000,000 | July |
13 | Nubank | Cryptocurrency, FinTech, Stock Exchanges, Trading Platform | $400,000,000 | $24,600,000,000 | January |
14 | Fireblocks | Blockchain, Cryptocurrency, Cyber Security | $310,000,000 | $1,890,000,000 | July |
15 | Getir | Delivery Service, E-Commerce, Grocery, Logistics, Mobile Apps | $300,000,000 | $2,300,000,000 | May |
16 | Fetch | Accounting, Financial Services, FinTech, Professional Services, Software | $300,000,000 | — | March |
17 | Thumbtack | Internet, Professional Services, Service Industry | $275,000,000 | $2,925,000,000 | June |
18 | Instacart | Analytics, Artificial Intelligence, CRM, Machine Learning, Marketing Automation, Predictive Analytics, Software | $265,000,000 | $38,735,000,000 | March |
19 | Faire | E-Commerce, Marketplace, Retail, Retail Technology, Supply Chain Management, Wholesale | $260,000,000 | $6,740,000,000 | June |
20 | Gong | Artificial Intelligence, CRM, Information Technology, Machine Learning, Sales, Software | $250,000,000 | $7,000,000,000 | May |
21 | Figma | Developer Tools, Graphic Design, Software, UX Design, Web Design | $200,000,000 | $9,800,000,000 | June |
22 | Ethos | Finance, Financial Services, Insurance, InsurTech, Life Insurance | $200,000,000 | $1,800,000,000 | May |
23 | Plus | Analytics, Finance, Financial Services, FinTech, Information Technology, Personalization | $200,000,000 | — | Febuary |
24 | Landis | Credit, FinTech, Real Estate, Residential, Social Impact | $165,000,000 | — | July |
25 | Remote | Financial Services, Human Resources, Payments, Recruiting | $150,000,000 | $850,000,000 | July |
26 | dbt Labs | Analytics, Big Data, Information Technology, Open Source, Software | $150,000,000 | $1,350,000,000 | June |
27 | Amplitude | Analytics, Big Data, Product Management, SaaS, Software | $150,000,000 | $4,000,000,000 | June |
28 | Snapdocs | FinTech, Real Estate, Residential, Software | $150,000,000 | $1,350,000,000 | May |
29 | Clari | Apps, Information Technology, Productivity Tools, Software | $150,000,000 | $1,450,000,000 | March |
30 | Loom | Enterprise Software, Messaging, Video | $130,000,000 | $1,400,000,000 | May |
31 | Wiz | Artificial Intelligence | $130,000,000 | $1,570,000,000 | March |
32 | Mmhmm | Apps, Software, Video Chat, Video Conferencing | $100,000,000 | — | July |
33 | Pilot | Delivery Service, E-Commerce, Grocery, Logistics, Mobile Apps | $100,000,000 | $1,150,000,000 | March |
34 | Rec Room | Blockchain, Information Technology, Software | $100,000,000 | $1,150,000,000 | March |
35 | Capitolis | Banking, Collaboration, Finance, Financial Services | $90,000,000 | — | March |
36 | Yunxuetang | Corporate Training, Professional Services, Software | $90,000,000 | $910,000,000 | March |
37 | Versa Networks | Data Center, Information Technology, Network Security, Telecommunications | $84,000,000 | — | June |
38 | Glossier | Beauty, Consumer Goods, Fashion | $80,000,000 | $1,720,000,000 | July |
39 | StarkWare Industries | Advertising, Marketing, Mobile | $75,000,000 | — | March |
40 | Personetics | Finance, Financial Services, Internet | $75,000,000 | — | Febuary |
41 | Productboard | — | $72,000,000 | — | April |
42 | Salt Security | Artificial Intelligence, Cyber Security, Developer APIs, Machine Learning | $70,000,000 | — | May |
43 | Tessian | Artificial Intelligence, Cyber Security, Email, Machine Learning, Professional Services | $65,000,000 | $435,000,000 | May |
44 | Vise | Artificial Intelligence, Financial Services, FinTech | $65,000,000 | $935,000,000 | May |
45 | Physna | 3D Technology, Machine Learning, Software | $56,000,000 | — | July |
46 | Silk | Cloud Infrastructure, Enterprise Software | $55,000,000 | — | July |
47 | AMP Robotics | Banking, Credit Cards, Financial Services, FinTech, Payments | $55,000,000 | — | January |
48 | Pendulum Therapeutics | Artificial Intelligence, Computer Vision, Machine Learning, Recycling, Robotics | $54,000,000 | — | April |
49 | Entos | Artificial Intelligence, Machine Learning, Software | $53,000,000 | — | July |
50 | Vanta | Internet, Security, Software | $50,000,000 | $450,000,000 | May |
51 | Cresta | Artificial Intelligence, Customer Service, Intelligent Systems, Machine Learning, Natural Language Processing | $50,000,000 | — | March |
52 | CaptivateIQ | Internet, Sales, Software | $46,000,000 | — | April |
53 | Neeva | Internet, Virtual Reality | $40,000,000 | $260,000,000 | March |
54 | Streamlit | Artificial Intelligence, Big Data, Developer Tools, Machine Learning, Software | $35,000,000 | — | April |
55 | Kalshi | Artificial Intelligence, Developer APIs, Information Technology, Machine Learning, Software | $30,000,000 | — | Febuary |
56 | r2c | Security, Software | $27,000,000 | — | July |
57 | Gather | Finance, FinTech, Mobile Payments, SaaS | $26,000,000 | — | March |
58 | Kutumb | Internet, Social Network | $25,000,000 | $130,000,000 | May |
59 | Otter | Children, EdTech, Education, Family | $23,000,000 | — | July |
60 | Blues Wireless | Cloud Management, Internet, Internet of Things, Telecommunications | $22,000,000 | — | July |
61 | Canvas | Information Technology, Professional Networking, Recruiting | $20,000,000 | — | May |
62 | Physna | Cryptocurrency, FinTech, Stock Exchanges, Trading Platform | $20,000,000 | — | January |
63 | Xentral | Analytics, Artificial Intelligence, Information Technology, Machine Learning, SaaS | $20,000,000 | — | January |
64 | Bigeye | Data Analytics | $17,000,000 | — | April |
65 | Middesk | Augmented Reality, Software, Virtual Reality | $16,000,000 | — | March |
66 | Census | Artificial Intelligence, Developer APIs, Information Technology, Machine Learning, Software | $16,000,000 | $84,000,000 | Febuary |
67 | Oribi | Analytics, Data Center Automation, Data Integration, Database, SaaS | $15,500,000 | — | Febuary |
68 | Pennylane | Finance, Financial Services, FinTech, Information Technology | 15000000 | — | June |
69 | Acelerate | — | $14,440,000 | — | July |
70 | Found | Financial Services | $12,750,000 | — | May |
71 | OnlinePajak | Information Services, Information Technology | $12,000,000 | $167,000,000 | July |
72 | n8n.io | Software | $12,000,000 | — | April |
73 | OSO | Artificial Intelligence | $8,200,000 | — | March |
74 | Doppler | Internet, Search Engine | $6,500,000 | — | March |
75 | Telda | Banking, Financial Services, FinTech | $5,000,000 | — | May |
76 | Stemma | — | $4,800,000 | — | May |
77 | Anrok | SaaS, Software | $4,300,000 | — | June |
78 | Skiff | Information Technology, Software | $3,700,000 | — | May |
79 | NEWNESS | Software | $3,500,000 | — | Febuary |
80 | CopyAI | Cloud Security, Cyber Security, Enterprise Software, Security | $2,900,000 | — | March |
81 | Release | Business Information Systems, Software, Software Engineering | $2,700,000 | — | April |
82 | Aquarium | Beauty, Software, Video Streaming | $2,600,000 | — | Febuary |
83 | Cortex | Document Management, Information Technology, Software | $2,500,000 | — | May |
84 | Tillit | Analytics, Internet, Marketing | 2500000 | — | Febuary |
85 | Koala | EdTech, Gamification, Marketplace, Software | $1,500,000 | — | June |
86 | Clearbrief | Bitcoin, Cryptocurrency, Open Source | $1,200,000 | — | March |
87 | Pomelo | Financial Services, FinTech, Information Technology | $1,000,000 | — | July |
88 | Webveloper | E-Commerce, Finance, FinTech, Payments, Social Media | $500,000 | — | March |
89 | LetsDressUp | Fashion | $300,000 | — | July |
90 | Miaoshou Doctor | B2B, Financial Services, FinTech, Payments | — | — | Febuary |
91 | Appier | Biotechnology, Health Care | — | — | January |
This list is compiled of data from CrunchBase, CB Insights and other online resources.
Important Sequoia Investment’s Profile
Out of all the investments made by Sequoia capital in 2021, some of the most important investment profiles include Robinhood, Klarna, UiPath, Noom, Fireblocks, Getir, and Thumbtack. Robinhood is the one that received the most funding at a whopping $2,400,000,000 and is considered to be the most important company in Sequoia has invested in.
#1 Robinhood
Robinhood Markets Inc. is an American financial service company located in California. This company is known for pioneering commission-free trade of stocks. It also is a gateway for the exchange-traded funds via a mobile application. Founded in March 2015, Robinhood has been in growth mode even during the pandemic. The company logged a revenue of $959 million in 2020, a gain of 246% versus 2019 levels.
While the world stock market crashed in 2020 due to the pandemic, Robinhood trading increased. As of 2021, Robinhood has 31 million users. The company got an investment of $2,400,000,000 from Sequoia Capital and many other investors in February 2021. At this moment, the company had been valued at $11.7 billion before it went public on July 29, 2021 on the Nasdaq, under the stock ticker HOOD. The first IPO had the company’s value reach $32 billion.
#2 Klarna
Klarna Bank AB is a Swedish fintech company that offers online financial services, which can be guessed by the name. The services include payments for online storefronts, direct payments and even post-purchase payments. At the moment, the company has about 3,500 employees and most of these employees are working in the headquarters of the company which is located in Berlin and Stockholm.
In 2019, the company began to grow rapidly and handled about $35 billion in online sales. This kept growing even during the pandemic. The company received funding from many investors including Sequoia Capital of about $1,000,000,000 in March 2021. This has made the company’s value reach $31 billion.
#3 UiPath
UiPath is a global software company that was founded in Romania and is for robotic process automation (RPA). The company’s headquarters is in New York City. The software of the company monitors the user activity to automate repetitive front and back office tasks. These also include tasks performed by other softwares like enterprise resource planning (ERP) or customer relationship management software.
In April 2020, the company was named one of the top tech companies and #2 overall in the Financial Times FT1000 ranking of Americas’ fastest growing companies 2020, even during the pandemic. The company was again put in the list of the CNBC 2020 Disruptor 50 ranking in June. And in September, the company was ranked 3rd on the Forbes Cloud 100 list for the second consecutive year.
With this much growth and recognition, the company was able to gain a lot of investment. On 17th December 2020, the company filed for an IPO. In February 2021, the company raised about $750,000,000 in funding from investors including Sequoia Capital. And before the company went public on 21st April 2021, it was valued at $35 billion.
#4 Noom
Noom is a company that offers a huge range of subscription-based applications to help people lead healthier lives. It helps people record their food intake and exercise habits. This New York based company has used Google to reach out to more people internationally. With this, it has become successful in growing its revenue to up to 80%. At the moment, the company has about 45 million users worldwide.
Along with this, and seeing its growth increase over the last three years even after the pandemic hit, the company was able to secure a lot of funding this year. Sequoia Capital and other investment firms funded about $540,000,000 in the company in May 2021. And with this, the company’s value reached $3.7 billion.
#5 Fireblocks
Founded in 2018, Fireblocks is an infrastructure provider for digital assets. It helps clients securely store, issue, and transfer digital assets. In November 2020, the company reached a milestone of where it was used by over 100 financial institutions including many banks as well. And they were able to even secure over $30 billion in digital assets monthly.
Fireblocks, an infrastructure provider for digital assets, has raised $310 million in a Series D round of funding that tripled the company’s valuation to $2.2 billion in just over five months. The annual recurring revenue (ARR) also went up by 350% in 2021 as compared to last year. Sequoia Capital and others invested about $310,000,000 in the company during July 2021. This tripled the company’s valuation to $2.2 billion in just over five months.
#6 Getir
Founded in 2015, Getir is a Turkish startup. Their mobile app offers an on-demand “ultrafast” delivery service of grocery items along with a courier service for restaurant food deliveries. In December 2019, the orders on this application reached 1.5 million. Since the last two years, the company has been growing so fast. In May 2021, the company received $300,000,000 in investment from Sequoia Capital and many other investors.
Sequoia Capital had also invested in Getir in 2020 as well. The company has gained a lot of investments in the last two years which has increased the company’s value tenfold. The current value of the company stands at $7.5 billion.
#7 Thumbtack
Founded in 2008, Thumbtack is an online service that matches customers with local professionals. At the moment, this application has about 500 types of services in categories including lessons, events, wellness, and home. It is a technology leader in building the modern home management platform. In the last three years, the company has seen an increase in their growth.
The company secured about $150 million in their Series F at a valuation of $1.7 billion in 2019. And then in July 2021, the company was again able to raise $275 million from Sequoia Capital and others at a valuation of $3.2 billion. Looking at the pace at which the company is growing, there might be a time where it can go public as well.
Manage Company Equity Investments With Eqvista
To conclude, it is no surprise that Sequoia Capital has been around for this long. They continue to grow with a team that is intelligent and possesses immense knowledge regarding their investments. This has led to the impressive list of top Sequoia investments.
If you plan to invest in equity, you would benefit from the support and knowledge of Eqvista. Our equity management platform has all the tools you need to manage your company equity and shareholders. We also provide 409a valuations for finding your company value. Visit our pricing page or contact us today!