Complete List of Unicorn Companies 2024
As of 2024, there are over 1,549 unicorns globally, spanning around 53 countries and 291 cities. This marks a notable increase from previous years, with the number rising significantly since 2019 when there were only 494.
The U.S. remains a leader, hosting over half of the world’s unicorns (760) and claiming more than 61% of the total valuation for new U.S. unicorns at nearly $25 billion. Notably, the reports show that the San Francisco Bay Area remains a key hub, retaining its status as the world’s leading city for unicorns, with around 190.
This article highlights some of the most valuable unicorns as of 2024. Let’s get into the key insights regarding their growth data.
Unicorn Companies 2024
Startups or companies in industries like the tech sector often tend to cross thresholds such as the billion-dollar mark. When they do and are worth such amounts, they are given certain titles.
What does a unicorn company mean?
When a venture capital company’s net worth reaches the billion-dollar mark, they are called a “unicorn” company. Aileen Lee, the founder of CowboyVC, popularised calling privately held companies that achieved this threshold as a Unicorn company. Within the human resource sector, a recruitment marvel is also referred to as a unicorn. When hiring, HR managers have high expectations. They often tend to look for candidates with higher qualifications than what is required for the position. In other words, managers look for a Unicorn. This creates a gap between the expectation of the ideal candidate and the available candidates.
Features of A Unicorn Company
It is not easy for a company to achieve unicorn status, but some do. Each of these companies that achieve this status has things in common. Here are the features of a unicorn company.
- Private businesses: The main feature of a unicorn company is that the company is private.
- High-Tech: A recent research shows that a majority of the companies that have managed to achieve the unicorn status are software and the rest are either hardware or product & services companies.
- Innovators: It is commonly seen that companies that are the first to do something unique and different achieve unicorn status. They innovate and change the norms, creating a new necessity. Additionally, such companies regularly keep innovating over the lifetime of the company to stay ahead of their competitors.
- Consumer-focused companies: When looked at, around 62% of the unicorn companies are customer-focused. Their main aim is to make things easy and simple for the people, being a part of their daily lives. One example is Spotify, they made listening to music from every corner of the world easy.
- Disruptive innovation: One other thing that is common in these companies is that they have disrupted the industries that they are in like changing the norms and making things better. Some examples are Tesla, Airbnb, and Uber.
How many unicorn companies are there globally?
There are over 1400 unicorn companies globally today. With a failure rate of 70-80% of startups within the first five years of operations, achieving a billion-dollar net worth is not an easy task. However, some companies have managed to do so despite the hurdles. The world of venture capital is booming, leading to many startups and companies achieving this threshold.
Current unicorn companies’ trends
- Current unicorns raised over $971B in over 7,000 financing rounds from 8000 investors and have a cumulative valuation of $5.2T.
- Software, Financial Services & IT are the top industries for unicorns, followed by Science & Engineering and Data & Analytics.
- The US holds over half of the global unicorns, with a strong presence in enterprise tech & healthcare.
- The US leads in unicorns, followed by China, India, UK & Germany. (760+ US unicorns)
- The top five US unicorns by value are OpenAI ($157B), SpaceX ($125B), Stripe ($65B), Databricks ($43B), and Juul ($38B).
- Top unicorn investors: Tiger Global, Accel, Andreessen Horowitz & Sequoia Capital. Their unicorn investments include Juul, Waymo, ByteDance, Databricks, and Stripe.
List of Unicorn Companies 2024
There are over 1549 unicorn companies globally today. Here is the list of the top 100 unicorn companies:
Sr. No | Company | Post Money Value | Total Equity Funding | Lead Investors Include | Country |
---|---|---|---|---|---|
1 | ByteDance | $220B | $8B | Kohlberg Kravis Roberts Japan, Sequoia Capital | China |
2 | OpenAI | $157B | $18B | Thrive Capital | United States |
3 | Ant Group | $150B | $19B | GIC, Temasek Holdings | China |
4 | SpaceX | $125B | $9B | Mirae Asset Venture Investment | United States |
5 | Reliance Retail | $100B | $8B | Abu Dhabi Investment Authority | India |
6 | Shein | $66B | $4B | General Atlantic, HongShan | China |
7 | Stripe | $65B | $9B | Andreessen Horowitz, Baillie Gifford | United States |
8 | Reliance Jio | $58B | $20B | India | |
9 | Revolut | $45B | $2B | Woodford Investment Management | United Kingdom |
10 | Databricks | $43B | $4B | NVIDIA, T. Rowe Price | United States |
11 | Checkout.com | $40B | $2B | Tiger Global Management | United Kingdom |
12 | JUUL | $38B | $15B | Altria | United States |
13 | Fanatics | $31B | $5B | Clearlake Capital Group | United States |
14 | Cruise | $30B | $9B | General Motors | United States |
15 | Waymo | $30B | $11B | Alphabet | United States |
16 | Alibaba Bendi Shenghuo Fuwu Gongsi | $30B | $4B | Alibaba Group, SoftBank Vision Fund | China |
17 | Canva | $26B | $580M | Stack Capital | Australia |
18 | Chime | $25B | $2B | Sequoia Capital Global Equities | United States |
19 | xAI | $24B | $6B | X (formerly Twitter) | United States |
20 | Epic Games | $23B | $8B | The Walt Disney Company | United States |
21 | BYJU'S | $22B | $5B | Qatar Investment Authority | India |
22 | J&T Express | $20B | $5B | EWTP Arabia Capital | Indonesia |
23 | FNZ | $20B | $1B | CPP Investments, Motive Partners | United Kingdom |
24 | CoreWeave | $19B | $2B | Coatue | United States |
25 | JD Digits | $18B | $5B | APOFCO, CICC | China |
26 | Miro | $18B | $476M | ICONIQ Growth | United States |
27 | Xiaohongshu | $17B | $918M | Temasek Holdings, Tencent | China |
28 | Yuanfudao | $17B | $4B | YF Capital | China |
29 | Trendyol Group | $17B | $2B | General Atlantic, SoftBank Vision Fund | Turkey |
30 | Yinwang Smart Technology | $16B | $3B | Seres Group | China |
31 | Discord | $15B | $979M | Dragoneer Investment Group | United States |
32 | Gopuff | $15B | $3B | Robert Iger | United States |
33 | Rapyd | $15B | $770M | Tal Ventures, Target Global | United Kingdom |
34 | Genki Forest | $15B | $721M | Temasek Holdings | China |
35 | CloudKitchens | $15B | $1B | Saudi Arabia's Public Investment Fund | United States |
36 | Bitmain | $15B | $765M | Crimson Ventures | China |
37 | GAC Aion New Energy Automobile | $14B | $3B | - | China |
38 | Anduril Industries | $14B | $4B | Founders Fund, Sands Capital Ventures | United States |
39 | Scale AI | $14B | $2B | Accel | United States |
40 | Rippling | $14B | $1B | Coatue | United States |
41 | Plaid | $13B | $734M | Altimeter Capital | United States |
42 | OpenSea | $13B | $427M | Coatue, Paradigm | United States |
43 | Grammarly | $13B | $400M | Baillie Gifford, BlackRock | United States |
44 | Devoted Health | $13B | $2B | Fearless Ventures, GIC | United States |
45 | Celonis | $13B | $2B | Qatar Investment Authority | Germany |
46 | Faire | $13B | $2B | Shopify | United States |
47 | Figma | $13B | $749M | Durable Capital Partners | United States |
48 | Brex | $12B | $1B | Greenoaks, TCV | - |
49 | PhonePe | $12B | $3B | General Atlantic | India |
50 | GoodLeap | $12B | - | - | United States |
51 | Biosplice Therapeutics | $12B | $778M | aMoon Fund, Eventide | United States |
52 | Xingsheng Youxuan | $12B | $5B | Ontario Teachers' Pension Plan | China |
53 | Wiz | $12B | $2B | Andreessen Horowitz, Lightspeed Venture Partners | Israel |
54 | Deel | $12B | $679M | Coatue | United States |
55 | Northvolt | $12B | $4B | Caisse de Depot et Placement du Quebec | Sweden |
56 | Airtable | $12B | $1B | XN | United States |
57 | Dunamu | $12B | $741M | IMM Investment | South Korea |
58 | The Access Group | $12B | $1B | Hg, TA Associates | United Kingdom |
59 | Swiggy | $11B | $4B | Amitabh Bachchan’s family office | India |
60 | Notion | $10B | $343M | Coatue, Sequoia Capital | United States |
61 | Alchemy | $10B | $564M | Lightspeed Venture Partners, Silver Lake | United States |
62 | KuCoin | $10B | $180M | Susquehanna International Group (SIG) | Seychelles |
63 | Digital Currency Group | $10B | 0 | OMERS Ventures | United States |
64 | Ripple | $10B | $294M | Tetragon Financial Group Limited | United States |
65 | Zuoyebang | $10B | $3B | FountainVest Partners, Tiger Global Management | China |
66 | Chehaoduo | $10B | $4B | H Capital Advance, HongShan | China |
67 | Talkdesk | $10B | $497M | Viking Global Investors | United States |
68 | Thrasio | $10B | $2B | Advent International, Silver Lake | United States |
69 | Lalamove | $10B | $2B | Hillhouse Investment, HongShan | Hong Kong |
70 | Mahindra Electric Automobile | $10B | $388M | Temasek Holdings | India |
71 | Gusto | $10B | $746M | Friends & Family Capital | United States |
72 | ServiceTitan | $10B | $1B | Thoma Bravo | United States |
73 | Navan | $9B | $1B | Greenoaks | United States |
74 | Tata Passenger Electric Mobility | $9B | $988M | TPG Rise Climate Fund | India |
75 | N26 | $9B | $2B | Coatue, Third Point Ventures | Germany |
76 | Tanium | $9B | $775M | Salesforce Ventures | United States |
77 | Yanolja | $9B | $2B | SoftBank Vision Fund | South Korea |
78 | VAST Data | $9B | $381M | Fidelity | United States |
79 | Niantic | $9B | $770M | Coatue | United States |
80 | HeyTea | $9B | $594M | Coatue, Hillhouse Investment | China |
81 | Octopus Energy | $9B | $3B | CPP Investments | United Kingdom |
82 | EV Co | $9B | $486M | - | India |
83 | Ping An Healthcare Management | $9B | $1B | SBI Group, SoftBank Vision Fund | China |
84 | Kavak | $9B | $2B | General Catalyst | Mexico |
85 | Nuro | $9B | $2B | Tiger Global Management | United States |
86 | Pony.ai | $9B | $1B | NEOM Investment Fund | United States |
87 | Personio | $8B | $724M | Greenoaks | Germany |
88 | Bolt | $8B | $2B | Fidelity, Sequoia Capital | Estonia |
89 | Tipalti | $8B | $549M | G Squared | United States |
90 | The CrownX | $8B | $750M | Alibaba Group, BPEA EQT | Vietnam |
91 | DJI | $8B | $105M | Accel | China |
92 | Flexport | $8B | $2B | Shopify | United States |
93 | Fireblocks | $8B | $1B | D1 Capital Partners, Spark Capital | United States |
94 | THG Ingenuity | $8B | $2B | SoftBank | United Kingdom |
95 | FalconX | $8B | $474M | B Capital, GIC | United States |
96 | StarkWare Industries | $8B | $261M | Alameda Research, Coatue | Israel |
97 | Dream11 | $8B | $1B | Alpha Wave Global, D1 Capital Partners | India |
98 | Caris Life Sciences | $8B | $1B | Sixth Street | United States |
99 | Hopin | $8B | $1B | Altimeter Capital, Arena Holdings | United Kingdom |
100 | CALB | $8B | $2B | - | China |
Source: Crunchbase.
Top 10 Companies’ Total Funding Amounts
Some of the most successful startups get funding from different sources. Funding can come from VCs, angel investors, and other investors looking to invest in promising projects. The following table shows the 10 highest total funding amounts that some companies have received:
Sr. No | Company | Post Money Value | Total Equity Funding | Lead Investors Include | Country |
---|---|---|---|---|---|
1 | Reliance Jio | $58B | $20B | India | |
2 | Ant Group | $150B | $19B | GIC, Temasek Holdings | China |
3 | OpenAI | $157B | $18B | Thrive Capital | United States |
4 | JUUL | $38B | $15B | Altria | United States |
5 | Waymo | $30B | $11B | Alphabet | United States |
6 | SpaceX | $125B | $9B | Mirae Asset Venture Investment | United States |
7 | Stripe | $65B | $9B | Andreessen Horowitz, Baillie Gifford | United States |
8 | Cruise | $30B | $9B | General Motors | United States |
9 | ByteDance | $220B | $8B | Kohlberg Kravis Roberts Japan, Sequoia Capital | China |
10 | Reliance Retail | $100B | $8B | Abu Dhabi Investment Authority | India |
11 | Epic Games | $23B | $8B | The Walt Disney Company | United States |
Will Your Company Be the Next Unicorn?
The evolving innovation landscape has made it more achievable to become a unicorn. With the right combination of vision, determination, and strategy, today’s startups have the potential to become billion-dollar disruptors in the future. The question is—will your company be the next unicorn? Whether you’re an entrepreneur with a groundbreaking idea or an investor looking for the next big thing, the journey to unicorn status begins now. Are you prepared to make it happen?
Eqvista offers services that benefit companies of all sizes as they navigate growth and operational complexities on their path to becoming the next unicorn. We specialize in providing valuation reports, which are essential for every company seeking to attract investors or prepare for future funding rounds. Eqvista’s cap table management software automates the tracking and management of equity ownership.
Don’t wait any longer! Contact us to discover how our services can help untangle ownership structures and drive growth in today’s dynamic market environment.