Complete List of Unicorn Companies
Despite facing massive obstacles during the pandemic, private companies continue to grow. 2022 is turning out to be exciting for startups. More and more investors are funding small and medium startups that have potential in the innovative sector. Many industries have been on the rise, especially the tech industry. Recent data shows that this year the demand has been high for startups. This is not only proving to be an excellent opportunity for entrepreneurs but also for investors. As of now, 24 companies achieved unicorn status, 18 of which achieved this last December according to CB insights.

Unicorn Startup or Company
Startups or companies in industries like the tech sector often tend to cross thresholds such as the billion-dollar mark. When they do and are worth such amounts, they are given certain titles.
What does a unicorn company mean?
When a venture capital company’s net worth reaches the billion-dollar mark, they are called a “unicorn” company. Aileen Lee, the founder of CowboyVC, popularised calling privately held companies that achieved this threshold as a Unicorn company. Within the human resource sector, a recruitment marvel is also referred to as a unicorn. When hiring, HR managers have high expectations. They often tend to look for candidates with higher qualifications than what is required for the position. In other words, managers look for a Unicorn. This creates a gap between the expectation of the ideal candidate and the available candidates.
Features of A Unicorn Company
It is not easy for a company to achieve unicorn status, but some do. Each of these companies that achieve this status has things in common. Here are the features of a unicorn company.
- Private businesses: The main feature of a unicorn company is that the company is private.
- High-Tech: A recent research shows that a majority of the companies that have managed to achieve the unicorn status are software and the rest are either hardware or product & services companies.
- Innovators: It is commonly seen that companies that are the first to do something unique and different achieve unicorn status. They innovate and change the norms, creating a new necessity. Additionally, such companies regularly keep innovating over the lifetime of the company to stay ahead of their competitors.
- Consumer-focused companies: When looked at, around 62% of the unicorn companies are customer-focused. Their main aim is to make things easy and simple for the people, being a part of their daily lives. One example is Spotify, they made listening to music from every corner of the world easy.
- Disruptive innovation: One other thing that is common in these companies is that they have disrupted the industries that they are in like changing the norms and making things better. Some examples are Tesla, Airbnb, and Uber.
How many unicorn companies are there globally?
With a failure rate of 70-80% of startups within the first five years of operations, achieving a billion-dollar net worth is not an easy task. However, some companies have managed to do so despite the hurdles. The world of venture capital is booming, leading to many startups and companies achieving this threshold. Recently, the beginning year saw 66 new startups reach the unicorn mark. This makes a total of 670 unicorn companies up to April 2021; combined, they are worth just under $2 trillion.
Current unicorn companies trends 2022
While there has been a decrease in the number of companies joining the unicorn status, more industries are entering the list of unicorn companies with their massive funding and innovation. Here are some industries that have startups achieve unicorn status:
- Cryptocurrency
- NFTs
- Game development
- Speech recognition
- Blockchain
- Internal communications
In March 2022, unicorn companies collectively raised around $14 billion in funding, which is a slight decrease to the funding in February 2022 (amounting to $15 billion). The fastest company to unicorn was Aptos in March 2022, which was founded in December 2021 by former employees of Meta. The company closed its first funding of $200 million at a $1 billion valuation – instantly becoming a unicorn startup.
Number of Unicorn Companies over the past years
Over the last five years, there has been an increase in the number of companies that achieve unicorn status. Many of them have done so by providing a unique and innovative product that changes the normal way one would think. SpaceX is one example, they are not only working on Starlink that provides a better internet, but they are also working on space travel by creating reusable rockets. This drastically reduces the cost of travelling to space. Such innovative ideas and development is the reason these companies rise to this stage. Over the last 6 years, the number of unicorn companies has been on the rise. In 2016, 23 companies achieved the status, in 2017-56, 2018-122, 2019-123, 2020-119, and in 2021- 186.

Data analyzed from CB insights
List of Unicorn Companies 2022
Now that you have a good idea about the number and what makes a unicorn company, we have compiled a complete list of the top 100 unicorn companies by valuation.
Si No | Company | Industry | Country | Valuation ($B) | Select Investors |
---|---|---|---|---|---|
1 | Bytedance | Artificial intelligence | China | 140 | Sequoia Capital China, SIG Asia Investments, Sina Weibo, Softbank Group |
2 | SpaceX | Other | United States | 100.3 | Founders Fund, Draper Fisher Jurvetson, Rothenberg Ventures |
3 | SHEIN | E-commerce & direct-to-consumer | China | 100 | Tiger Global Management, Sequoia Capital China, Shunwei Capital Partners |
4 | Stripe | Fintech | United States | 95 | Khosla Ventures, LowercaseCapital, capitalG |
5 | Klarna | Fintech | Sweden | 45.6 | Institutional Venture Partners, Sequoia Capital, General Atlantic |
6 | Canva | Internet software & services | Australia | 40 | Sequoia Capital China, Blackbird Ventures, Matrix Partners |
7 | Checkout.com | Fintech | United Kingdom | 40 | Tiger Global Management, Insight Partners, DST Global |
8 | Instacart | Supply chain, logistics, & delivery | United States | 39 | Khosla Ventures, Kleiner Perkins Caufield & Byers, Collaborative Fund |
9 | Databricks | Data management & analytics | United States | 38 | Andreessen Horowitz, New Enterprise Associates, Battery Ventures |
10 | Revolut | Fintech | United Kingdom | 33 | index Ventures, DST Global, Ribbit Capital |
11 | Epic Games | Other | United States | 31.5 | Tencent Holdings, KKR, Smash Ventures |
12 | FTX | Fintech | Bahamas | 32 | Sequoia Capital, Thoma Bravo, Softbank |
13 | Fanatics | E-commerce & direct-to-consumer | United States | 27 | SoftBank Group, Andreessen Horowitz, Temasek Holdings |
14 | Chime | Fintech | United States | 25 | Forerunner Ventures, Crosslink Capital, Homebrew |
15 | BYJU's | Edtech | India | 22 | Tencent Holdings, Lightspeed India Partners, Sequoia Capital India |
16 | Xiaohongshu | E-commerce & direct-to-consumer | China | 20 | GGV Capital, ZhenFund, Tencent |
17 | J&T Express | Supply chain, logistics, & delivery | Indonesia | 20 | Hillhouse Capital Management, Boyu Capital, Sequoia Capital China |
18 | Miro | Internet software & services | United States | 17.5 | Accel, AltaIR Capital, Technology Crossover Ventures |
19 | Yuanfudao | Edtech | China | 15.5 | Tencent Holdings, Warbug Pincus, IDG Capital |
20 | DJI Innovations | Hardware | China | 15 | Accel Partners, Sequoia Capital |
21 | Discord | Internet software & services | United States | 15 | Benchmark, Greylock Partners, Tencent Holdings |
22 | goPuff | E-commerce & direct-to-consumer | United States | 15 | Accel, Softbank Group, Anthos Capital |
23 | Yuanqi Senlin | Consumer & retail | China | 15 | Sequoia Capital China, Longfor Capitalm, Gaorong Capital |
24 | Ripple | Fintech | United States | 15 | IDG Capital, Venture51, Lightspeed Venture Partners |
25 | Blockchain.com | Fintech | United Kingdom | 14 | Lightspeed Venture Partners, Google Ventures, Lakestar |
26 | Plaid | Fintech | United States | 13.5 | New Enterprise Associates, Spar Capital, Index Ventures |
27 | OpenSea | E-commerce & direct-to-consumer | United States | 13.3 | Andreessen Horowitz, Thirty Five Ventures, Sound Ventures |
28 | Grammarly | Internet software & services | United States | 13 | General Catalyst, Institutional Venture Partners, Breyer Capital |
29 | Devoted Health | Health | United States | 12.6 | Andreessen Horowitz, F-Prime Capital, Venrock |
30 | Faire | Artificial intelligence | United States | 12.4 | Khosla Ventures, Forerunner Ventures, Sequoia Capital |
31 | Brex | Fintech | United States | 12.3 | DST Global, Ribbit Capital, Greenoaks Capital Management |
32 | JUUL Labs | Consumer & retail | United States | 12 | Tiger Global Management |
33 | Bitmain Technologies | Hardware | China | 12 | Coatue Management, Sequoia Capital China, IDG Capital |
34 | Biosplice Therapeutics | Health | United States | 12 | Vickers Venture Partners, IKEA GreenTech |
35 | GoodLeap | Internet software & services | United States | 12 | New Enterprise Associates, BDT Capital Partners, Davidson Kempner Capital Management |
36 | Xingsheng Selected | E-commerce & direct-to-consumer | China | 12 | KKR, Tencent Holdings, Sequoia Capital China |
37 | Getir | E-commerce & direct-to-consumer | Turkey | 11.8 | Tiger Global Management, Sequoia Capital, Revo Capital |
38 | Airtable | Internet software & services | United States | 11.7 | Caffeinated Capital, CRV, Founder Collective |
39 | ZongMu Technology | Auto & transportation | China | 11.4 | LTW Capital, Legend Capital, Qualcomm Ventures |
40 | Global Switch | Hardware | United Kingdom | 11.1 | Aviation Industry Corporation of China, Essence Financial, Jiangsu Sha Steel Group |
41 | Celonis | Data management & analytics | Germany | 11 | Accel, 83North |
42 | Bolt | Fintech | United States | 11 | Activant Capital, Tribe Capital, General Atlantic |
43 | Alchemy | Fintech | United States | 10.2 | DFJ Growth Fund, Coatue Management, Addition |
44 | Weilong | Consumer & retail | China | 10.88 | Tencent Holdings, Hillhouse Capital Management, Yunfeng Capital |
45 | Swiggy | Supply chain, logistics, & delivery | India | 10.7 | Accel India, SAIF Partners, Norwest Venture Partners |
46 | Lalamove | Supply chain, logistics, & delivery | Hong Kong | 10 | MindWorks Ventures, Shunwei Capital Partners, Xiang He Capital |
47 | Figma | Internet software & services | United States | 10 | Index Ventures, Greylock Partners, Kleiner Perkins Caufield & Byers |
48 | Gusto | Fintech | United States | 10 | General Catalyst Partners, Google Ventures, Kleiner Perkins Caufield & Byers |
49 | Chehaoduo | E-commerce & direct-to-consumer | China | 10 | Sequoia Capital China, GX Capital |
50 | Internet software & services | United States | 10 | Y Combinator, Sequoia Capital, Coatue Management | |
51 | Talkdesk | Internet software & services | United States | 10 | DJF, Salesforce Ventures, Storm Ventures |
52 | Notion Labs | Internet software & services | United States | 10 | Index Ventures, Draft Ventures, Felicis Ventures |
53 | Thrasio | Other | United States | 10 | Upper90, RiverPark Ventures, Advent International |
54 | Digital Currency Group | Fintech | United States | 10 | Ribbit Capital, capitalG, Softbank Group |
55 | OutSystems | Internet software & services | United States | 9.5 | KKR, ES Ventures, North Bridge Growth Equity |
56 | ServiceTitan | Internet software & services | United States | 9.5 | Bessemer Venture Partners, ICONIQ Capital, Battery Ventures |
57 | HEYTEA | Other | China | 9.28 | Sequoia Capital China, Tencent Investment, BA Capital |
58 | N26 | Fintech | Germany | 9.23 | Redalpine Venture Partners, Earlybird Venture Capital, Valar Ventures |
59 | Klaviyo | Internet software & services | United States | 9.2 | Summit Partners, Accel, Astral Capital |
60 | Northvolt | Other | Sweden | 9.08 | Vattenfall, Volkswagen Group, Goldman Sachs |
61 | Tanium | Cybersecurity | United States | 9 | Andreessen Horowitz, Nor-Cal Invest, TPG Growth |
62 | Niantic | Mobile & telecommunications | United States | 9 | Nintendo, Google, Pokemon Company International, Spark Capital |
63 | OYO Rooms | Travel | India | 9 | SoftBank Group, Sequoia Capital India,Lightspeed India Partners |
64 | Rapyd | Fintech | United Kingdom | 8.75 | Target Global, General Catalyst, Durable Capital Partners |
65 | Kavak | E-commerce & direct-to-consumer | Mexico | 8.7 | DST Global, SoftBank Group, Mountain Nazca |
66 | Snyk | Cybersecurity | United States | 8.6 | BOLDstart Ventures, Google Ventures, Accel |
67 | Nuro | Auto & transportation | United States | 8.6 | SoftBank Group, Greylock Partners, Gaorong Capital |
68 | Pony.ai | Artificial intelligence | United States | 8.5 | Sequoia Capital China, IDG Capital, DCM Ventures |
69 | Bolt | Auto & transportation | Estonia | 8.4 | Didi Chuxing, Diamler, TMT Investments |
70 | Lacework | Cybersecurity | United States | 8.3 | Sutter Hill Ventures, Liberty Global Ventures, Coatue Management |
71 | Tipalti | Fintech | United States | 8.3 | 01 Advisors, Zeev Ventures, Group 11 |
72 | Tempus | Health | United States | 8.1 | New Enterprise Associates, T. Rowe Associates, Lightbank |
73 | Ramp | Fintech | United States | 8.1 | D1 Capital Partners, Stripe, Coatue Management |
74 | Dream11 | Internet software & services | India | 8 | Kaalari Capital, Tencent Holdings, Steadview Capital |
75 | Fireblocks | Fintech | United States | 8 | Tenaya Capital, Coatue Management, Stripes Group |
76 | Flexport | Supply chain, logistics, & delivery | United States | 8 | Bloomberg Beta, Founders Fund, First Round Capital |
77 | Caris Life Sciences | Health | United States | 7.83 | Sixth Street Partners, OrbiMed Advisors, Highland Capital Management |
78 | Dapper Labs | Fintech | Canada | 7.6 | Union Square Ventures, Venrock, Andreessen Horowitz |
79 | Hopin | Internet software & services | United Kingdom | 7.75 | Accel, Northzone Ventures, Institutional Venture Partners |
80 | Netskope | Cybersecurity | United States | 7.5 | Lightspeed Venture Partners, Social Capital, Accel |
81 | Razorpay | Fintech | India | 7.5 | Sequoia Capital India, Tiger Global Management, Matrix Partners India |
82 | Automattic | Internet software & services | United States | 7.5 | Insight Venture Partners, Lowercase Capital, Polaris Partners |
83 | Toss | Fintech | South Korea | 7.4 | Bessemer Venture Partners, Qualcomm Ventures, Kleiner Perkins Caufield & Byers |
84 | Carta | Fintech | United States | 7.4 | Menlo Ventures, Spark Capital, Union Square Ventures |
85 | Scale AI | Artificial intelligence | United States | 7.3 | Accel, Y Combinator, Index Ventures |
86 | Argo AI | Artificial intelligence | United States | 7.25 | Volkswagen Group, Ford Autonomous Vehicles |
87 | Gong | Artificial intelligence | United States | 7.25 | Norwest Venture Partners, Next World Capital, Wing Venture Capital |
88 | TripActions | Travel | United States | 7.25 | Andreessen Horowitz, Lightspeed Venture Partners, Zeev Ventures |
89 | Gemini | Fintech | United States | 7.1 | Morgan Creek Digital, Marcy Venture Partners, 10T Fund |
90 | We Doctor | Health | China | 7 | Tencent, Morningside Group |
91 | Ro | Health | United States | 7 | Initialized Capital, General Catalyst, SignalFire |
92 | ConsenSys | Fintech | United States | 7 | Third Point, Electric Capital, Coinbase Ventures |
93 | Automation Anywhere | Artificial intelligence | United States | 6.8 | General Atlantic, Goldman Sachs, New Enterprise Associates |
94 | 1Password | Cybersecurity | Canada | 6.8 | Slack Fund, Accel, Skip Capital |
95 | Ziroom | E-commerce & direct-to-consumer | China | 6.6 | Sequoia Capital China, Warburg Pincus, General Catalyst |
96 | SVOLT | Auto & transportation | China | 6.51 | IDG Capital, Bank Of China Group Investment,, SDIC CMC Investment Management |
97 | National Stock Exchange of India | Fintech | India | 6.5 | TA Associates, SoftBank Group, GS Growth |
98 | Mollie | Fintech | Netherlands | 6.5 | Technology Crossover Ventures |
99 | Rippling | Internet software & services | United States | 6.5 | Initialized Capital, Y Combinator, Kleiner Perkins Caufield & Byers |
100 | Ola Cabs | Auto & transportation | India | 7.5 | Accel Partners, SoftBank Group, Sequoia Capital |
To view the complete list of unicorn companies click here.
Leading Unicorn Companies
There are over 1100 unicorn companies globally today. Here is a snapshot of the top 10 unicorn companies with the highest net worth:
#1 Bytedance
Bytedance is a multinational company founded by Zhang Yiming in 2012 that specializes in internet technology. Bytedance net worth is $140 billion. The company’s legal domicile country is the Cayman Islands, with its headquarters situated in Beijing. They developed various social media applications like Douyin and TikTok. In 2017 the company acquired Shanghai-based company Musical.ly for $1 billion. They also acquired Flipagram and then merged it all into one global application with the TikTok name. Bytedance raised around $7.4 billion in funds from investors including General Atlantic, Tiger Global Management, Softbank, and Sequoia Capital China over six rounds.
#2 Stripe
Stripe is a SaaS and financial service provider that is worth over $95 billion with headquarters in California, San Francisco, and Dublin. They offer e-commerce websites, payment processing software and application programming interfaces. John and Patric Collison, Irish brothers, founded Stripe in 2010 with the name /dev/payments with seeding funds of $2 million from Peter Thiel and Elon Musk, PayPal’s co-founders. They later received funding of $2.2 billion over eight rounds from investors and venture capital firms. SV Angel, Andreessen Horowitz, Tiger Global Management, and Sequoia Capital were part of the investor team.
#3 SpaceX
Space X or Space Exploration Technologies Corp. is an American company that specializes in space transportation and aerospace manufacturing. The company was founded in 2002 by Elon Musk, and his goal was to reduce the cost of space transportation and make it easier for man to colonize Mars. The company raised funds from various rounds from investors such as Scott Banister, Musket Research Associates, Rothenberg Ventures, and many more. They raised $5.9 billion during the funding rounds from various investors such as Google, Threshold Ventures, etc.
#4 Didi Chuxing
Didi Chuxing is a China-based company that provides customers with vehicles for hire. They have over 550 million users and millions of drivers. Didi provides transportation services through an app; some of their services include bike-sharing, car-hailing, social ride-sharing, and private car-hailing. On the other hand, they also provide automobile services which include financing, leasing, maintenance, electric vehicle charging, etc. Cheng Wei founded the company Didi Chuxing in 2012. The organization raised funds of over $22.7 billion over its lifetime through various rounds. They started with debt financing and later on transferred to equity financing. Some of the investors are Apple, GRS ventures, Alibaba, SoftBank, etc.
#5 Instacart
Founded by Apoorva Mehta in 2012, Instacart is an American company that provides grocery pick-up & delivery services in Canada and the US. These services are offered to customers through a mobile app and a website. This application allows customers to order groceries from partnered retailers. The shopping is done by a personal shopper who also delivers the items to you. Originally Instacart was launched in San Francisco with seed funds of about $281.7 million. Over the various funding rounds, they raised $2.7 billion over their lifetime.
#6 UiPath
Daniel Dines and Marius Tîrcă founded UiPath in 2005 in Romania. The company changed many times over its lifetime. It also included a Desktop Automation Product line in 2013. UiPath is now a New York-based global software company. They help develop platforms for robotic process automation. Led by Earlybird Venture, UiPath has an initial seed funding round of $1.6 million. In total, they raised $1.95 billion in funding for the organization over its life.
#7 Global Switch
Global Switch is a company that provides data centers to its customers with high standards, resilience, connectivity, and scale. Owned by the Ruben brothers, the company is a builder of such data facilities located in Tier cities across Asia-Pacific and Europe. They offer a carrier-neutral status to their customers, enabling them to connect directly to a network of their choice. They initially choose to raise funds through debt financing before they enter the secondary market. Investors like Shagang Group invested in the business in the beginning. Overall the company raised $4.9 billion in funds over its lifetime.
#8 Databricks
Databricks was founded in 2013 by Patrik Wendell, Andy Konwinski, Scott Shenker, Ion Stoica, Matei Zaharia, Reynold Xin, and Ali Ghodsi. They are also the founders of Apache Spark. Databricks is a software company that has created MLflow, Koalas, and Delta Lake. These are popular open-source projects that cross data science, machine learning, and data engineering. They develop web-based platforms that work for Spark and provide IPython-style notebooks & automated cluster management. With over 28 investors, they have raised over $1.9 billion in funds. Their main investors are Andreessen Horowitz, New Enterprise Associates, and Franklin Templeton Investments.
#9 Rivian
Founded in 2009, Rivian is an American automotive company. They focus on developing vehicles, products, and services based on sustainable transportation. With facilities in California, Vancouver, Michigan, Illinois, and Plymouth, they focus on the production of electric cars. The founder and CEO, Mr. Robert. RJ. Scaringe graduated with a doctorate in mechanical engineering from the Massachusetts Institute of Technology. The organization started with debt financing in the early years for seeding before adopting private equity funding rounds to raise a total of $8.2 billion in funds. The company’s major investors are Amazon, Ford Motor Company, Standard Chartered Bank, and T. Rowe Price.
#10 Nubank
Nubank was founded in 2013 by an American Edward Wible, Brazilian Cristina Junqueira, and a Colombian David Vélez. It is the largest fintech in Latin America, with its headquarters located in São Paulo in Brazil. They also have an engineering department in Germany and Mexico. Nubank offers various products and services like NuConta, international credit cards, and loans. The factor that differentiates Nubank from other credit card providers is that they provide the entire service through a mobile application. They have gone through various seeding and fundings rounds to raise $1.5 billion from major investors like Tencent, TCV, Tiger Global Management, Goldman Sachs, GIC, Whale Rock Capital Management, and Invesco.
Top 10 Funding Amounts in 2021
Unicorn companies are successful due to the funding they received. The more funding, the more products and projects a company can offer. Here are the top 10 funding amounts that these companies have received in 2021:
Si No. | Company Name | Type of Funding | Funding Amount |
---|---|---|---|
1 | Articulate | Series A | $1.5B |
2 | Devoted Health | Series D | $1.2B |
3 | N26 | Series E | $873M |
4 | MessageBird | Series C | $800M |
5 | Kavak | Series E | $700M |
6 | Sorare | Series B | $654M |
7 | FlixMobility/FlixBus | Series G | $650M |
8 | Sila Nanotechnologies | Series F | $590M |
9 | Noom | Series F | $540M |
10 | Impossible Foods | Venture Round | $500M |
Top 10 Companies’ Total Funding Amounts
Some of the most successful startups get funding from different sources. Funding can come from VCs, angel investors, and other investors looking to invest in promising projects. The following table shows the 10 highest total funding amounts that some companies have received:
Si No. | Company Name | Total Funding Amount |
---|---|---|
1 | Impossible Foods | $2.1B |
2 | Kavak | $2B |
3 | Devoted Health | $2B |
4 | N26 | $1.7B |
5 | Articulate | $1.5B |
6 | Delhivery | $1.4B |
7 | Flexport | $1.3B |
8 | Oxford Nanopore Technology | $1.3B |
9 | FlixMobility/FlixBus | $1.2B |
10 | ShareChat | $1.2B |
Issue Company Shares on Eqvista
Raising funds is an essential part of any private business, let alone a unicorn company, and should be done professionally. One way to keep track without any mistakes is by issuing them through the use of the software. Eqvista is a tool through which you can issue shares to your shareholders accurately. Not only will you be able to see the summary of the shareholders through our dashboard feature, but you can also see and manage your cap table through the same tool.
Here is a step by step guide on how to issue shares on Eqvista:
Step 1: Login into your Eqvista account and select the company in which you want to issue shares to investors. Once you have selected the company you will be directed to the dashboard.

Step 2: Now you will have to select the securities option to the left of the screen, then choose equity.

To issue the shares you will have to click on the option issue grants at the top right of the screen. Then on the next page, select the share class name in which you want to issue the shares to investors, and add new grants.
Step 3: Select the shareholder’s name. If in any case the shareholder name is not included in the list, you can choose the option to add a new shareholder.

Once you have completed filling the form, click on submit.

After this, you will be directed to this page showing the shares that you have issued. This page also gives you a small summary of the shares that you have issued to the shareholders in each class.
Interested to learn more about the top unicorn companies?
Companies raise funds to either expand or fund their daily operations; this allows them to grow and reach a wider range of customers and should be done professionally. Eqvista is a professional platform that not only allows you to issue company shares but also track them. You can also use other tools to have cap table management, 409a valuations, and manage your shares. Contact us today!