Accel Portfolio and Top Investments in 2021
Investors look for the best way to make profit from their portfolios without having to face risks. One way to do so is by investing in venture capital. One of the leading venture capital funds is Accel. Accel backs technology based startups that have the potential to become industry dominant and world renowned. This global company is still in its growth stage but has managed to become one of the top venture capital funds. The main focus of Accel is in the US, Asia and Europe. In this article we will let you know about the Accel portfolio and Accel investments in 2021.
Accel
Formerly known as Accel Partners, Accel is a US based venture capital company. This company works with companies in their startup, seed and growth phases. The firm has many branches, some of them in California, Palo Alto, San Francisco, London, China, and India. This is done through an established partnership with International Data Groups. There are 4 different independent legal entities even though the brand is one. There is Accel Partners Management LLP, Accel London Management Limited in London, IDG VC Management Ltd (IDG-Accel China) in Hong Kong, and Accel Management Co. Inc. in California.
About Accel
Accel was founded by Jim Swartz and Arthur Patterson in 1983. The firm was developed by the co-founders “prepared mind” investment philosophy. This is based on the quote “Chance favors the prepared mind – Louis Pasteur”. According to this, high focus and an informed and disciplined approach is essential to investing. In 2000, A joint-venture was formed between Accel and Kholberg Roberts called Accel-KKR. This was a technology focused private equity investment company whose focal point was the control investment in the middle-market firms. Later on in 2001, Accel opened their first office in London to be a separate fund whose aim was to invest in European tech firms through Series A & Series B investments.
In March of 2016, the company raised a whopping $2 billion ($1.5 billion for growth investments & $500 million for funding an early stage venture). In the following month, they raised another $500 million fund for investments in Israel and Europe. Two years after closing its fourth fund with $325 million, in November 2016, the Accels India branch closed its fifth fund with $450 million.
In 2019 Accel closed a $575 million fund. This led to the financing of the Series A of the Israel and European startups. This round was the largest ever in the entire region and the total funds that Accel managed amounted to $3 billion.
Industries/Sectors Accel Invests
Accel invests in tech startups; they have funded technology firms such as Cloudera, Ethos, Jet.com, Vectra Networks Inc. GoFundMe, Etsy, Supercell, Spotify, Lynda.com, Qualtrics, BrowserStack, Egyptian Instabug, HopIn, CleverTap, Vinculum Group, FabHotels, Instana, Facebook, Slack, Dropbox, Atlassian, Flipkart, Braintree/Venmo, Vox Media, and DJI.
Accel focuses on investing in early seeding rounds and in growth stages. They have invested in many seed and early stage investments such as Dropbox, Flipkart, Jet.com, Webflow, Cloudera, Slack, and Dropcam. Accel growth capital investments are more focused on firms that are developed and need a bigger amount of capital to grow. Some examples are Qualtrics, DJI, and Atlassian.
Top Accel Investments in 2021
Accel has invested in many companies over the years, but this list outlines the Accel portfolio this year. Here are the top Accel investments of 2021:
Si No | Company name | Industry | Total amount invested | Total value of company | Month of investment |
---|---|---|---|---|---|
1 | Swiggy | Delievery service, E-commerce platforms, Food delievery, Local shopping, Business | $1,300,000,000 | $5,000,000,000 | July |
2 | Trade Republic | Finance, Financial services, Fintech, Mobile | $900,000,000 | $4,800,000,000 | May |
3 | Messagebird | Cloud computing, Enterprise software, Messaging, Telecommunication | $800,000,000 | $3,500,000,000 | April |
4 | Klaviyo | Advertising, Analytics, E-commerce, Marketing, Marketing automation, Software | $320,000,000 | $10,000,000,000 | May |
5 | Netskope | Cloud security, Cyber security, Enterprise software, Software | $300,000,000 | $10,000,000,000 | July |
6 | Squarespace | Developer tools, E-commerce platforms, Publishing, Software, Web design | $300,000,000 | $10,000,000,000 | March |
7 | Kry | Consumer, Health care, Medical, mHealth, Mobile apps | $262,000,000 | $1,800,000,000 | April |
8 | Vinted | E-commerce, Fashion, Internet, Mobile | $250,000,000 | $3,500,000,000 | May |
9 | Shift technology | Artificial intelligence, Information technology, Insurance, Insurtech | $220,000,000 | $909,000,000 | May |
10 | Public.com | Finance, Financial services, Fintech, Stock exchanges, Trading platform | $220,000,000 | $1,100,000,000 | Febuary |
11 | Misfits market | E-commerce, Food and Beverage, Grocery, Organic food, Subscription service | $200,000,000 | $1,000,000,000 | April |
12 | Sysdig | Cloud computing, Cloud security, Cyber security, SAAS | $188,000,000 | $1,800,000,000 | April |
13 | Soldo | Banking, Financial services, Fintech, payments | $180,000,000 | $381,000,000,000 | June |
14 | Snyk | Cyber security, Developer tools, Network security, Software | $175,000,000 | $4,300,000,000 | March |
15 | Wallapop | E-commerce platforms, Marketplace, Mobile apps, Shopping, Social shopping | $160,000,000 | $764,000,000 | Febuary |
16 | Sennder | Freight service, Industrial automation, Shipping, Logistics | $160,000,000 | $1,100,000,000 | January |
17 | G2 | B2B,Business Intelligence, CRM, Market Automation, Software | $157,000,000 | $500,000,000 | June |
18 | Remote | Financial services, Human resources, Payments, Recruitment | $150,000,000 | $1,000,000,000 | June |
19 | The Zebra | Insurance, Market place, Price comparison, Search engine | $150,000,000 | $500,000,000 | April |
20 | Webflow | CMS, Web designing, Web hosting | $140,000,000 | $1,900,000,000 | January |
21 | Ada | Artificial intelligence, Intelligence systems, Machine learning, SAAS, Software | $130,000,000 | $1,100,000,000 | May |
22 | Personio | Employment, Human resources, Recruitment, SAAS | $125,000,000 | $1,500,000,000 | January |
23 | Melio | B2B, Financial services, Fintech, Payments | $110,000,000 | $1,200,000,000 | January |
24 | Mux | Analytics, Developer APIs, Developer tools, Video, Video streaming | $105,000,000 | $500,000,000 | May |
25 | Vercel | Apps, Developer platform, Internet, Software | $102,000,000 | $1,000,000,000 | June |
26 | 1Password | Cyber security, Internet security, Privacy, Security, Software | $100,000,000 | $2,000,000,000 | July |
27 | Chainalysis | Block chain, Cryptocurrency, Fintech, Software | $100,000,000 | $3,800,000,000 | June |
28 | Lower | Finance, Financial services, Lending | $100,000,000 | $545,000,000 | June |
29 | Ethos | Finance, Financial services, Insurance, Life insurance | $100,000,000 | $2,700,000,000 | May |
30 | Socure | Cyber security, Identity management, Machine learning, Predictive analysis, Security | $100,000,000 | $500,000,000 | March |
31 | RentoMojo | E-commerce, Internet, Furniture, Rental | $100,000,000 | $60,000,000 | March |
32 | Infra.Market | Building material, Construction, E-commerce, Marketplace, Procurement | $100,000,000 | $909,000,000 | Febuary |
33 | Nuvemshop | E-commerce, E-commerce platforms, Retail technology, SAAS | $90,000,000 | $491,000,000 | March |
34 | PayFit | Employee Benefits, Human resources, Information technology, Payments, SAAS, Small and Big businesses | $90,000,000 | $540,000,000 | March |
35 | Lyst | E-commerce, Fashion, Search engine, Mobile | $85,000,000 | $636,000,000 | May |
36 | Myglamm | Beauty, Marketplace, Mobile apps | $71,371,019 | $260,000,000 | July |
37 | Headway | Healthcare, Information technology, Therapeutics, Insurance | $70,000,000 | $682,000,000 | May |
38 | Veriff | Cyber security, Fraud detection, Identity management, Information technology | $69,000,000 | $376,000,000 | April |
39 | Shogun | Digital marketing, SAAS, E-commerce, Web design, Web development | $67,500,000 | $575,000,000 | June |
40 | Bryter | Compliance, Enterprise software, Industry automation, Legal Tech, SAAS, Software | $66,000,000 | $360,000,000 | April |
41 | Tessian | Artificial Intelligence, Cyber security, Email, Machine learning, Professional services | $65,000,000 | $455,000,000 | May |
42 | Sentry | Application performance management, Developer tools, Real time, Software, Web apps | $60,000,000 | $909,000,000 | Febuary |
43 | Orum.io | Financial services, Fintech, Machine learning | $56,000,000 | $46,000,000,000 | June |
44 | Unit | Banking, Financial services, Fintech, Finance | $51,000,000 | $278,000,000 | June |
45 | Bizongo | B2B, E-commerce, Marketplace, Packaging services | $51,000,000 | $140,000,000 | April |
46 | Tonkean | Software | $50,000,000 | $273,000,000 | June |
47 | Mensa Brands | Venture capital | $50,000,000 | $273,000,000 | May |
48 | Nimble Robotics | Artificial Intelligence, Computer vision, Logistics, Robotics, Software, Warehousing | $50,000,000 | - | March |
49 | Privacera | Big data, Cloud security, Compliance, Cyber security, SAAS | $50,000,000 | $273,000,000 | March |
50 | Ally.io | Data integration, Enterprise software, Human resources, Management information systems, SAAS | $50,000,000 | $273,000,000 | Febuary |
51 | CaptivateIQ | Internet, Sales, Software | $46,000,000 | $251,000,000 | April |
52 | Truebill | Billing, Finance, Financial services, Fintech, Personal Finance | $45,000,000 | $500,000,000 | June |
53 | Productiv | Analytics, Application performance management, Data Integration, Enterprise software, SAAS, Software | $45,000,000 | $245,000,000 | March |
54 | Genesis Global | Enterprise software, Financial services, Fintech, Information technology, Software | $45,000,000 | $245,000,000 | March |
55 | Salto | Developer Platform, Information technology, Software | $42,000,000 | $229,000,000 | May |
56 | Styra | Cloud infrastructure, Cloud management, Cloud security, Cyber security, Software | $40,000,000 | $218,000,000 | May |
57 | Airkit | Brand marketing, Productivity tools, Information technology, Software | $40,000,000 | $218,000,000 | May |
58 | Bevy | Communities, Enterprise software, Event management, SAAS, Video conferencing | $40,000,000 | $100,000,000 | March |
59 | Sorare | Blockchain, Fantasy sports, Gaming, Soccer | $40,000,000 | $3,500,000,000 | Febuary |
60 | Userleap | Analytics, Artificial Intelligence, Big data, Machine learning, SAAS | $38,000,000 | $207,000,000 | June |
61 | Vivun | Artificial intelligence, CRM, Enterprise software, Machine learning, Sales Automation, Software | $35,000,000 | - | Febuary |
62 | Fictiv | 3D Printing, Hardware, Manufacturing, Mechanical Engineering | $35,000,000 | $500,000,000 | Febuary |
63 | Jellyfish | Information technology, Management information systems, Software, Software engineering | $31,500,000 | $65,000,000 | January |
64 | Blameless | Information technology | $30,000,000 | $170,000,000 | July |
65 | Koo App | Apps, Internet, Social Media, Software | $30,000,000 | $91,000,000 | May |
66 | Rally | Collectibles, E-commerce, Financial services, fintech | $30,000,000 | $100,000,000 | May |
67 | Airbyte | Analytics, Data intelligence, Supply chain management, Warehousing | $26,000,000 | $142,000,000 | May |
68 | Airbyte | Analytics, Data integration, Supply chain management, Warehousing | $26,000,000 | $142,000,000 | March |
69 | Monte Carlo | Analytics, Enterprise software, Information technology, Software | $25,000,000 | $136,000,000 | Febuary |
70 | City mall | Consumer goods, E-commerce, Lifestyle | $22,500,000 | $123,000,000 | June |
71 | Carestack | Dental, Health care, Medical, SAAS | $22,500,000 | $500,000,000 | April |
72 | CityMall | Consumer foods, E-commerce, Lifestyle | $22,500,000 | $123,000,000 | March |
73 | Tines | Cyber security, Data integration, Enterprise software, Security, Software | $21,900,000 | $273,000,000 | April |
74 | Komodor | Internet, Security, Software, Analytics | $21,000,000 | $115,000,000 | June |
75 | Slintel | Business intelligence, Information technology, Lead generation, Marketing automation, Sales automation | $20,000,000 | $109,000,000 | June |
76 | Fortify | 3D Printing, Industrial Engineering, Manufacturing Engineering, Mechanical Engineering | $20,000,000 | $55,000,000 | March |
77 | DecisionLink | B2B,Information technology, SAAS, Software | $18,500,000 | $101,000,000 | January |
78 | SplashLearn | E-learning, EdTech, Education, Mobile apps | $18,000,000 | - | Febuary |
79 | Sense | Computer, Consulting, Human resources, Internet, Recruiting, SAAS, Software | $16,000,000 | $136,000,000 | June |
80 | Middesk | Information technology, Internet, Risk management | $16,000,000 | $87,000,000 | March |
81 | Rows | Internet, Productivity tools, Software, Web apps, Web design, Web development | $16,000,000 | $84,000,000 | Febuary |
82 | Zolve | Banking, Financial services | $15,000,000 | $82,000,000 | Febuary |
83 | Catch&Release | Advertising, Content, Image recognition, Marketing | $14,000,000 | $2,000,000,000 | April |
84 | Zomentum | Information technology, Software | $13,000,000 | $100,000,000 | Febuary |
85 | Scratchpad | CRM, Information technology, Productivity tools, SAAS, Sales automation, Software | $13,000,000 | $71,000,000 | Febuary |
86 | Blue Mountain Quality Resources, Inc | Consulting, Computer, Information technology, Robotics, Legal, Software | $12,000,000 | $14,000,000 | January |
87 | Prodigal | Finance, Financial services, Software | $12,000,000 | $43,000,000 | June |
88 | Detect Technologies | Oil and Gas | $12,000,000 | $65,000,000 | June |
89 | Flink | Banking, Financial services, Fintech, Trading platform | $12,000,000 | $1,300,000,000 | Febuary |
90 | Captain Fresh | B2B, Marketplace, Sea food, Supply chain management | $11,900,000 | $20,000,000 | July |
91 | Checkly | Software, Information technology, Internet | $10,000,000 | $12,000,000 | June |
92 | Fingerlix | Food and Beverage, Food processing | $10,000,000 | $40,000,000 | Febuary |
93 | Pyn | Employment Benefits, Employment, Human resources | $8,000,000 | $44,000,000 | May |
94 | Charles | E-commerce, Software | $8,000,000 | - | April |
95 | VComply | Complaince, Enterprise software, Information technology, Risk management, SAAS, Software | $6,000,000 | $33,000,000 | January |
96 | Turbinev | Artificial Intelligence, Biopharma, Biotechnology | $5,700,000 | $34,000,000 | January |
97 | Time is Ltd | Artificial intelligence, CRM, Enterprise software, Machine learning, Sales Automation, Software, Robotics | $5,469,676 | $31,000,000 | June |
98 | Digbi Health | Health care | $5,400,000 | $29,000,000 | March |
99 | Powerplay | Business, Productivity, Software | $5,200,000 | $16,200,000 | July |
100 | Conducterone | Software | $5,000,000 | $27,000,000 | April |
101 | Monarch Money | Financial services, Fintech, Information technology, Personal finance | $4,800,000 | $30,000,000 | July |
102 | Causal | Internet, Software | $4,200,000 | $23,000,000 | April |
103 | Mynvax | Biotechnology | $4,100,000 | - | July |
104 | Vokal | Internet, Knowledge management | $4,100,000 | $27,000,000 | Febuary |
105 | Desana Network | Information services, Information Technology | $4,000,000 | - | June |
106 | Veri | App, Health care, Wellness | $4,000,000 | $19,000,000 | June |
107 | Idoven | Health care, Personal health | $3,000,000 | $12,000,000 | May |
108 | Atrato | Financial services, Payments | $2,700,000 | - | April |
109 | Fashinza | B2B, Fashion, Manufacturing, Marketplace | $2,600,000 | $14,000,000 | January |
110 | Ottertune | Database, Enterprise software, Information technology, Machine learning, SAAS, Software | $2,500,000 | $14,000,000 | May |
111 | ProjectDiscovery | Cyber security, Information technology, Software | $1,700,000 | $9,000,000 | Febuary |
112 | Lottie | Elder care, Health care | $687,424 | $9,000,000 | July |
113 | Upaway | Apps, Customer service, Marketplace, SAAS, Travel | $30,000 | - | May |
This list is compiled of data from CrunchBase, CB Insights and other online resources.
Important Accel Investment’s Profile
Out of all the investments made by Accel in 2021, some of the most important Accel investment profiles include Swiggy, Trade Republic, Messagebird, Klaviyo, Squarespace, Public.com, and Misfits market. These companies have obtained more than $200 Million from Accel and other investors for their funding round. Swiggy is the one that received the most at a whopping $1.3 billion and is considered to be the most important company in which Accel invested in. Let us talk about each of these.
#1 Swiggy
Swiggy is the largest online food ordering and delivery application. The company was founded in July 2014 and is based in Bangalore, India. Due to the expanding food delivery industry in India, Swiggy has experienced a 30% increase in orders from the Pre-Covid times, with an estimated 45 million orders per month. This is in contrast to its rival, Zomato (ticker ZOMATO), with an estimated 30 million orders per month in 2019.
Accel and other top inventors contributed about $1.3 billion in Swiggy in July. And the current valuation of the company is at $5.5 billion after it closed a $1.3 billion fundraise in July 2021.
#2 Trade Republic
Trade Republic Bank GmbH is a German online broker based in Berlin. Being a credit institute, the company provides their customers with the chance to trade listed cryptocurrencies and securities via a mobile application. Just like a lot of other trading applications, pandemic-induced market volatility and ultra-low interest rates helped Trade Republic cross over 1 million application users.
This also got them to own about $7 billion in assets under management just this year. Due to its tremendous growth, many companies have been investing in the company. During May 2021, Accel and other top investors have raised a total of about $900 million which took the company’s current value to $5 billion.
#3 Messagebird
MessageBird is a company that specializes in developing software to connect businesses with their clients. It was founded in 2011, with their headquarters located in Amsterdam. Their platform offers the feature of unifying all communication channels in one place including Telegram, WeChat, Facebook Messenger, and WhatsApp.
MessageBird has been booming ever since it started. The last decade has been really great for the company. Even through COVID, the company was able to grow its customer base and sales, causing their valuation to rise. In fact, during April 2021, investors raised $800 million for the company. As of today, the value of the company is $3.8 billion and there are hopes that it would increase to $10 billion in a year or two.
#4 Klaviyo
Klaviyo is a platform for email and SMS marketing which automates campaigns for eCommerce. It is an open source API that comes with many features like a CRM, design templates and so on. The headquarters of the company is located in Boston, Massachusetts.
Even though the world was hit by COVID-19, Klaviyo grew and currently has about 60,000 customers, ranging from small businesses to Fortune 500 companies. Their customers span over 125 countries, making Klaviyo a global leader in the email and SMS marketing space. The company has been able to continue its growth through customer support, increased sales, hiring, R&D, and international expansion.
Seeing this, Accel and other top investors funded around $320 million in Klaviyo in May 2021. And as of June, Klaviyo has been able to raise enough to put its current value at $9.5 Billion.
#5 Squarespace
Located in New York, Squarespace is basically a combination of GoDaddy and WordPress. It is an all-in-one solution for those who want to build their website. It offers domains, hosting, eCommerce, galleries, analytics, and even 24/7 support. Squarespace has obtained many unique subscriptions on its platform and has about 3.8 million users as of March 2021. Its growth has been unaffected by the pandemic, causing investors to flock to the company.
Accel re-invested in Squarespace, and contributed to a $300 million funding round in March 2021 after seeing its growth. With the recent investment, the current value of the company is around $10 billion, with plans to go public soon.
#6 Public.com
Public.com is a developer of an application that is created to unlock greater access to the stock market. Their aim is to make the public markets of the world work for everyone, not just investors. Anyone can learn from others, and then invest in stocks with any amount of money. The company’s headquarters is located in New York, United States.
Public.com reached about 1 million members since its start about 2 years ago. And the company is growing faster than ever. Looking at its growth pace, investors including Accel, Greycroft, Tiger Global, Inspired Capital and others invested about $220 million in Public.com in February 2021. Currently, the company has a value of $1.2 billion.
#7 Misfits market
Misfits Market is a company that is working towards making high-quality and affordable food more accessible. They are doing this as they help in breaking the cycle of food waste. The company was founded in 2018 and is located in Pennsauken Township, NJ.
In 2020, with the pandemic and the world at a halt, Misfits Market was able to ship 77 million pounds of food to more than 400,000 customers. In fact, the company saw a 400% increase in the number of active customers and order volume in the last year. With all this growth and the aim to make the world better, a lot of investors became attracted to the firm.
Accel co-led the round with D1 Capital Partners, contributing a total of $200 million in the company during April 2021. With this new round of investment, the value of the company reached $1 billion. Misfits Market said in a press release that the new funding they obtained is going to be used to support the goal of eliminating food deserts in the US by 2025.
Record and Manage Your Startup Equity With Eqvista
Accel is a capital venture firm that invests in tech-based startups. They focus on the seed and growth stages. This has helped them grow as they have and make them one of the top venture capitalists in the world. As the owner of a startup, it is essential that you correctly record your equity. One tool to assist you in doing so is Eqvista.
Here is how our Waterfall analysis (exit scenario) looks like on the app:
Eqvista is a platform backed by professionals to help you stay on top of your cap table management. We also offer 409a valuations in 5 days, see our pricing. Contact us today for more information.